<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Heraldstandard.com: Local Sports RSS feed</title>
		<link>http://www.heraldstandard.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>Heraldstandard.com: Local Sports RSS feed</title>
			<url>http://www.heraldstandard.com/fileadmin/heraldstandard/templates/images/hs_logosmall.png</url>
			<link>http://www.heraldstandard.com/</link>
			<width>144</width>
			<height>21</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		
		
		
		<item>
			<title>Frazier blanks section rival </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/frazier-blanks-section-rival.html</link>
			<description><![CDATA[<p>PERRYOPOLIS - Frazier picked up a sweep over Jefferson-Morgan Thursday in Section 5-A play.</p>
<p>Rockets coach Lindsay Turchetta knew her team was heading into a hornets' nest, but had her team prepared to battle.</p>
<p>&quot;We knew we were the underdogs tonight,&quot; said Turchetta. &quot;We weren't going to let the fact that they were a higher rank stop us from playing our game.&quot;</p>
<p>The Rockets played their game to a tee early, and it was affective against Frazier.</p>
<p>Game one saw excellent defense from both sides as neither team was able to gain the upper hand. Trailing 18-16, Jefferson-Morgan's Paige Huber recorded a kill and a block to even the score.</p>
<p>Frazier outside hitter Giovanna BitonTi served with a one point advantage and rattled off five service points with kills from Megan Manack and Gena Keebler to seal a win in the first game 25-19.</p>
<p>Frazier's star setter Amanda Pato continued to set up Manack and Keebler in the second game, but the Rockets kept pace as Courtney Lippencot recorded early kills and a huge block to tie the game at 10-10.</p>
<p>Pato was the next to serve for the Commodores and recorded six service points to give her a game-high nine and give her team a four point advantage. Frazier controlled the rest of the game with solid defense up front to take a 25-18 victory in game two.</p>
<p>In the third game of the evening, the Commodores showed exactly why they are the team to beat in Section 5-A.</p>
<p>Pato once again enjoyed success in the service game recording six points before it was McKenzie Barch's turn to serve. The sophomore libero recorded 15 consecutive service points including two aces as the commodores cruised to an easy 25-3 win in the final game.</p>
<p>Pato had a match high 23 assists and Manack led all players with 15 kills.</p>
<p>Frazier coach Mandy Hartman was pleased with her teams performance, but coming off a second section win, wants her team to remain focused.</p>
<p>&quot;We have to give it to Jefferson-Morgan, they are a good team, especially defensively,&quot; said Hartman. &quot;We are taking things one match at a time and we are not looking past anybody.&quot;</p>
<p>Turchetta also noted that playing a team like Frazier can give you an opportunity to see what you need to work on.</p>
<p>&quot;We need to work on keeping our feet moving and reading the setter for location,&quot; said Turchetta.</p>
<p>It can be difficult to read a player as skilled as Pato, who played well in all phases of Thursday's match and earned the praise of her coach.</p>
<p>&quot;Amanda is a great setter because she can read the court well,&quot; said Hartman. &quot;She has a lot of natural talent and knows who is hot on the floor.&quot;</p>
<p>Frazier recently competed in a tournament at Disney World and finished third out of 32 teams.</p>
<p>&quot;It was sink or swim down there, we beat some really good teams and we got better,&quot; said Hartman.</p>
<p>Frazier will return to section action on Tuesday when it travels to West Greene.</p>
<p>	</p>
<p>	</p>]]></description>
			<content:encoded><![CDATA[PERRYOPOLIS - Frazier picked up a sweep over Jefferson-Morgan Thursday in Section 5-A play. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:36:50 -0400</pubDate>
			
		</item>
		
		<item>
			<title>&lt;b&gt;Geibel drops Lady Mikes, 3-1 &lt;/b&gt;</title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/bgeibel-drops-lady-mikes-3-1-b.html</link>
			<description><![CDATA[<p><p>CONNELLSVILLE TWP. - Geibel Catholic swept the last two games to defeat Carmichaels 3-1 Thursday night.</p><p>Kaila Maruniak paced the Lady Gators attack with 16 kills and four blocks. </p><p>&quot;Kaila is clearly our offensive leader,&quot; Lady Gators coach Rick Watkins said. &quot;Our outside hitters, Rachel Erdely and Emily Constantino did a nice job, as did our libero, Annie Caccimelio. We had some bright spots tonight.&quot;</p><p>Erdely had 15 kills and 12 service points. Constantino had 13 service points that included three aces, while Marissa Galloway had 38 assists for the Lady Gators.</p><p>Marisa Krall had a big night for the Lady Mikes (0-2). Krall did a little bit of everything with 13 kills, 10 assists and five blocks. Jessica Hair had 15 kills for the Lady Mikes.</p><p>In the first game behind the play of Maruniak, Geibel moved out to a 21-14 when Carmichaels called a timeout. The Lady Gators (2-0) went on to outscore the Lady Mikes, 4-3, to take the first game, 25-17.</p><p>In the second game, the Lady Mikes edged to a 6-3 lead, and forced Geibel to take a timeout. The Lady Mikes jumped out to a 12-6 lead and forced another timeout. The Lady Gators managed to close to within two, but the Lady Mikes then opened up a 19-13 lead and held off a late charge to claim the second game, 25-23.</p><p>&quot;We made some mistakes tonight and talked about some of the things we can improve upon,&quot; Carmichaels coach and former Geibel player Ashley Speeney said. &quot;The girls played hard tonight, there's nothing to be ashamed about how they performed. We were on a high after that second game, but we couldn't carry it through in the third to get the lead.&quot;</p><p>The third game was close with ties at 7-7, 8-8 and 10-10. The Lady Gators managed to open up a 19-16 lead before calling a timeout. Geibel outscored the Lady Mikes 6-3 to take the third game 25-19 to hold a 2-1 lead in the best of five series.</p><p>&quot;Geibel was able to find some dead spots in our defense,&quot; Speeney said. &quot;Geibel had some openings also but we couldn't pick up those points tonight.&quot;</p><p>Carmichaels took a quick 2-0 lead in the fourth before Geibel ran off six straight. The teams were tied at nine before Geibel ran off four straight points to take a 13-9 lead and maintained the five point lead with Carmichaels calling a timeout while trailing 18-13. Geibel went on to close out the match with a 7-4 run.</p><p>&quot;We had a real tough game tonight and our kids need that,&quot; Watkins said. &quot;You would like to win convincingly, but we'll take a win anyway we can get it.&quot;</p></p>]]></description>
			<content:encoded><![CDATA[CONNELLSVILLE TWP. - Geibel Catholic swept the last two games to defeat Carmichaels 3-1 Thursday night. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:36:42 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Mari scores hole-in-one </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/mari-scores-hole-in-one.html</link>
			<description><![CDATA[<p><p>Rich Mari scored a hole-in-one on Aug. 26 at Duck Hollow Golf Club. Bob Mehok and Ray Petitte witnessed the shot on No. 12.</p><p>Ted Crable, of Uniontown, scored a hole-in-one on Sept. 2 on the Links course at Nemacolin Woodlands. Crable used a 7-iron to ace No. 2, a 153-yard par-3. Gary Friend and Larry Blair witnessed the shot.</p><p><b>Basketball </b></p><p>ISTANBUL (AP) - Chauncey Billups made the promise. Kevin Durant made sure it was kept.</p><p>And by beating Russia on Thursday, the Americans brought a little joy to one of the players who will never forget what happened against the Soviets exactly 38 years earlier.</p><p>Durant scored 33 points to lead the United States to an 89-79 victory that moved it within two wins of its first world basketball championship since 1994.</p><p>The victory came on the anniversary of the Soviet Union's win over the Americans for the 1972 Olympic gold medal, a game with an ending so controversial the U.S. players refused to accept their silver medals.</p></p>]]></description>
			<content:encoded><![CDATA[Rich Mari scored a hole-in-one on Aug. 26 at Duck Hollow Golf Club. Bob Mehok and Ray Petitte witnessed the shot on No. 12. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:36:31 -0400</pubDate>
			
		</item>
		
		<item>
			<title>&lt;b&gt;Leopards shut out Raiders &lt;/b&gt;</title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/bleopards-shut-out-raiders-b.html</link>
			<description><![CDATA[<p><p>WAYNESBURG - The Belle Vernon boys soccer team scored three second-half goals to remain unbeaten, defeating Waynesburg Central, 3-0, Thursday night.</p><p>The Raiders (1-2-2, 0-1-1) outplayed Belle Vernon in the first 40 minutes of action and had several scoring chances in the first half to take the lead.</p><p>Holding off the Raiders' attack in net for the Leopards was Garrett McLaughlin. The junior goalkeeper made several diving stops to hold Waynesburg scoreless and was one of the main reasons why the Leopards won in the second half.</p><p>&quot;Garrett was the deciding factor for us,&quot; Leopards coach Christopher Stasicha said. &quot;He works hard. He goes through a college-like practice at every practice. He is a junior, but he does have one year of varsity experience as he started as a sophomore. That experience has paid dividends, and he has really picked up his game this season.&quot;</p><p>McLaughlin was credited with 10 saves.</p><p>A couple of minutes into the second half, the Raiders thought they finally solved McLaughlin in net and got one past him, but the goal was nullified by an offsides call.</p><p>The game's first goal came at 24:47, when Jordan Redfield banged in a goal after an assist from Josh Page around the net.</p><p>Belle Vernon (4-0-1) doubled its lead less than two minutes later as Page tallied a goal of his own from a cross by David Kost.</p><p>&quot;I think we came out a little bit sluggish,&quot; Stasicha said. &quot;We came off the high of winning our tournament over the weekend and we beat Ringgold for the first time in a long while on Tuesday night. It's hard at the high school level to come back and give it that full 100 percent effort for 80 minutes. We played four games in four days, and they were beaten us to every ball tonight.</p><p>&quot;At halftime, I just reminded them that all that hard work they put in during the week means nothing if we lose this game. I give the kids a lot of credit for coming back and tonight was a total team effort.&quot;</p><p>The Leopards scored an insurance goal at the 14:04 mark when Raiders goalie Nathan Ribar was overly aggressive fielding the ball and a Belle Vernon attacker launched the ball toward the net. David Wurmlinger was able to coral the ball and converted it into the contest's final goal.</p><p>Ribar took the loss in net for the Raiders, as he recorded six stops.</p><p>&quot;In the first half, we had a lot of good chances, but just wasn't able to finish,&quot; Raiders coach Adam Blandino said. &quot;We had a header go off the crossbar and some unlucky bounces. Belle Vernon is probably one of the better teams in our section and we hung right with them in the first half. We just didn't come out well in the second half and they took advantage of that. We are not happy with the result, but we are happy with the effort.&quot;</p></p>]]></description>
			<content:encoded><![CDATA[WAYNESBURG - The Belle Vernon boys soccer team scored three second-half goals to remain unbeaten, defeating Waynesburg Central, 3-0, Thursday night. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:36:20 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Brownsville edges Mount Pleasant </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/brownsville-edges-mount-pleasant.html</link>
			<description><![CDATA[<p><p>Brownsville dealt Mount Pleasant its first loss of the season with a 3-2 victory on the road Thursday.</p><p>Sarah Shashura and Angie Pelehac picked up singles wins for the Falcons (5-2, 4-2) with identical scores of 6-2, 6-0. Shashura defeated Shayla Landman and Pelehac beat Marian Kromer.</p><p>April Bradley nabbed the win at third singles for the Vikings (7-1, 6-1) with a 6-0, 6-0 win over Kayla Bayne.</p><p>Mount Pleasant evened the score at two when Taylor Bradley and Kelsey Porter defeated Megan Yocabet and Valerie Columbia 6-2, 7-5 in first singles.</p><p>Payton Ferguson and Ashtyn Guty clinched the match for Brownsville with a 3-6, 6-3, 6-4 win over Frany Tish and Alexis Miscovich.</p><p>Brownsville returns to the court Monday to host California.</p><p>Derry 5, California 0 - The visiting Lady Trojans swept past California in straight sets in Section 1-AA action at California.</p><p>Tiffany Piper lost only three games in her No. 1 singles match against Miranda Hall, as did Brianna Henning at No. 3 singles in her victory over Taylor Tiano. Carolina Niezezski defeated California's Courtney Koschalk at No. 3 singles, losing only one game.</p><p>Stephanie Maskrey and Fezicia Pawlik won their No. 1 doubles match, 6-1, 6-1, over California's Courtney Pro and Crystal Rook. Derry's No. 2 doubles team of Laurel Campbell and Breanna Liberoni didn't drop a game in their victory over Annie Sheng and Kimberly Sears.</p><p>Greensburg Salem 3, Southmoreland 2 - The Lady Scots won two of three singles matches, but the visiting Lady Lions swept the doubles for a Section 1-AA road victory.</p><p>Southmoreland's Chelsie Leonard won her No. 2 singles match in straight sets (6-2, 6-3) over Virginia Elinsky, and teammate Elizabeth Fontanazza lost just two games in her straight sets victory at No. 3 singles over Cindy Baur.</p><p>Greensburg Salem's Kathern Orr defeated Chelsea Pence at No. 1 singles, 6-4, 6-1.</p><p>The Lady Lions' No. 1 doubles team of Leigh Hastings and Alexis Ferrari defeated Clarissa Horak and Kirsty Figg, 6-1, 6-3. Kelly Pang and Sam Patrick didn't drop a game in securing the victory with their win at No. 3 doubles over Jordan Pavelka and Caitland Harman.</p><p>Belle Vernon 191, Ringgold 236 - Belle Vernon picked up a section win over Ringgold at Willowbrook Golf Course.</p><p>Bo Lustig led the Leopards with a 32 as Sean Molchan and Kirby Minown each shot 39. Brett Bishop scored a 40 and Tim Moore added a 41.</p><p>Connor Kane and Nick Feld paced the Rams with scores of 46 each. Colin McCormick and Cody Scruggs each shot 47 and Devin DiPiazza shot 50.</p><p>Mount Pleasant 191, Connellsville 212 - Three Vikings shot three-over 37 to lead Mount Pleasant to victory over Connellsville at Pleasant Valley Country Club.</p><p>Zac Heide, Andrew Raffensperger and Andy Yoder shot 37 each as Cameron Swink added a 39 for Mount Pleasant (5-2, 4-2). Ryan Bull shot 41.</p><p>Jonathan led Connellsville with a 39. Shawn Bennett and Eric Harrer each carded 43 for the Falcons (1-6, 1-5). Ryan Berkholder finished with a 45. </p><p>Carmichaels 218, Jefferson-Morgan 223 - Brandon Wolfe shot a 2-under 35 to lead the Mikes to a Division II, Section 8 victory over the Rockets. </p><p>Carmichaels finishes the first half of the schedule with a 4-2 section mark and an overall record of 4-3. The Rockets are 3-3 in the section and 4-4 overall.</p><p>Brandon Wamsley (42), Justin Newman (45), Christian Berardi (47), and Matt Blasinsky (49) rounded out the scoring for Carmichaels. Trevor Robinson's 49 wasn't used.</p><p>Alex Rush was the low man for Jefferson-Morgan with a 40. Zack Berkstresser shot a 41. Brandon Faieta carded a 44, and Jacob Guthrie finished with a 46. Cameron Roberts' 52 closed the scoring. Charles Mattish's 52 wasn't used.</p><p>Waynesburg Central 220, Washington 309 - Emily Rohanna led the way with a 4-under 35, as the Raiders closed the first half of the schedule with a Division II, Section 8 road victory over the Prexies at Village Green Golf Course.</p><p>Waynesburg improves to 6-0 in the section and 7-1 overall.</p><p>Loren Dukate shot a 40 for Waynesburg Central, and Aaron Haywood finished with a 43. Dalton Haywood carded 47 and Daniel Yingling closed the scoring with a 55. Steven Calvari's 57 wasn't used.</p><p>California 212, Brownsville 263 - All six golfers for the Trojans shot 50 or better as California cruised to a Division II, Section 8 victory over the Falcons at Carmichaels Golf Club.</p><p>California finished the first half of the schedule with a 4-2 section record and 5-3 overall mark. Brownsville slips to 1-5 in the section and 1-8 overall.</p><p>Eric Rucci was medalist with a 2-over 39. Nick Roberts finished with 41, and Derek Stein finished a stroke behind. Alex Roach shot a 44, and Mike Langley's 46 closed the scoring. Blake Mudry's 48 wasn't used.</p><p>Nick Calvaresi was the low man for Brownsville with a 7-over 44. Aaron Golembiewski finished with a 49. Jared Gibson shot a 52, and Derek Lent had a 56. Matt Karol rounded out the scoring with a 62. Anthony Rhodes' 62 wasn't used.</p><p>Bentworth 190, Beth-Center 236 - The visiting Bearcats didn't count a score over 43 for a non-section road victory over the Bulldogs at Carmichaels Golf Club. </p><p>Bentworth's Garret Damich was the medalist with a 2-under 35. Adam Bell and Tyler Delval both shot 37, and Kyle Kobovcik finished with a 38. Shelby Dziak's 43 closed out the scoring. Chris Blackburn's 47 wasn't used.</p><p>Austin Smith was the low man for Bulldogs (4-4) with a 44. Tyler Sabatula and Matt Sabatini both shot 45, and Lucas Diethorn had a 49. Taylor Dingle's 53 finished with a 53. Alex Antonio's 54 wasn't used.</p><p>West Greene 3, Mapletown 0 - Megan Reeves recorded eight assists and a pair of aces as West Greene swept Mapletown in Section 5-A action.</p><p>Cathy Mason notched five aces, two kills and a dig as the Lady Pioneers won with game scores of 25-13, 25-20 and 25-14.</p><p>Joy Engle-Young had six kills and four blocks.</p><p>Kristi Guritazi had four kills and four assists to lead the Lady Maples (0-2, 0-2). Felicia Burns and Molly Namet each had four digs.</p><p>Hempfield 3, Laurel Highlands 1 - Marissa Erminio had 15 kills and four aces, and Tessa Sova added 10 kills, six aces and 7 digs, but the Fillies lost a non-section road match to the Lady Spartans.</p><p>Janelle Cooper had a team-high 23 assists and Kendall Erminio finished with seven digs.</p><p>Laurel Highlands slips to 0-2 overall.</p><p>Albert Gallatin 3, McGuffey 2 - Albert Gallatin earned a non-section win at McGuffey.</p><p>The Lady Colonials (2-4, 0-1) won the match with game scores of 25-18, 18-25, 27-25, 23-25 and 15-13.</p><p>Laurel Highlands 1, Latrobe 0 - Adam Ross scored the lone goal with 15:32 remaining in the first half to give the Mustangs a non-section win.</p><p>The Mustangs (4-0, 0-0) kept its record spotless as Davey Fitzpatrick made five saves and Jim Lementowski assisted on the goal.</p><p>Monessen 4, Beth-Center 0 - Four different Greyhounds scored to defeat the Bulldogs in Section 4-A action. Brady Kunsa, Josh Chaussinand, Andrew Galaspie and Jesse Tatsch found the net for Monessen.</p></p>]]></description>
			<content:encoded><![CDATA[Brownsville dealt Mount Pleasant its first loss of the season with a 3-2 victory on the road Thursday. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:36:04 -0400</pubDate>
			
		</item>
		
		<item>
			<title>&lt;b&gt;Exhibition games highlight Week 2 &lt;/b&gt;</title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/10/bexhibition-games-highlight-week-2-b.html</link>
			<description><![CDATA[<p><p>For most of the area's bigger schools, tonight represents their last dress rehearsal before conference football races get underway. For most of the smaller schools, it's week two of the conference race.</p><p>Belle Vernon is the exception among bigger schools and Jefferson-Morgan is the lone detractor among smaller schools. The Leopards (0-1) open Class AAA Big Eight Conference action at McGuffey (1-0) tonight, while the Rockets (1-0) get their Class A Tri-County South Conference breather with a game at Northgate (1-0).</p><p>Class AAAA Connellsville (0-1) makes its second foray into the Class AAA Keystone Conference when the Falcons visit Greensburg Salem (1-0) tonight.</p><p>Uniontown (1-0) and Laurel Highlands (0-1) play exhibition games at home tonight before opening Keystone Conference play in a week. The Red Raiders host Indiana (1-0), while the Mustangs entertain Class AAAA Peters Township (0-1). Both of those games, as well as the Connellsville game, begin at 7 p.m., according to a preseason vote of Keystone coaches.</p><p>Albert Gallatin (0-1) hits the road to meet Knoch (1-0) before the Colonials begin Keystone play next week.</p><p>Brownsville (0-1) hosts Charleroi (0-1) in the second Class AA Interstate Conference game for each team. Elsewhere in the Interstate, Southmoreland (1-0) travels to Greensburg Central Catholic (1-0) and Waynesburg Central (0-1) visits East Allegheny (0-1).</p><p>Conference action continues in the Class A Tri-County South Conference for all teams except Jefferson-Morgan.</p><p>Geibel Catholic (0-1) travels to Beth-Center (1-0), California (1-0) hosts Carmichaels (1-0) in the Mikes' first conference game, Mapletown (0-1) visits Monessen (1-0) and West Greene (0-1) plays host to Frazier (0-1).</p><p>Aside from the Keystone games, there are two other 7 p.m. starts, Southmoreland at GCC and Mapletown at Monessen. Those not starting at 7 p.m. begin at 7:30 p.m.</p></p>]]></description>
			<content:encoded><![CDATA[For most of the area's bigger schools, tonight represents their last dress rehearsal before conference football races get underway. For most of the smaller schools, it's week two of the conference race. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Fri, 10 Sep 2010 01:35:32 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Uniontown golfers defeat Waynesburg </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/09/uniontown-golfers-defeat-waynesburg.html</link>
			<description><![CDATA[<p><p>Uniontown's Red Raider golfers handed the Waynesburg's Raiders their first lost of the season, 218-225, with Mason Fordyce earning medalist honors with a 38.</p><p> Ben Sampson, Travis Myers, Josh Nelson and Luke Wallace finished 42, 50, 41 and 47 respectively for the Red Raiders.</p><p>Emily Rohanna was the low scorer for the Waynesburg, finishing with a 40 while teammates Loren Dulcate, Dalton and Aaron Haywood and Rick Kalsey finished with 51, 41, 40 and 52, respectively. </p><p>Frazier 206, Brownsville 280-Tyler Rock was the medalist with three-over-36, while teammate D. J. Hudik shot five-over-41 and Robert Gondura, Zach Smalich and Eddie Miller finished with 42s.</p><p>California 231, Charleroi 239-Brandon Konek finished with three-over-39 for the Cougars, but the Trojans won with Eric Rucci the medalist at six-over-42. </p><p>Rucci's teammates Derek Stein, Nick Roberts, Blake Mudry and Alex Roach finished with 43, 45, 50 and 51 respectively.</p><p>Jefferson-Morgan 248, Albert Gallatin 256-Alex Rush was the medalist for the Rockets, finishing with a two-over-38, while Zach Berkstresser and Brandon Faieta shot 46 and 47, respectively. </p><p>The Rockets face Carmichaels at Carmichaels Golf Course today at 2 p.m.</p><p>Charlie Depp was the low scorer for the Colonials with a 49.</p><p>South Allegheny 1, Beth-Center 0-The Lady Gladiators couldn't get any shots past Lady Bulldog goalie Karissa Snyder who had 18 saves.</p><p> However, a corner kick that deflected off of a Lady Bulldog, gave the Lady Gladiators the lead and the win with 6:34 remaining in the first half.</p><p>Hempfield 5, Connellsville 1-Darian Shasko scored four goals for the Spartans including three in a - minute span in the first half.</p><p>Ashton Grimm scored the Falcons' goal.</p><p>Brownsville 3, Connellsville 2 - Brownsville slipped by Connellsville, courtesy of single wins by Sarah Shashura 6-0, 6-0 and Angie Pelehac 6-0, 6-0. Ashtyn Guty and Payton Ferguson also picked up a doubles win for Brownsville 6-2, 6-1.</p><p>Avella 3, California 0-The Eagles defeated the Trojans with sets of 25-18, 25-20 and 25-18.</p><p>Natalya Glaum had seven aces, 13 service points and 13 assists for the Eagles.</p><p>Penn State Fayette, The Eberly Campus finished third in its annual Red Polling Invitational golf tournament, played Wednesday on Mystic Rock at Nemacolin Woodlands Resort and Spa in Farmington.</p><p>Penn State Mont Alto (316) took first place by 40 strokes over Penn College (356). Fayette was next at 362 and was followed by Penn State New Kensington (363), Penn State Shenango (383) and Penn State Greater Allegheny (406).</p><p>Zack Rockwell was low man for the local team with an 83. Medalist was Scott Levy of Mont Alto, who shot a 76.</p><p>Grove City 3, Waynesburg University 2-The Yellow Jackets lost their Presidents Athletic Conference opener after winning set one, 25-23, and the fourth set, 25-19.</p><p>The Wolverines won the match with a 15-10 fifth-set victory.</p></p>]]></description>
			<content:encoded><![CDATA[Uniontown's Red Raider golfers handed the Waynesburg's Raiders their first lost of the season, 218-225, with Mason Fordyce earning medalist honors with a 38. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Thu, 09 Sep 2010 02:14:58 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Trinity rolls past Brownsville, 6-1, in non-section match </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/09/trinity-rolls-past-brownsville-6-1-in-non-section-match.html</link>
			<description><![CDATA[<p><p>REPUBLIC - Trinity soccer coach C.J. Cameron says his team has to make improvements if it wants to be competitive in Section 5-AAA. It's hard to imagine the Hillers looking much better than they did in Wednesday's 6-1 non-section win at Brownsville.</p><p>Aside from a slow start, the Hillers seemed to be in mid-season form, scoring four first-half goals, and adding a pair of second-half goals to improve to 3-1-1 overall.</p><p>Brownsville (0-4, 0-1) played well on the defensive end for the first 22 minutes, although the Falcons had to continually try to clear the ball from their end for most of the half.</p><p>With the help of defensive efforts by Kendle Parsons, Tyler Brumley, Chelsea Ulery, Wade Strickler and Harold Wyse, goalkeeper John DiDominic was able to meet the Hillers' challenge in the early going.</p><p>DiDominic stopped Brad Denmead three minutes into the game, then again at the 18:45 mark and Denmead was unable to put the rebound in the net.</p><p>But Denmead struck for the first of three goals with 16:58 left in the half to put the Hillers in the lead for good.</p><p>Brownsville's best scoring chance of the half came 58 seconds later, when Trinity goaltender Scott Brownlee stopped Brumley's solid free kick from just outside the box.</p><p>From that point on, Trinity dominated as Denmead scored a long range goal with 13:20 left in the half, Jon Widows headed Eric Horency's corner kick into the net 10 minutes later, and Brian McMahon scored with just 70 seconds left in the half for a 4-0 lead.</p><p>The Falcons cut the lead to 4-1 five minutes into the second half when Joe Pahula found the net from long range.</p><p>Trinity countered with Denmead's third goal at the 11:08 mark, and Kevin Gasper scored the final goal midway through the half.</p><p>Denmead had a possible chance for a fourth goal with under six minutes left in the game, but Wade Strickler made a good defensive play to deflect the ball away.</p><p>Cameron said the Hillers had to adjust to a grass surface and narrow field that uses the football sidelines. &quot;It took a few minutes to adjust to on a different surface. Our section is head and shoulders above the rest,&quot; Cameron said. &quot;We have a lot of improving to do.&quot;</p><p>He said Denmead is expected to be the Hillers' leading scorer. &quot;He's worked hard as a captain and has played well&quot; so far this year.</p><p>Brownsville coach Jordan Kara said his co-ed team was a bit slower than it could have been because of playing back-to-back games. &quot;We had a few looks, but after that, we kind of fell flat.&quot;</p><p>He said Brumley's first-half free kick was solid, &quot;but unfortunately the goaltender was able to get a finger on it. Brumley is a new player who has a good foot. He's one to watch.&quot;</p><p>Kara said he had a good view of Pahula's goal, and described it as &quot;a beautiful shot. He put a good foot on it. He's more of a midfielder but he's learning to sneak into the action and play both ways.&quot;</p></p>]]></description>
			<content:encoded><![CDATA[REPUBLIC - Trinity soccer coach C.J. Cameron says his team has to make improvements if it wants to be competitive in Section 5-AAA. It's hard to imagine the Hillers looking much better than they did in Wednesday's 6-1 non-section win at Brownsville. <!-- tt-news-rss-uid-###VIEW_UID### -->]]></content:encoded>
			
			
			<pubDate>Thu, 09 Sep 2010 02:14:48 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Augustine, Benson lift Waynesburg to overtime win </title>
			<link>http://www.heraldstandard.com/news_detail/article/1632/2010/september/09/augustine-benson-lift-waynesburg-to-overtime-win.html</link>
