close

Herald-Standard Touchdown Club

2 min read

Scoring key: Touchdown (TD), field goal (FG), extra point kick (EP-1), extra point run or catch (EP-2), total point scored (TP), safety (*) Name (School) TD FG EP-1 EP-2 TP

Troy Cree (Waynesburg Central) 9 0 0 0 54

Ryan Butka (Beth-Center) 6 0 0 1 38

Ashly Menear (Mapletown) 6 0 0 1 38

Scott Jones (Connellsville) 6 0 0 0 36

Nick Popernack (Mapletown) 6 0 0 0 36

Nate Turner (Albert Gallatin) 6 0 0 0 36

Donte Valentino (California) 6 0 0 0 36

Jim Traynor (Frazier) 5 0 0 2 34

Joe Kulikoski (Frazier) 5 0 0 1 32

Chris Stay (Beth-Center) 5 0 0 1 32

Justin Falcon (Jefferson-Morgan) 5 0 0 0 30

C.J. Jackson (Beth-Center) 5 0 0 0 30

Logan Phillips (Carmichaels) 5 0 0 0 30

Nick Patton (Waynesburg Central) 1 1 16 0 25

Vince Conti (Frazier) 4 0 0 0 24

Jeremy Ganocy (Carmichaels) 2 0 10 1 24

Travis Menear (Mapletown) 4 0 0 0 24

Clint Podish (Waynesburg Central) 4 0 0 0 24

Lance Straughters (Connellsville) 4 0 0 0 24

Steve Hvizda (Beth-Center) 3 0 0 1 20

Alex Russell (Laurel Highlands) 0 5 5 0 20

Shane Curran (Belle Vernon) 3 0 0 0 18

Eric Frund (Southmoreland) 3 0 0 0 18

Keith Higginbotham (Waynesburg Central) 3 0 0 0 18

Bill Hyatt (Carmichaels) 3 0 0 0 18

Andrew Jackson (Geibel Catholic) 3 0 0 0 18

Jesse McKnight (Southmoreland) 3 0 0 0 18

Jarrod Moskola (Jefferson-Morgan) 3 0 0 0 18

Zack Novak (Mapletown) 2 0 0 3 18

Randy Rankin (Laurel Highlands) 3 0 0 0 18

Brandon Rossi (California) 3 0 0 0 18

Kevin Hagerman (Southmoreland) 0 3 8 0 17

Mick Betler (Geibel Catholic) 2 0 0 1 14

Tim Holt (Frazier) 2 0 0 1 14

Devin Miller (Uniontown) 2 0 0 1 14

Brandon Rumbaugh (Waynesburg Central) 2 0 0 1 14

Adam Shimko (Frazier) 2 0 0 1 14

Joshua Valdez (Turkeyfoot Valley) 2 0 1 0 13

Cody Andrews (Carmichaels) 2 0 0 0 12

Mark Gira (Geibel Catholic) 2 0 0 0 12

Terry Lawrence (Jefferson-Morgan) 2 0 0 0 12

Daylan McLee (Uniontown) 2 0 0 0 12

Adam Morris (Albert Gallatin) 2 0 0 0 12

Scott Throckmorton (Waynesburg Central) 2 0 0 0 12

Travis Watson (Jefferson-Morgan) 2 0 0 0 12

Dimetrius Williams (Brownsville) 2 0 0 0 12

Justin Kieffer (Jefferson-Morgan) 0 0 11 0 11

Ian Connolly (Belle Vernon) 0 3 0 0 9

Brandon Geisel (Mapletown) 1 0 1 1 9

Jon Angel (Albert Gallatin) 1 0 0 1 8

Nelson Croushore (Albert Gallatin) 1 0 0 1 8

Michael Dvorchak (Uniontown) 1 0 0 1 8

Matt Jaynes (Connellsville) 0 0 8 0 8

Rob Orange (Geibel Catholic) 0 1 5 0 8

Tyler Shutterly (Belle Vernon) 1 0 0 1 8

Scott Bogdan (Jefferson-Morgan) 1 0 0 0 6

Brandon Bowers (Uniontown) 1 0 0 0 6

Mack Brooks (California) 1 0 0 0 6

Tom Bush (Brownsville) 1 0 0 0 6

Ben Carson (California) 1 0 0 0 6

D.J. Corlazolli (Beth-Center) 1 0 0 0 6

Vinny Freeman (Carmichaels) 1 0 0 0 6

Tom Gates (Albert Gallatin) 0 0 6 0 6

Chad Glover (Mapletown) 1 0 0 0 6

Josh Green (Carmichaels) 1 0 0 0 6

J.D. Hawk (California) 1 0 0 0 6

Heath Hanford (Southmoreland) 1 0 0 0 6

Bobby Holt (Uniontown) 1 0 0 0 6

Mike Hrivnak (California) 1 0 0 0 6

Aaron Hrutkay (Beth-Center) 0 0 6 0 6

David Hyde (Southmoreland) 1 0 0 0 6

David Kovach (Brownsville) 1 0 0 0 6

Joby Lapkowicz (Carmichaels) 1 0 0 0 6

Brian Layhue (Belle Vernon) 1 0 0 0 6

Steven Lewis (Laurel Highlands) 1 0 0 0 6

Jeremy Mains (Southmoreland) 1 0 0 0 6

Josh Maroney (Carmichaels) 1 0 0 0 6

Silvio Martini (Frazier) 1 0 0 0 6

Aaron Meade (Connellsville) 1 0 0 0 6

Nick Moore (Beth-Center) 1 0 0 0 6

Craig Moskola (Jefferson-Morgan) 1 0 0 0 6

Dan Pegg (Laurel Highlands) 1 0 0 0 6

David Riley (Carmichaels) 1 0 0 0 6

Kevin Sanders (Uniontown) 1 0 0 0 6

Doogie Sanner (Uniontown) 1 0 0 0 6

Phil Shaw (Brownsville) 1 0 0 0 6

Kevin Shiffer (Turkeyfoot Valley) 1 0 0 0 6

J.L. Simpson (Waynesburg Central) 1 0 0 0 6

Aaron Stashko (Southmoreland) 1 0 0 0 6

Anthony Stevenson (Albert Gallatin) 1 0 0 0 6

Justin Swaney (Albert Gallatin) 1 0 0 0 6

Frank Jeffries (Mapletown) 0 0 5 0 5

Marc Mammarella (Brownsville) 0 0 5 0 5

Josh Roberts (California) 0 0 5 0 5

Matthew Shaporka (Frazier) 0 0 5 0 5

Waugh Carter (California) 0 0 0 1 4*

Warren Dickerson (Mapletown) 0 0 0 2 4

Beth-Center defense 0 0 0 0 2*

Connellsville defense 0 0 0 0 2*

George Cramer (Beth-Center) 0 0 0 1 2

Steven Fiem (Beth-Center) 0 0 2 0 2

Steven King (Beth-Center) 0 0 0 0 2*

Jon Krepps (Belle Vernon) 0 0 0 1 2

Brad Pellegrini (Jefferson-Morgan) 0 0 0 0 2*

Alan Porter (Connellsville) 0 0 0 1 2

Rasheed Yancy (Uniontown) 0 0 0 1 2

Dan Rush (Uniontown) 0 0 1 0 1

Adam Wilkinson (California) 0 0 1 0 1

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today