SECTION OVERALL
Section Overall
W L W L
Penn Trafford 9 0 14 3
Kiski Area 6 1 14 2
Hempfield 6 2 11 5
Norwin 5 3 7 9
Latrobe 1 7 3 13
Connellsville 1 8 3 14
Albert Gallatin 1 8 1 16
Section 3-AAA
Section Overall
W L W L
Indiana 7 0 15 1
Uniontown 5 2 12 3
Mount Pleasant 6 3 12 4
Laurel Highlands 5 4 11 7
Greensburg Salem 3 5 10 6
Derry 1 7 5 11
Yough 1 7 5 11
Section 4-AAA
Section Overall
W L W L
West Mifflin 6 0 12 4
South Park 5 1 13 3
Thomas Jefferson 4 2 10 5
Elizabeth-Forward 1 4 6 11
Ringgold 1 5 5 9
Belle Vernon 0 5 5 9
Section 3-AA
Section Overall
W L W L
Greensburg C.C. 7 1 12 3
Jeannette 6 1 7 7
Shady Side Academy 6 2 8 6
Springdale 4 4 7 9
Wilkinsburg 2 6 5 7
East Allegheny 1 6 4 8
Southmoreland 1 7 1 16
Section 4-AA
Section Overall
W L W L
Washington 9 0 12 5
Charleroi 7 1 15 1
Brownsville 5 3 9 6
Bentworth 4 4 10 7
Beth-Center 2 6 7 7
Burgettstown 2 6 4 12
Waynesburg Central 0 9 1 15
Section 3-A
Section Overall
W L W L
Fort Cherry 8 0 13 2
Chartiers-Houston 6 2 12 5
Carmichaels 4 3 9 7
Avella 5 4 9 8
Jefferson-Morgan 4 5 7 10
West Greene 2 6 4 13
Mapletown 0 9 0 18
Section 4-A
Section Overall
W L W L
Monessen 8 0 16 0
Serra Catholic 6 1 11 5
California 4 3 8 7
Geibel Catholic 4 3 6 9
Clairton 3 5 5 9
Winchester-Thurston 2 6 3 10
Frazier 0 9 1 17