GP W L OT PTS GF GA
GP W L OT Pts GF GA
d-Philadelphia 66 41 19 6 88 212 175
d-Washington 68 38 20 10 86 183 167
d-Boston 66 38 20 8 84 200 156
Pittsburgh 68 39 21 8 86 196 167
Tampa Bay 66 37 21 8 82 196 200
Montreal 67 37 23 7 81 180 168
N.Y. Rangers 68 35 29 4 74 193 164
Buffalo 66 32 26 8 72 190 190
Carolina 67 31 26 10 72 193 204
Toronto 67 29 28 10 68 176 206
Atlanta 67 28 28 11 67 187 216
New Jersey 66 30 32 4 64 140 170
Florida 67 27 31 9 63 168 186
N.Y. Islanders 68 26 32 10 62 188 216
Ottawa 66 23 34 9 55 149 207
WESTERN CONFERENCE
GP W L OT Pts GF GA
d-Vancouver 68 43 16 9 95 220 158
d-Detroit 67 39 20 8 86 220 195
d-San Jose 67 39 22 6 84 188 169
Chicago 67 37 24 6 80 220 185
Dallas 66 36 23 7 79 184 186
Los Angeles 67 37 25 5 79 185 164
Calgary 68 35 24 9 79 207 193
Phoenix 68 34 23 11 79 194 198
Minnesota 67 35 25 7 77 176 176
Nashville 67 33 24 10 76 169 159
Anaheim 66 35 26 5 75 182 193
Columbus 66 31 26 9 71 183 200
St. Louis 67 30 28 9 69 186 201
Colorado 66 26 32 8 60 187 229
Edmonton 68 23 37 8 54 170 224
NOTE: Two points for a win, one point for overtime loss.
d-division leader
Tuesday’s Games
Ottawa 2, New Jersey 1
N.Y. Islanders 4, Toronto 3, OT
Philadelphia 4, Edmonton 1
Pittsburgh 3, Buffalo 1
Montreal 4, Boston 1
Florida 3, Chicago 2
Minnesota 5, Colorado 2
Vancouver 4, Phoenix 3, OT
San Jose 3, Nashville 2, OT
Wednesday’s Games
Washington 5, Edmonton 0
Atlanta 3, Carolina 2, OT
St. Louis 4, Columbus 3, OT
Los Angeles 2, Detroit 1
Chicago at Tampa Bay, (n)
Calgary at Dallas, (n)
N.Y. Rangers at Anaheim, (n)
Thursday’s Games
Buffalo at Boston, 7 p.m.
Philadelphia at Toronto, 7 p.m.
Ottawa at Florida, 7:30 p.m.
Montreal at St. Louis, 8 p.m.
Minnesota at Nashville, 8 p.m.
Calgary at Phoenix, 9 p.m.
Vancouver at San Jose, 10:30 p.m.
Friday’s Games
Boston at N.Y. Islanders, 7 p.m.
Carolina at Washington, 7 p.m.
Los Angeles at Columbus, 7 p.m.
Edmonton at Detroit, 7:30 p.m.
New Jersey at Atlanta, 7:30 p.m.
Ottawa at Tampa Bay, 7:30 p.m.
Minnesota at Dallas, 8:30 p.m.
Anaheim at Colorado, 9 p.m.