close

Montoya earns pole at Fontana

3 min read

FONTANA, Calif. (AP) – After a series of so-so qualifying runs the first four weeks of the season, Juan Pablo Montoya found something at Fontana, earning the pole for his 150th career NASCAR race.

So what changed? Don’t ask him.

“I don’t know, to tell you the truth,” Montoya said after hitting 184.653 mph on the 2-mile oval at Auto Club Speedway. “There was a lot less grip in qualifying than there was early in practice, so I don’t know.”

Montoya hasn’t qualified particularly well – his best was 13th at Daytona – but has been good when the green drops for the race with two top-10 finishes, including a third at Las Vegas. He’s been decent at Fontana in the past, too, qualifying fifth or better while leading laps in each of the past four races there, finishing third at the fall race in 2009.

The former Formula One driver will be seeking his first NASCAR win on an oval after winning his first two career races on road courses. He’ll start Sunday’s 400-mile race on the front row with Denny Hamlin, with Joey Logano and Regan Smith right behind them.

“I think we’ve got a decent car,” Montoya said. “We always run good here, but the main thing is that we’re in good position for the points and we have to take advantage of that.”

Montoya and the rest of the field had to play a bit of a guessing game after a series of storms, including one that lasted into Friday morning, pushed practice back two hours and trimmed it down to about 45 minutes.

Even after track workers used a saw to cut notches in the concrete for drainage, the track still had a few wet spots seep up, which Kyle Busch blamed for his wreck on his first lap. Ryan Newman also complained about the water and Jimmie Johnson had to do some nice maneuvering to save a big bobble, though no other cars went into the wall.

The short practice session made it kind of dicy for qualifying, though Hamlin didn’t seem to mind. He’s struggled qualifying this season and had his worst day last week at Bristol, starting 25th and moving backward from there for a back-in-the-pack 33rd.

“It was probably good for me, as bad as I am in qualifying,” said Hamlin, who was about a half-second behind Montoya. “The least amount of practice everyone else has is better off in my favor.”

Busch qualified eighth in his backup car.

At Auto Club Speedway

Fontana, Calif.

Lap length: 2.0 miles

(Car number in parentheses)

1. (42) Juan Pablo Montoya, Chevrolet, 184.653 mph.

2. (11) Denny Hamlin, Toyota, 184.27.

3. (20) Joey Logano, Toyota, 184.134.

4. (78) Regan Smith, Chevrolet, 184.03.

5. (14) Tony Stewart, Chevrolet, 183.988.

6. (6) David Ragan, Ford, 183.692.

7. (31) Jeff Burton, Chevrolet, 183.622.

8. (18) Kyle Busch, Toyota, 183.482.

9. (39) Ryan Newman, Chevrolet, 183.463.

10. (5) Mark Martin, Chevrolet, 183.449.

11. (17) Matt Kenseth, Ford, 183.407.

12. (1) Jamie McMurray, Chevrolet, 183.243.

13. (9) Marcos Ambrose, Ford, 183.127.

14. (00) David Reutimann, Toyota, 183.113.

15. (27) Paul Menard, Chevrolet, 182.95.

16. (48) Jimmie Johnson, Chevrolet, 182.931.

17. (33) Clint Bowyer, Chevrolet, 182.899.

18. (99) Carl Edwards, Ford, 182.797.

19. (83) Brian Vickers, Toyota, 182.658.

20. (43) A J Allmendinger, Ford, 182.519.

21. (2) Brad Keselowski, Dodge, 182.51.

22. (4) Kasey Kahne, Toyota, 182.366.

23. (22) Kurt Busch, Dodge, 182.039.

24. (29) Kevin Harvick, Chevrolet, 181.91.

25. (13) Casey Mears, Toyota, 181.855.

26. (56) Martin Truex Jr., Toyota, 181.809.

27. (21) Trevor Bayne, Ford, 181.804.

28. (09) Landon Cassill, Chevrolet, 181.694.

29. (24) Jeff Gordon, Chevrolet, 181.671.

30. (88) Dale Earnhardt Jr., Chevrolet, 181.534.

31. (36) Dave Blaney, Chevrolet, 180.936.

32. (16) Greg Biffle, Ford, 180.786.

33. (66) Michael McDowell, Toyota, 180.605.

34. (47) Bobby Labonte, Toyota, 180.338.

35. (7) Robby Gordon, Dodge, 180.279.

36. (38) Travis Kvapil, Ford, 180.014.

37. (34) David Gilliland, Ford, 179.699.

38. (71) Andy Lally, Chevrolet, 178.958.

39. (32) Ken Schrader, Ford, 177.94.

40. (87) Joe Nemechek, Toyota, 177.659.

41. (60) Todd Bodine, Toyota, 176.557.

42. (37) Tony Raines, Ford, 175.653.

43. (46) J.J. Yeley, Chevrolet.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today