National League Team Statistics
Through July 1
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Atlanta | 2775 | 457 | 755 | 141 | 8 | 153 | 441 | .272 |
Arizona | 2823 | 426 | 742 | 165 | 17 | 97 | 407 | .263 |
Washington | 2775 | 335 | 724 | 145 | 15 | 65 | 320 | .261 |
Miami | 2808 | 338 | 734 | 126 | 11 | 79 | 320 | .261 |
Cincinnati | 2791 | 409 | 716 | 146 | 18 | 85 | 394 | .257 |
Colorado | 2841 | 369 | 728 | 171 | 13 | 73 | 353 | .256 |
Philadelphia | 2780 | 354 | 713 | 148 | 17 | 86 | 338 | .256 |
St. Louis | 2725 | 365 | 681 | 127 | 7 | 109 | 353 | .250 |
San Francisco | 2802 | 396 | 701 | 141 | 7 | 99 | 389 | .250 |
Chicago Cubs | 2696 | 369 | 671 | 119 | 14 | 89 | 357 | .249 |
Pittsburgh | 2670 | 342 | 645 | 144 | 16 | 75 | 324 | .242 |
L.A. Dodgers | 2740 | 445 | 664 | 146 | 14 | 130 | 431 | .242 |
N.Y. Mets | 2723 | 364 | 653 | 109 | 11 | 100 | 354 | .240 |
San Diego | 2701 | 349 | 628 | 142 | 5 | 96 | 332 | .233 |
Milwaukee | 2690 | 331 | 609 | 111 | 7 | 87 | 319 | .226 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Atlanta | 54 | 27 | 721.1 | 656 | 258 | 775 | 3.73 |
San Diego | 37 | 45 | 727.2 | 644 | 256 | 699 | 3.81 |
San Francisco | 46 | 36 | 731.2 | 697 | 225 | 721 | 3.89 |
Chicago Cubs | 38 | 42 | 705.0 | 637 | 248 | 650 | 3.93 |
Miami | 48 | 35 | 739.2 | 672 | 256 | 781 | 4.00 |
Milwaukee | 43 | 39 | 725.2 | 658 | 263 | 652 | 4.04 |
Philadelphia | 43 | 38 | 714.1 | 659 | 237 | 749 | 4.12 |
Pittsburgh | 39 | 42 | 712.2 | 696 | 288 | 675 | 4.23 |
Arizona | 49 | 34 | 738.1 | 709 | 278 | 686 | 4.38 |
L.A. Dodgers | 46 | 35 | 720.2 | 673 | 233 | 686 | 4.46 |
N.Y. Mets | 36 | 46 | 712.2 | 680 | 298 | 696 | 4.56 |
Washington | 33 | 48 | 713.1 | 735 | 305 | 615 | 4.58 |
St. Louis | 33 | 47 | 705.0 | 758 | 275 | 652 | 4.58 |
Cincinnati | 44 | 38 | 731.1 | 755 | 312 | 703 | 4.97 |
Colorado | 33 | 51 | 729.2 | 815 | 325 | 619 | 5.76 |