Oakland 7, Chicago White Sox 4
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 4 | 10 | 4 | 5 | 7 | |
| Benintendi lf | 4 | 1 | 2 | 2 | 1 | 0 | .287 |
| Anderson ss | 5 | 0 | 0 | 0 | 0 | 4 | .226 |
| Robert Jr. cf | 4 | 1 | 1 | 1 | 1 | 1 | .270 |
| Jiménez dh | 5 | 0 | 1 | 1 | 0 | 0 | .265 |
| Vaughn 1b | 5 | 1 | 3 | 0 | 0 | 0 | .252 |
| Grandal c | 4 | 0 | 0 | 0 | 1 | 1 | .258 |
| Sheets rf | 3 | 0 | 0 | 0 | 0 | 0 | .228 |
| b-Burger ph-3b | 1 | 1 | 1 | 0 | 0 | 0 | .219 |
| Andrus 2b | 3 | 0 | 1 | 0 | 1 | 0 | .202 |
| Remillard 3b-rf | 3 | 0 | 1 | 0 | 1 | 1 | .394 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 7 | 10 | 7 | 2 | 6 | |
| Ruiz cf | 3 | 0 | 1 | 1 | 0 | 1 | .261 |
| Diaz dh | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| a-Noda ph-dh | 2 | 0 | 0 | 0 | 0 | 2 | .226 |
| Pérez 1b | 4 | 1 | 1 | 1 | 0 | 0 | .238 |
| Rooker rf | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| c-Brown ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| Bleday lf | 2 | 2 | 0 | 0 | 2 | 0 | .203 |
| Díaz ss | 4 | 1 | 2 | 1 | 0 | 1 | .206 |
| 1-Wade pr-ss | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Langeliers c | 4 | 1 | 2 | 1 | 0 | 1 | .202 |
| Peterson 3b | 3 | 0 | 1 | 2 | 0 | 0 | .214 |
| Kemp 2b | 4 | 1 | 2 | 1 | 0 | 0 | .187 |
| Chicago | 000 | 10 | 0 |
| Oakland | 010 | 10 | 0 |
a-struck out for Diaz in the 5th. b-singled for Sheets in the 8th. c-popped out for Rooker in the 8th.
1-ran for Díaz in the 8th.
LOB_Chicago 11, Oakland 5. 2B_Benintendi 2 (22), Vaughn (22), Remillard (2), Díaz 2 (9). 3B_Kemp (1), Rooker (1). HR_Robert Jr. (24), off May; Pérez (5), off Scholtens. RBIs_Jiménez (34), Benintendi 2 (21), Robert Jr. (46), Langeliers (32), Peterson 2 (22), Kemp (14), Ruiz (33), Pérez (17), Díaz (13). SB_Ruiz (41), Langeliers (1), Kemp (6). SF_Peterson, Ruiz.
Runners left in scoring position_Chicago 8 (Benintendi, Grandal, Jiménez 2, Anderson 2, Sheets 2); Oakland 3 (Pérez, Díaz, Rooker). RISP_Chicago 3 for 12; Oakland 3 for 11.
Runners moved up_Robert Jr., Pérez, Langeliers.
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Banks, L, 0-3 | 4 | 5 | 4 | 4 | 1 | 3 | 66 | 5.32 | |
| Scholtens | 4 | 5 | 3 | 3 | 1 | 3 | 58 | 2.96 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Medina, W, 2-7 | 5 | 4 | 1 | 1 | 5 | 4 | 100 | 6.37 | |
| Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 11.25 | |
| Fujinami | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.80 | |
| Moll | 2-3 | 4 | 2 | 2 | 0 | 1 | 19 | 4.50 | |
| May, S, 5-7 | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 | 12 | 5.66 |
Inherited runners-scored_May 2-0.
Umpires_Home, Tripp Gibson; First, Mark Carlson; Second, Brennan Miller; Third, Derek Thomas.
T_2:34. A_14,181 (46,847).