New York 81, Seattle 66
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
Laney | 31:56 | 5-10 | 0-0 | 0-5 | 4 | 3 | 10 |
Stewart | 34:32 | 8-19 | 2-2 | 1-8 | 6 | 3 | 20 |
Jones | 23:15 | 4-6 | 0-0 | 2-2 | 2 | 5 | 8 |
Ionescu | 29:19 | 5-12 | 0-0 | 1-7 | 4 | 2 | 13 |
Vandersloot | 33:28 | 7-13 | 4-4 | 1-5 | 13 | 2 | 18 |
Thornton | 17:59 | 1-2 | 0-0 | 1-5 | 0 | 4 | 3 |
Johannès | 17:13 | 2-7 | 0-0 | 0-0 | 1 | 1 | 6 |
Sabally | 12:17 | 1-2 | 1-2 | 2-5 | 0 | 0 | 3 |
Totals | 200:00 | 33-71 | 7-8 | 8-37 | 30 | 20 | 81 |
Percentages: FG .465, FT .875.
3-Point Goals: 8-25, .320 (Ionescu 3-6, Johannès 2-5, Stewart 2-5, Thornton 1-1, Jones 0-1, Laney 0-3, Vandersloot 0-4).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 7 (Jones 2, Vandersloot 2, Sabally, Stewart, Thornton).
Turnovers: 14 (Ionescu 3, Jones 3, Laney 3, Johannès 2, Stewart 2, Vandersloot).
Steals: 16 (Stewart 5, Vandersloot 4, Ionescu 2, Jones 2, Johannès, Laney, Thornton).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SEATTLE | Min | M-A | M-A | O-T | A | PF | PTS |
Holmes | 16:26 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
Nurse | 22:08 | 4-6 | 0-0 | 1-5 | 3 | 1 | 10 |
Magbegor | 35:02 | 5-12 | 2-4 | 2-9 | 4 | 1 | 12 |
Dojkic | 16:07 | 1-6 | 0-0 | 0-3 | 0 | 3 | 2 |
Loyd | 37:32 | 8-19 | 5-5 | 1-4 | 3 | 2 | 27 |
Whitcomb | 26:05 | 4-12 | 1-1 | 2-2 | 2 | 0 | 10 |
Fankam Mendjiadeu | 16:37 | 1-3 | 3-4 | 2-5 | 1 | 3 | 5 |
Horston | 16:28 | 0-1 | 0-0 | 0-2 | 3 | 3 | 0 |
Melbourne | 8:19 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
Russell | 5:16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 23-65 | 11-14 | 8-33 | 16 | 15 | 66 |
Percentages: FG .354, FT .786.
3-Point Goals: 9-25, .360 (Loyd 6-10, Nurse 2-2, Whitcomb 1-6, Holmes 0-1, Melbourne 0-1, Magbegor 0-2, Dojkic 0-3).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 4 (Horston, Loyd, Magbegor, Whitcomb).
Turnovers: 19 (Loyd 6, Magbegor 5, Whitcomb 3, Horston 2, Fankam Mendjiadeu, Holmes, Nurse).
Steals: 5 (Whitcomb 2, Fankam Mendjiadeu, Loyd, Russell).
Technical Fouls: Storm, 1:45 second.
New York | 18 | 17 | – | 81 |
Seattle | 13 | 18 | – | 66 |
A_9,110 (15,354). T_1:58.