close

Oakland Team Stax

By Sportradar 33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .221 .301 2837 307 626 115 12 78 297 286 788 87 18 52
Wade .293 .341 41 6 12 1 1 0 1 3 13 4 0 0
Capel .260 .372 73 6 19 5 0 0 3 12 25 5 3 1
Ruiz .258 .312 326 32 84 19 1 1 33 14 65 42 8 6
Rooker .243 .339 239 30 58 12 1 14 41 32 83 1 0 2
Pérez .232 .293 125 12 29 4 0 5 17 11 27 0 0 2
Noda .229 .384 240 38 55 15 1 8 32 57 100 2 1 4
Diaz .227 .266 75 6 17 1 0 4 8 3 18 0 1 0
Aguilar .221 .281 104 8 23 2 0 5 9 8 31 0 0 2
Laureano .213 .274 202 21 43 9 3 5 17 13 68 8 0 4
Bleday .212 .327 132 18 28 8 0 5 16 23 31 4 1 1
Peterson .209 .300 239 24 50 6 2 5 22 29 64 9 1 4
Díaz .204 .260 191 15 39 9 0 2 13 10 41 1 0 2
Langeliers .203 .266 251 27 51 10 1 9 32 18 80 1 1 7
Brown .203 .267 148 14 30 5 0 7 22 13 53 2 1 0
Kemp .196 .289 204 25 40 6 2 3 16 24 24 7 1 4
Allen .196 .241 102 9 20 1 0 1 3 6 18 0 0 3
Bride .196 .323 51 5 10 1 0 0 4 7 13 0 0 1
K.Smith .191 .216 94 11 18 1 0 4 8 3 34 1 0 2

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 23 63 6.07 86 86 13 758.0 810 544 511 125 379 673
Jackson 2 1 2.50 19 0 1 18.0 18 7 5 1 10 23
Pruitt 1 5 3.25 22 2 0 27.2 30 12 10 4 6 15
Miller 0 2 3.38 4 4 0 21.1 14 8 8 1 7 22
Long 0 0 3.66 25 0 2 32.0 28 13 13 3 11 23
Sears 1 6 4.43 16 16 0 87.1 74 46 43 19 20 85
Blackburn 1 1 4.50 7 7 0 36.0 41 19 18 3 12 40
Moll 0 3 4.50 35 1 1 30.0 25 16 15 0 15 36
Lovelady 0 3 4.57 25 0 0 21.2 13 12 11 3 10 21
Erceg 2 0 4.98 18 0 0 21.2 19 14 12 0 13 28
Harris 2 2 5.17 8 3 0 38.1 33 23 22 5 15 29
May 2 4 5.40 24 0 5 21.2 19 15 13 4 19 18
Jiménez 0 0 5.40 7 0 1 6.2 4 4 4 2 6 4
Martínez 0 0 5.70 11 0 0 23.2 25 15 15 3 8 20
Kaprielian 2 6 6.34 14 11 0 61.0 66 45 43 9 31 57
Medina 2 7 6.37 11 8 0 53.2 57 40 38 11 31 49
Familia 0 1 6.39 14 0 2 12.2 13 12 9 2 13 9
C.Smith 1 1 6.75 9 0 0 12.0 14 9 9 1 6 9
Patton 0 0 6.75 4 0 0 5.1 5 4 4 2 1 1
Waldichuk 1 5 6.78 19 11 1 66.1 86 54 50 14 41 64
Muller 1 4 7.79 11 11 0 52.0 75 45 45 10 27 37
Neal 0 0 8.10 2 0 0 3.1 4 3 3 2 0 3
Garcia 0 0 8.53 5 0 0 6.1 9 6 6 3 4 3
Rucinski 0 4 9.00 4 4 0 18.0 27 22 18 5 14 6
Fujinami 4 7 9.57 28 7 0 42.1 48 46 45 5 30 43
Oller 1 1 10.07 9 1 0 19.2 29 24 22 5 12 13
Acevedo 0 0 10.61 9 0 0 9.1 16 11 11 2 2 7
Pérez 0 0 10.80 2 0 0 1.2 4 2 2 1 2 0
Acton 0 0 12.71 6 0 0 5.2 9 8 8 3 5 5
Peterson 0 0 18.00 1 0 0 1.0 2 2 2 1 2 1
Ríos 0 0 37.80 3 0 0 1.2 3 7 7 1 6 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today