American League Leaders
THROUGH JULY 2
BATTING
G | AB | R | H | BA | |
---|---|---|---|---|---|
Díaz, TB | 72 | 274 | 55 | 87 | .318 |
Bichette, TOR | 84 | 357 | 43 | 113 | .317 |
Hays, BAL | 76 | 279 | 42 | 87 | .312 |
Taveras, TEX | 71 | 255 | 43 | 78 | .306 |
Ohtani, LAA | 84 | 324 | 61 | 99 | .306 |
Yoshida, BOS | 73 | 279 | 41 | 85 | .305 |
Naylor, CLE | 75 | 278 | 31 | 83 | .299 |
Tucker, HOU | 83 | 302 | 45 | 89 | .295 |
Verdugo, BOS | 77 | 308 | 53 | 91 | .295 |
Ramírez, CLE | 80 | 314 | 51 | 91 | .290 |
HOME RUNS
Ohtani, LAA | 31 |
Robert Jr., CHW | 24 |
García, TEX | 21 |
Devers, BOS | 20 |
Judge, NYY | 19 |
Burger, CHW | 18 |
Trout, LAA | 18 |
Alvarez, HOU | 17 |
Jung, TEX | 17 |
Siri, TB | 16 |
Arozarena, TB | 16 |
RUNS BATTED IN
García, TEX | 69 |
Ohtani, LAA | 68 |
Devers, BOS | 66 |
Naylor, CLE | 60 |
Arozarena, TB | 58 |
Heim, TEX | 56 |
Semien, TEX | 56 |
Alvarez, HOU | 55 |
Tucker, HOU | 55 |
Bregman, HOU | 54 |
STOLEN BASES
Ruiz, OAK | 42 |
Franco, TB | 26 |
Witt Jr., KC | 25 |
Mateo, BAL | 22 |
Lowe, TB | 19 |
Rodríguez, SEA | 19 |
Merrifield, TOR | 18 |
Castro, MIN | 17 |
Walls, TB | 17 |
Volpe, NYY | 16 |
SLUGGING PERCENTAGE
Ohtani, LAA | .670 |
Robert Jr., CHW | .575 |
Díaz, TB | .511 |
García, TEX | .511 |
Bichette, TOR | .507 |
Ramírez, CLE | .506 |
Devers, BOS | .505 |
Drury, LAA | .500 |
Paredes, TB | .494 |
Taveras, TEX | .494 |
ON-BASE PERCENTAGE
Díaz, TB | .403 |
Arozarena, TB | .398 |
Ohtani, LAA | .390 |
Noda, OAK | .384 |
Rutschman, BAL | .377 |
Yoshida, BOS | .377 |
Paredes, TB | .372 |
Tucker, HOU | .370 |
Lowe, TEX | .365 |
Trout, LAA | .365 |
RUNS SCORED
Semien, TEX | 67 |
García, TEX | 63 |
Ohtani, LAA | 61 |
Robert Jr., CHW | 59 |
Jung, TEX | 58 |
Kwan, CLE | 56 |
Díaz, TB | 55 |
Trout, LAA | 54 |
Arozarena, TB | 53 |
Lowe, TEX | 53 |
Verdugo, BOS | 53 |
HITS
Bichette, TOR | 113 |
Semien, TEX | 102 |
Ohtani, LAA | 99 |
Ramírez, CLE | 91 |
Verdugo, BOS | 91 |
Franco, TB | 90 |
Lowe, TEX | 90 |
Tucker, HOU | 89 |
Jung, TEX | 88 |
Kwan, CLE | 88 |
Springer, TOR | 88 |
BASES ON BALLS
Noda, OAK | 57 |
Rutschman, BAL | 52 |
Bregman, HOU | 47 |
Crawford, SEA | 47 |
Lowe, TEX | 47 |
Arozarena, TB | 45 |
Ohtani, LAA | 45 |
Trout, LAA | 44 |
Kwan, CLE | 38 |
Ramírez, CLE | 38 |
DOUBLES
Chapman, TOR | 27 |
Verdugo, BOS | 26 |
Duran, BOS | 25 |
Semien, TEX | 25 |
Seager, TEX | 24 |
Benintendi, CHW | 22 |
France, SEA | 22 |
Hays, BAL | 22 |
Lowe, TEX | 22 |
Robert Jr., CHW | 22 |
Vaughn, CHW | 22 |
TRIPLES
Kiermaier, TOR | 5 |
Ohtani, LAA | 5 |
Rosario, CLE | 5 |
Franco, TB | 4 |
Giménez, CLE | 4 |
Olivares, KC | 4 |
Ramírez, CLE | 4 |
Verdugo, BOS | 4 |
Witt Jr., KC | 4 |
8 tied | 3 |
TOTAL BASES
Ohtani, LAA | 217 |
Bichette, TOR | 181 |
Robert Jr., CHW | 181 |
García, TEX | 166 |
Semien, TEX | 164 |
Ramírez, CLE | 159 |
Devers, BOS | 158 |
Jung, TEX | 157 |
Trout, LAA | 148 |
Santander, BAL | 147 |
EARNED RUN AVERAGE
Valdez, HOU | 2.49 |
Gray, MIN | 2.50 |
McClanahan, TB | 2.53 |
Eovaldi, TEX | 2.64 |
Cole, NYY | 2.79 |
Ohtani, LAA | 3.02 |
Gausman, TOR | 3.04 |
Castillo, SEA | 3.14 |
Wells, BAL | 3.19 |
Kirby, SEA | 3.21 |
Gray, TEX | 3.21 |
WON-LOST
McClanahan, TB | 11-1 |
Eovaldi, TEX | 10-3 |
Eflin, TB | 9-3 |
Cole, NYY | 8-2 |
Kremer, BAL | 8-4 |
Bassitt, TOR | 8-5 |
Gibson, BAL | 8-5 |
Ryan, MIN | 8-5 |
Berríos, TOR | 8-6 |
Dunning, TEX | 7-1 |
Javier, HOU | 7-1 |
GAMES PITCHED
Brash, SEA | 41 |
Clase, CLE | 41 |
Abreu, HOU | 40 |
Swanson, TOR | 40 |
Baumann, BAL | 39 |
Maton, HOU | 39 |
Mayza, TOR | 39 |
Jax, MIN | 38 |
Peralta, NYY | 38 |
Santos, CHW | 38 |
SAVES
Clase, CLE | 24 |
Romano, TOR | 24 |
Bautista, BAL | 22 |
Estévez, LAA | 21 |
Pressly, HOU | 18 |
Jansen, BOS | 17 |
Sewald, SEA | 16 |
Smith, TEX | 14 |
Duran, MIN | 12 |
Lange, DET | 12 |
INNINGS PITCHED
Eovaldi, TEX | 112.1 |
Cole, NYY | 109.2 |
Gausman, TOR | 109.2 |
Bieber, CLE | 106.0 |
Valdez, HOU | 105.0 |
Ryan, MIN | 102.2 |
López, MIN | 102.0 |
Berríos, TOR | 101.0 |
Kirby, SEA | 101.0 |
Castillo, SEA | 100.1 |
STRIKEOUTS
Gausman, TOR | 146 |
Ohtani, LAA | 127 |
López, MIN | 126 |
Cole, NYY | 118 |
Lynn, CHW | 116 |
Cease, CHW | 115 |
Castillo, SEA | 114 |
Ryan, MIN | 114 |
Valdez, HOU | 110 |
Giolito, CHW | 108 |
COMPLETE GAMES
Eovaldi, TEX | 2 |
Bassitt, TOR | 1 |
Bieber, CLE | 1 |
Cole, NYY | 1 |
Germán, NYY | 1 |
Gray, TEX | 1 |
Kirby, SEA | 1 |
Lyles, KC | 1 |
Ryan, MIN | 1 |
Valdez, HOU | 1 |
SHUTOUTS
Bassitt, TOR | 1 |
Cole, NYY | 1 |
Eovaldi, TEX | 1 |
Germán, NYY | 1 |
Ryan, MIN | 1 |
Valdez, HOU | 1 |