National League Leaders
THROUGH JULY 3
BATTING
| G | AB | R | H | BA | |
|---|---|---|---|---|---|
| Arraez, MIA | 81 | 310 | 39 | 120 | .387 |
| Acuña Jr., ATL | 85 | 341 | 78 | 115 | .337 |
| Freeman, LAD | 84 | 334 | 66 | 105 | .314 |
| Castellanos, PHI | 82 | 324 | 50 | 101 | .312 |
| Thomas, WAS | 83 | 332 | 57 | 100 | .301 |
| Stott, PHI | 78 | 314 | 36 | 93 | .296 |
| Carroll, ARI | 81 | 291 | 61 | 85 | .292 |
| Steer, CIN | 83 | 305 | 44 | 89 | .292 |
| Goldschmidt, STL | 83 | 323 | 51 | 93 | .288 |
| Davis, SF | 80 | 269 | 36 | 77 | .286 |
HOME RUNS
| Olson, ATL | 28 |
| Alonso, NYM | 25 |
| Soler, MIA | 22 |
| Schwarber, PHI | 22 |
| Betts, LAD | 22 |
| Albies, ATL | 22 |
| Acuña Jr., ATL | 21 |
| Muncy, LAD | 19 |
| Martinez, LAD | 19 |
| Carroll, ARI | 18 |
RUNS BATTED IN
| Olson, ATL | 68 |
| Albies, ATL | 63 |
| Alonso, NYM | 58 |
| Martinez, LAD | 56 |
| Walker, ARI | 56 |
| Betts, LAD | 56 |
| Lindor, NYM | 56 |
| Bohm, PHI | 55 |
| Arenado, STL | 55 |
| Castellanos, PHI | 54 |
| Freeman, LAD | 54 |
| Acuña Jr., ATL | 54 |
STOLEN BASES
| Acuña Jr., ATL | 41 |
| Carroll, ARI | 24 |
| Marte, NYM | 22 |
| Bae, PIT | 20 |
| Yelich, MIL | 20 |
| Hoerner, CHC | 19 |
| Estrada, SF | 18 |
| Turner, PHI | 18 |
| McCarthy, ARI | 17 |
| Fraley, CIN | 15 |
| Friedl, CIN | 15 |
SLUGGING PERCENTAGE
| Acuña Jr., ATL | .598 |
| Carroll, ARI | .567 |
| Olson, ATL | .566 |
| Martinez, LAD | .554 |
| Betts, LAD | .550 |
| Freeman, LAD | .530 |
| Albies, ATL | .525 |
| Tatis Jr., SD | .525 |
| Soler, MIA | .523 |
| Walker, ARI | .513 |
ON-BASE PERCENTAGE
| Arraez, MIA | .440 |
| Soto, SD | .423 |
| Acuña Jr., ATL | .415 |
| Wade Jr., SF | .412 |
| Freeman, LAD | .395 |
| Smith, LAD | .394 |
| McCutchen, PIT | .390 |
| Steer, CIN | .381 |
| Yelich, MIL | .380 |
| Happ, CHC | .377 |
RUNS SCORED
| Acuña Jr., ATL | 78 |
| Freeman, LAD | 66 |
| Olson, ATL | 66 |
| Betts, LAD | 64 |
| India, CIN | 64 |
| Yelich, MIL | 63 |
| Carroll, ARI | 61 |
| Marte, ARI | 61 |
| Riley, ATL | 58 |
| Thomas, WAS | 57 |
HITS
| Arraez, MIA | 120 |
| Acuña Jr., ATL | 115 |
| Freeman, LAD | 105 |
| Castellanos, PHI | 101 |
| Thomas, WAS | 100 |
| Goldschmidt, STL | 93 |
| Stott, PHI | 93 |
| Hoerner, CHC | 91 |
| Nimmo, NYM | 90 |
| Meneses, WAS | 89 |
| Riley, ATL | 89 |
| Steer, CIN | 89 |
BASES ON BALLS
| Soto, SD | 78 |
| Schwarber, PHI | 58 |
| Happ, CHC | 57 |
| Olson, ATL | 53 |
| Wade Jr., SF | 53 |
| Betts, LAD | 50 |
| McCutchen, PIT | 47 |
| Goldschmidt, STL | 44 |
| Yelich, MIL | 44 |
| Acuña Jr., ATL | 43 |
DOUBLES
| Freeman, LAD | 28 |
| Candelario, WAS | 26 |
| Castellanos, PHI | 26 |
| Walker, ARI | 25 |
| Acuña Jr., ATL | 24 |
| Thomas, WAS | 23 |
| Santana, PIT | 21 |
| 8 tied | 20 |
TRIPLES
| Hayes, PIT | 5 |
| McCarthy, ARI | 5 |
| Realmuto, PHI | 5 |
| Cronenworth, SD | 4 |
| Marsh, PHI | 4 |
| Marte, ARI | 4 |
| McLain, CIN | 4 |
| Nimmo, NYM | 4 |
| Vargas, LAD | 4 |
| 12 tied | 3 |
TOTAL BASES
| Acuña Jr., ATL | 204 |
| Olson, ATL | 185 |
| Freeman, LAD | 177 |
| Betts, LAD | 172 |
| Albies, ATL | 171 |
| Thomas, WAS | 169 |
| Carroll, ARI | 165 |
| Castellanos, PHI | 165 |
| Walker, ARI | 160 |
| Goldschmidt, STL | 158 |
EARNED RUN AVERAGE
| Steele, CHC | 2.43 |
| Elder, ATL | 2.46 |
| Stroman, CHC | 2.76 |
| Wacha, SD | 2.84 |
| Snell, SD | 3.03 |
| Gallen, ARI | 3.15 |
| Kelly, ARI | 3.22 |
| Montgomery, STL | 3.28 |
| Gray, WAS | 3.30 |
| Luzardo, MIA | 3.32 |
WON-LOST
| Strider, ATL | 10-2 |
| Gallen, ARI | 10-3 |
| Steele, CHC | 9-2 |
| Walker, PHI | 9-3 |
| Keller, PIT | 9-4 |
| Kelly, ARI | 9-4 |
| Stroman, CHC | 9-6 |
| Gibaut, CIN | 8-1 |
| Scherzer, NYM | 8-2 |
| Wacha, SD | 8-2 |
GAMES PITCHED
| Minter, ATL | 42 |
| Nardi, MIA | 41 |
| Bird, COL | 40 |
| Farmer, CIN | 40 |
| Milner, MIL | 40 |
| Scott, MIA | 40 |
| Doval, SF | 39 |
| Díaz, CIN | 39 |
| Gibaut, CIN | 39 |
| 6 tied | 38 |
SAVES
| Doval, SF | 24 |
| Díaz, CIN | 24 |
| Hader, SD | 19 |
| Williams, MIL | 18 |
| Bednar, PIT | 16 |
| Iglesias, ATL | 15 |
| Puk, MIA | 14 |
| Johnson, COL | 13 |
| Kimbrel, PHI | 13 |
| Phillips, LAD | 12 |
| Robertson, NYM | 12 |
INNINGS PITCHED
| Webb, SF | 117.0 |
| Nola, PHI | 113.0 |
| Gallen, ARI | 111.1 |
| Keller, PIT | 110.0 |
| Alcantara, MIA | 107.2 |
| Stroman, CHC | 107.2 |
| Mikolas, STL | 105.2 |
| Luzardo, MIA | 103.0 |
| Elder, ATL | 102.2 |
| Corbin, WAS | 101.2 |
STRIKEOUTS
| Strider, ATL | 155 |
| Keller, PIT | 125 |
| Snell, SD | 121 |
| Gallen, ARI | 120 |
| Luzardo, MIA | 120 |
| Webb, SF | 117 |
| Nola, PHI | 114 |
| Wheeler, PHI | 112 |
| Gore, WAS | 107 |
| Morton, ATL | 105 |
COMPLETE GAMES
| Alcantara, MIA | 1 |
| Cobb, SF | 1 |
| Fried, ATL | 1 |
| Keller, PIT | 1 |
| Peterson, NYM | 1 |
| Stroman, CHC | 1 |
SHUTOUTS
| Alcantara, MIA | 1 |
| Cobb, SF | 1 |
| Fried, ATL | 1 |
| Keller, PIT | 1 |
| Stroman, CHC | 1 |