Atlanta 8, Cleveland 1
| Atlanta | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 44 | 8 | 19 | 8 | Totals | 33 | 1 | 7 | 1 | ||
| Acuña Jr. rf | 6 | 0 | 2 | 0 | Kwan lf | 5 | 1 | 2 | 0 | ||
| Albies 2b | 5 | 1 | 2 | 0 | A.Rosario ss | 4 | 0 | 0 | 1 | ||
| Riley 3b | 5 | 2 | 2 | 1 | Ramírez 3b | 3 | 0 | 1 | 0 | ||
| Olson 1b | 4 | 2 | 3 | 2 | Arias pr | 0 | 0 | 0 | 0 | ||
| Murphy c | 5 | 3 | 4 | 2 | Giménez 2b | 3 | 0 | 1 | 0 | ||
| Ozuna dh | 5 | 0 | 2 | 0 | Bell dh | 4 | 0 | 0 | 0 | ||
| E.Rosario lf | 4 | 0 | 1 | 2 | Brennan rf | 4 | 0 | 2 | 0 | ||
| Pillar ph-lf | 0 | 0 | 0 | 0 | Fry 1b | 3 | 0 | 1 | 0 | ||
| Arcia ss | 5 | 0 | 2 | 0 | B.Naylor c | 4 | 0 | 0 | 0 | ||
| Harris II cf | 5 | 0 | 1 | 1 | Straw cf | 3 | 0 | 0 | 0 |
| Atlanta | 000 | – | 8 |
| Cleveland | 000 | – | 1 |
DP_Atlanta 1, Cleveland 2. LOB_Atlanta 11, Cleveland 12. 2B_E.Rosario (15), Murphy (17), Ramírez (22), Kwan (21). HR_Murphy (15), Riley (16), Olson (29). SB_Harris II (11).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Soroka | 4 | 2-3 | 5 | 0 | 0 | 3 | 4 |
| Tonkin W,5-2 | 3 | 1-3 | 1 | 0 | 0 | 0 | 3 |
| Heller | 1 | 1 | 1 | 1 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Quantrill L,2-6 | 4 | 1-3 | 11 | 5 | 5 | 0 | 3 |
| Herrin | 2 | 2-3 | 3 | 1 | 1 | 1 | 3 |
| Curry | 1 | 2 | 0 | 0 | 0 | 1 | |
| Hentges | 1 | 3 | 2 | 2 | 1 | 1 |
HBP_Soroka 2 (Giménez,Fry), Tonkin (Giménez), Heller (Ramírez). WP_Soroka, Heller.
Umpires_Home, Edwin Jimenez; First, Nestor Ceja; Second, Brian O’Nora; Third, Pat Hoberg.
T_2:56. A_23,862 (34,788).