close

N.Y. Mets Team Stax

By Sportradar 32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .240 .318 2816 384 676 114 11 108 373 281 663 67 7 42
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Pham .287 .354 188 24 54 14 1 9 34 21 48 9 1 3
Nimmo .280 .375 322 50 90 13 4 13 41 42 85 3 1 1
McNeil .259 .334 301 35 78 11 1 3 24 25 39 5 0 3
Marte .256 .309 285 36 73 7 1 5 28 15 59 22 4 1
Baty .249 .315 201 26 50 8 0 5 21 19 58 2 0 5
Canha .245 .337 208 27 51 13 0 6 25 25 40 6 0 1
Guillorme .244 .326 82 11 20 4 1 1 7 10 23 0 0 2
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Lindor .224 .310 317 51 71 20 0 17 56 35 78 11 1 4
Alonso .217 .311 286 48 62 7 1 25 58 31 66 3 0 4
Alvarez .215 .272 191 26 41 7 0 14 29 13 52 0 0 7
Vogelbach .206 .321 160 18 33 6 0 5 23 27 46 0 0 0
Narváez .189 .273 37 5 7 0 0 0 3 5 6 0 0 2
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 7 0 0 0 0 0 0 0 1 0 0 0
Stewart .000 .000 0 1 0 0 0 0 1 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 46 4.50 85 85 21 739.2 701 393 370 114 313 728
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Hartwig 1 1 1.04 6 0 0 8.2 7 1 1 0 6 6
Robertson 2 2 1.93 34 0 12 37.1 28 10 8 4 11 44
Raley 1 1 2.35 37 0 1 30.2 24 8 8 3 12 34
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 6 5 3.53 15 15 0 81.2 64 36 32 9 46 101
Verlander 3 4 3.66 11 11 0 64.0 60 28 26 8 16 55
Ottavino 0 3 3.86 38 0 6 35.0 26 15 15 5 16 38
Scherzer 8 2 4.03 15 15 0 82.2 79 38 37 16 20 94
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Smith 3 3 4.45 31 0 2 28.1 23 15 14 4 13 33
Leone 1 3 5.09 22 0 0 23.0 23 13 13 5 9 22
Brigham 0 2 5.16 32 0 0 29.2 18 18 17 6 13 33
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Carrasco 2 3 5.94 11 11 0 53.0 57 36 35 12 26 39
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Peterson 2 6 6.61 10 10 0 49.0 62 36 36 8 20 53
McFarland 0 1 6.75 2 0 0 1.1 1 1 1 0 0 1
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today