close

N.Y. Yankees Team Stax

By Sportradar 31 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .301 2893 390 669 122 11 124 374 270 714 52 19 54
Judge .291 .404 175 42 51 10 0 19 40 35 63 3 1 1
Rortvedt .286 .444 7 2 2 1 0 0 0 2 2 0 0 0
Bader .264 .295 140 20 37 5 2 7 28 5 20 7 2 3
Rizzo .261 .355 299 41 78 12 0 11 38 33 78 0 3 4
Kiner-Falefa .258 .302 190 28 49 7 1 5 23 12 33 9 4 3
McKinney .246 .268 69 7 17 3 1 4 7 2 16 0 0 0
Torres .245 .320 322 47 79 13 1 13 36 36 51 7 5 8
Calhoun .239 .309 134 16 32 7 0 5 16 14 20 0 0 0
Higashioka .229 .271 131 13 30 8 0 4 21 8 39 0 0 8
Bauers .224 .312 134 18 30 12 0 7 19 18 46 2 0 2
Volpe .220 .291 295 37 65 10 3 12 31 29 96 16 1 7
LeMahieu .219 .286 269 28 59 12 2 7 27 24 71 0 2 1
Trevino .215 .259 149 15 32 4 0 4 15 8 20 0 0 3
Allen .214 .313 14 5 3 0 1 1 1 1 7 1 0 0
Cabrera .204 .259 181 25 37 7 0 4 19 12 39 5 0 5
Stanton .201 .265 139 15 28 6 0 7 20 10 38 0 0 0
Hicks .188 .263 69 9 13 2 0 1 5 7 20 0 0 0
Peraza .188 .316 32 4 6 1 0 0 3 3 6 2 1 0
F.Cordero .148 .179 54 6 8 1 0 4 11 2 21 0 0 0
Donaldson .144 .218 90 12 13 1 0 9 14 9 28 0 0 1
Florial .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 48 40 3.82 88 88 25 785.0 697 367 333 96 288 759
Kahnle 1 0 0.00 14 0 1 13.2 5 0 0 0 4 16
Donaldson 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Vásquez 1 1 1.17 3 3 0 15.1 9 2 2 1 7 10
García 0 0 1.59 2 0 1 5.2 4 1 1 1 4 3
Hamilton 1 1 2.08 20 1 1 26.0 23 6 6 2 9 32
Kiner-Falefa 0 0 2.25 4 0 0 4.0 4 1 1 0 0 1
Holmes 4 2 2.36 36 0 10 34.1 25 9 9 0 14 43
Peralta 2 1 2.62 40 0 4 34.1 24 12 10 3 21 28
Loáisiga 0 0 2.70 3 0 0 3.1 2 1 1 1 0 1
Cole 8 2 2.79 18 18 0 109.2 92 36 34 10 33 118
King 2 4 2.87 28 0 5 47.0 38 16 15 3 15 50
Ramirez 0 1 2.91 18 0 0 21.2 21 7 7 0 7 16
Marinaccio 4 3 3.00 36 0 2 39.0 27 16 13 3 20 46
Weber 1 0 3.14 8 0 1 14.1 17 5 5 2 1 7
J.Cordero 3 2 3.86 31 1 0 32.2 25 14 14 2 10 34
Weissert 0 0 4.05 6 0 0 6.2 7 3 3 2 5 7
Brewer 0 0 4.32 3 0 0 8.1 6 4 4 3 3 4
Schmidt 4 6 4.43 18 18 0 87.1 96 49 43 13 26 86
Abreu 2 2 4.46 31 0 0 38.1 33 25 19 5 21 42
Germán 5 5 4.52 16 16 0 85.2 69 48 43 15 25 83
Brito 4 4 4.70 12 11 0 51.2 48 30 27 8 21 35
Cortes 5 2 5.16 11 11 0 59.1 58 35 34 10 19 59
Severino 1 4 7.38 9 9 0 42.2 58 40 35 11 19 37
Krook 0 0 21.00 2 0 0 3.0 6 7 7 1 4 1

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today