St. Louis 3, Miami 0
| St. Louis | Miami | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 3 | 7 | 3 | Totals | 35 | 0 | 9 | 0 | ||
| Donovan dh | 5 | 0 | 0 | 0 | Arraez 2b | 5 | 0 | 3 | 0 | ||
| Nootbaar lf | 4 | 1 | 1 | 0 | Soler dh | 3 | 0 | 1 | 0 | ||
| Arenado 3b | 3 | 1 | 1 | 1 | De La Cruz lf | 3 | 0 | 1 | 0 | ||
| Contreras c | 3 | 0 | 1 | 0 | Sánchez rf | 4 | 0 | 2 | 0 | ||
| Gorman 2b | 3 | 1 | 2 | 1 | Cooper 1b | 4 | 0 | 0 | 0 | ||
| Walker rf | 4 | 0 | 0 | 0 | Wendle ss | 4 | 0 | 0 | 0 | ||
| Edman cf | 0 | 0 | 0 | 0 | Segura 3b | 4 | 0 | 1 | 0 | ||
| Burleson 1b | 4 | 0 | 2 | 1 | Myers cf | 4 | 0 | 1 | 0 | ||
| DeJong ss | 4 | 0 | 0 | 0 | Fortes c | 4 | 0 | 0 | 0 | ||
| Carlson cf-rf | 2 | 0 | 0 | 0 |
| St. Louis | 001 | – | 3 |
| Miami | 000 | – | 0 |
DP_St. Louis 1, Miami 2. LOB_St. Louis 7, Miami 10. 2B_Contreras (20), Gorman 2 (12), Nootbaar (11), Sánchez (14), Myers (1). HR_Arenado (17). SB_Carlson (3).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Flaherty W,6-5 | 6 | 2-3 | 9 | 0 | 0 | 2 | 5 |
| Stratton H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Gallegos H,11 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hicks S,6-9 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Pérez L,5-3 | 6 | 3 | 1 | 1 | 2 | 7 | |
| Floro | 1 | 2 | 1 | 1 | 0 | 2 | |
| Soriano | 1 | 2 | 1 | 1 | 1 | 1 | |
| Lindgren | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_Pérez (Contreras). WP_Flaherty.
Umpires_Home, Ryan Wills; First, Dan Merzel; Second, Ben May; Third, Jeff Nelson.
T_2:44. A_8,763 (37,446).