close

Detroit Team Stax

By Sportradar 31 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .301 2945 341 679 131 14 81 330 284 777 42 13 57
Greene .296 .362 203 29 60 9 3 5 18 21 64 6 0 2
Vierling .284 .346 232 27 66 8 2 7 24 20 47 5 5 1
Carpenter .267 .325 146 18 39 8 0 8 20 11 40 0 0 2
McKinstry .250 .331 240 35 60 10 1 6 22 28 55 11 1 4
Cabrera .245 .330 159 10 39 10 0 1 13 21 36 0 0 0
Meadows .238 .238 21 0 5 1 0 0 2 0 3 0 0 0
Ibáñez .230 .265 187 26 43 13 1 6 17 8 36 0 0 4
Marisnick .227 .268 66 9 15 3 2 2 10 3 19 2 2 1
Torkelson .225 .308 324 42 73 18 1 12 43 37 87 2 0 4
Baddoo .224 .333 147 17 33 7 0 3 16 24 36 6 1 2
Báez .223 .259 327 34 73 11 3 6 44 13 79 6 0 12
Short .220 .290 118 10 26 4 0 4 18 12 33 1 0 2
Haase .213 .261 211 18 45 7 1 3 22 14 60 3 1 4
Schoop .213 .278 136 15 29 8 0 0 7 13 37 0 0 5
Rogers .201 .297 159 23 32 7 0 11 26 21 65 0 1 4
Maton .163 .289 202 23 33 7 0 6 23 33 61 0 2 7
Nevin .122 .214 49 3 6 0 0 1 5 5 12 0 0 2
Kreidler .111 .111 18 2 2 0 0 0 0 0 7 0 0 0
Solak .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 38 49 4.54 87 87 17 776.2 737 428 392 109 245 729
Skubal 0 0 0.00 1 1 0 4.0 0 0 0 0 0 6
Schoop 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1
Holton 0 1 1.93 28 1 0 46.2 33 11 10 4 14 39
Foley 2 2 2.17 37 0 3 37.1 32 10 9 0 7 33
Rodriguez 4 5 2.64 12 12 0 71.2 56 23 21 8 16 74
Vest 2 0 2.73 27 3 0 29.2 23 10 9 1 9 32
Cisnero 2 1 3.55 37 0 1 33.0 31 16 13 4 14 36
Lange 5 2 3.89 35 0 12 34.2 22 16 15 1 22 44
Olson 1 2 4.02 7 5 0 31.1 24 16 14 4 8 35
Lorenzen 3 6 4.03 15 15 0 87.0 79 41 39 11 20 66
Englert 4 2 4.35 29 1 0 51.2 57 30 25 11 15 38
Alexander 2 1 4.50 25 1 0 44.0 44 25 22 8 5 44
Bristo 0 0 4.50 2 0 0 4.0 5 3 2 0 3 1
Short 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Shreve 1 2 4.78 36 0 0 32.0 34 18 17 5 9 34
Manning 2 1 4.84 4 4 0 22.1 20 12 12 4 7 15
White 1 2 5.02 11 1 0 14.1 15 9 8 3 4 16
Boyd 5 5 5.45 15 15 0 71.0 69 46 43 11 25 73
Wentz 1 9 6.78 16 15 0 71.2 86 57 54 16 31 66
Faedo 1 4 6.98 6 6 0 29.2 28 24 23 7 4 28
Turnbull 1 4 7.26 7 7 0 31.0 37 26 25 5 15 24
Logue 0 0 7.71 2 0 0 7.0 7 6 6 1 2 5
Wingenter 1 0 8.31 6 0 0 4.1 5 4 4 0 2 5
Hill 0 0 9.88 8 0 1 13.2 17 19 15 3 13 14
McKinstry 0 0 18.00 1 0 0 1.0 3 2 2 1 0 0
Misiewicz 0 0 81.00 1 0 0 0.1 4 3 3 1 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today