Houston 3, Seattle 2
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 2 | 5 | 2 | 6 | 10 | |
Crawford ss | 4 | 0 | 1 | 1 | 1 | 1 | .253 |
Rodríguez cf | 4 | 0 | 0 | 0 | 1 | 2 | .249 |
T.France 1b | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
Hernández dh-rf | 3 | 1 | 1 | 0 | 1 | 1 | .249 |
Suárez 3b | 1 | 0 | 0 | 0 | 3 | 0 | .230 |
Murphy c | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
b-Raleigh ph-c | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Pollock lf | 3 | 0 | 0 | 0 | 0 | 1 | .162 |
c-Ford ph | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Muñoz p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Caballero 2b | 4 | 1 | 2 | 1 | 0 | 2 | .233 |
Moore rf | 2 | 0 | 0 | 0 | 0 | 0 | .037 |
a-Kelenic ph-rf-lf | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 28 | 3 | 4 | 3 | 2 | 6 | |
Dubón 2b | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
Peña ss | 3 | 1 | 1 | 0 | 1 | 1 | .248 |
Tucker rf | 3 | 1 | 1 | 1 | 1 | 0 | .291 |
Bregman 3b | 3 | 0 | 1 | 1 | 0 | 0 | .243 |
J.Abreu 1b | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
Diaz dh | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
Julks lf | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
McCormick cf | 3 | 0 | 0 | 0 | 0 | 3 | .254 |
Maldonado c | 3 | 1 | 1 | 1 | 0 | 0 | .169 |
Seattle | 100 | 5 | 1 |
Houston | 000 | 4 | 0 |
a-struck out for Moore in the 7th. b-struck out for Murphy in the 8th. c-popped out for Pollock in the 8th.
E_Moore (2). LOB_Seattle 10, Houston 3. 2B_Hernández (14), Tucker (20). HR_Maldonado (6), off Muñoz. RBIs_Crawford (33), Caballero (20), Tucker (56), Bregman (56), Maldonado (14). SB_Caballero 2 (15), Hernández (5), Tucker (15).
Runners left in scoring position_Seattle 3 (Moore, Caballero 2); Houston 1 (Bregman). RISP_Seattle 2 for 8; Houston 1 for 2.
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Woo | 6 | 3 | 2 | 1 | 1 | 4 | 78 | 3.63 | |
Topa | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2.94 | |
Muñoz, L, 2-2 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 2.81 |
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Valdez | 6 | 5 | 2 | 2 | 2 | 6 | 105 | 2.51 | |
B.Abreu | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 2.79 | |
Neris, W, 5-2 | 1 | 0 | 0 | 0 | 2 | 2 | 32 | 1.43 | |
Pressly, S, 20-23 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 2.52 |
HBP_Neris (T.France). WP_Neris.
Umpires_Home, Pat Hoberg; First, Edwin Jimenez; Second, Nestor Ceja; Third, Brian O’Nora.
T_2:46. A_37,112 (41,000).