N.Y. Mets 7, San Diego 5
New York | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 40 | 7 | 13 | 7 | Totals | 38 | 5 | 9 | 4 | ||
Nimmo cf | 5 | 1 | 0 | 0 | Kim 2b | 3 | 1 | 1 | 0 | ||
Pham lf | 4 | 1 | 1 | 0 | Odor 2b | 1 | 0 | 1 | 0 | ||
Lindor ss | 5 | 2 | 3 | 3 | Soto lf | 4 | 1 | 1 | 0 | ||
Alonso 1b | 3 | 0 | 0 | 0 | Tatis Jr. rf | 5 | 0 | 1 | 0 | ||
Vogelbach dh | 4 | 0 | 3 | 2 | Machado 3b | 5 | 2 | 2 | 3 | ||
Stewart pr-dh | 0 | 0 | 0 | 0 | Bogaerts ss | 4 | 0 | 0 | 0 | ||
Marte rf | 5 | 1 | 1 | 0 | Cronenworth 1b | 4 | 0 | 1 | 0 | ||
McNeil 2b | 5 | 1 | 1 | 1 | Sánchez c | 4 | 1 | 1 | 0 | ||
Alvarez c | 5 | 1 | 4 | 1 | Carpenter dh | 4 | 0 | 0 | 0 | ||
Guillorme 3b | 2 | 0 | 0 | 0 | Grisham cf | 4 | 0 | 1 | 1 | ||
Canha ph-3b | 2 | 0 | 0 | 0 | |||||||
Baty 3b | 0 | 0 | 0 | 0 |
New York | 010 | 4 | – | 7 |
San Diego | 000 | 2 | – | 5 |
E_Guillorme (3). DP_New York 1, San Diego 2. LOB_New York 13, San Diego 8. 2B_McNeil (13), Machado (13), Grisham (20), Kim (12), Soto (21). HR_Lindor (19), Machado (13). SB_Kim (16), Lindor 2 (13), Cronenworth (4). S_Guillorme (1).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Verlander | 6 | 5 | 3 | 2 | 3 | 2 | |
Raley | 2-3 | 2 | 0 | 0 | 0 | 0 | |
Ottavino | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Smith W,4-3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Robertson | 1 | 1 | 2 | 1 | 0 | 1 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Darvish | 5 | 7 | 3 | 3 | 3 | 4 | |
Morejon | 2-3 | 1 | 0 | 0 | 0 | 1 | |
García | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Hill | 1 | 1 | 0 | 0 | 0 | 1 | |
Martinez | 1 | 1 | 0 | 0 | 2 | 1 | |
Cosgrove L,1-2 | 2-3 | 2 | 3 | 2 | 0 | 0 | |
Honeywell Jr. | 1-3 | 1 | 1 | 1 | 0 | 1 |
HBP_Darvish (Alonso), Honeywell Jr. (Pham). WP_Verlander, Honeywell Jr.(2).
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_3:27. A_42,712 (40,222).