close

N.Y. Mets Team Stax

By Sportradar 33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .243 .322 2930 402 712 117 14 113 391 296 686 71 7 43
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Pham .282 .354 202 25 57 14 1 9 34 23 50 10 1 3
Nimmo .268 .365 336 51 90 13 4 13 41 44 89 3 1 1
Marte .258 .312 298 37 77 7 1 5 28 16 61 23 4 1
McNeil .256 .332 313 37 80 13 1 3 26 27 41 5 0 3
Baty .250 .319 204 27 51 8 0 5 21 20 59 2 0 5
Guillorme .247 .323 89 11 22 4 1 1 7 10 24 0 0 3
Canha .245 .341 212 27 52 13 1 6 26 27 42 6 0 1
Alvarez .241 .297 203 29 49 7 0 16 34 13 53 0 0 7
Lindor .239 .322 331 56 79 20 2 19 60 36 78 13 1 4
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Vogelbach .225 .335 169 20 38 7 0 5 26 28 49 0 0 0
Alonso .215 .315 297 50 64 7 1 26 61 33 71 3 0 4
Narváez .184 .267 38 5 7 0 0 0 3 5 6 0 0 2
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 7 0 0 0 0 0 0 0 1 0 0 0
Stewart .000 .500 0 1 0 0 0 0 1 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 46 4.38 88 88 22 767.2 718 399 374 116 319 749
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Gott 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Hartwig 1 1 1.04 6 0 0 8.2 7 1 1 0 6 6
Robertson 2 2 2.06 36 0 13 39.1 29 12 9 5 11 46
Raley 1 1 2.30 38 0 1 31.1 26 8 8 3 12 34
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 7 5 3.31 16 16 0 89.2 68 37 33 10 47 113
Verlander 3 4 3.60 12 12 0 70.0 65 31 28 8 19 57
Ottavino 0 3 3.72 39 0 6 36.1 26 15 15 5 17 38
Scherzer 8 2 4.03 15 15 0 82.2 79 38 37 16 20 94
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Smith 4 3 4.30 32 0 2 29.1 24 15 14 4 13 34
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Leone 1 3 5.09 22 0 0 23.0 23 13 13 5 9 22
Brigham 0 2 5.16 32 0 0 29.2 18 18 17 6 13 33
Carrasco 3 3 5.16 12 12 0 61.0 60 36 35 12 27 43
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Peterson 2 6 6.61 10 10 0 49.0 62 36 36 8 20 53
McFarland 0 1 6.75 2 0 0 1.1 1 1 1 0 0 1
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today