Single-A California League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| North Division | ||||
| x-First Half Winner | ||||
| W | L | Pct. | GB | |
| Fresno (Colorado) | 11 | 2 | .846 | – |
| Stockton (Oakland) | 6 | 7 | .462 | 5 |
| Modesto (Seattle) | 5 | 8 | .385 | 6 |
| x-San Jose (San Francisco) | 4 | 9 | .308 | 7 |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Inland Empire (L.A. Angels) | 8 | 5 | .615 | – |
| Lake Elsinore (San Diego) | 6 | 7 | .462 | 2 |
| x-Rancho Cucamonga (L.A. Dodgers) | 6 | 7 | .462 | 2 |
| Visalia (Arizona) | 6 | 7 | .462 | 2 |
| Thursday’s Games |
|---|
Inland Empire 5, Rancho Cucamonga 4
Fresno 5, San Jose 2
Lake Elsinore 16, Visalia 9
Stockton 5, Modesto 0
| Friday’s Games |
|---|
Inland Empire 7, Rancho Cucamonga 1
San Jose 11, Fresno 6
Lake Elsinore 11, Visalia 5
Stockton 6, Modesto 3
| Saturday’s Games |
|---|
Stockton at Modesto, 9:05 p.m.
Rancho Cucamonga at Inland Empire, 9:35 p.m.
San Jose at Fresno, 9:50 p.m.
Lake Elsinore at Visalia, 10 p.m.
| Sunday’s Games |
|---|
Lake Elsinore at Visalia, 3:05 p.m.
San Jose at Fresno, 8:05 p.m.
Rancho Cucamonga at Inland Empire, 8:35 p.m.
Stockton at Modesto, 9:05 p.m.