close

Team and Individual Batting

By Sportradar 31 min read

NATIONAL LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Atlanta 2985 489 811 167 472 .272
Miami 3053 374 805 83 354 .264
Arizona 3020 444 785 103 423 .260
Philadelphia 3007 395 781 97 379 .260
Washington 3015 358 781 72 342 .259
Cincinnati 3027 446 778 96 430 .257
St. Louis 3006 408 766 119 394 .255
Colorado 3009 390 768 80 374 .255
Chicago 2947 400 731 94 387 .248
San Francisco 2991 410 739 103 401 .247
Los Angeles 2973 484 723 144 468 .243
New York 2930 402 712 113 391 .243
Pittsburgh 2905 373 697 80 355 .240
San Diego 2905 392 682 106 373 .235
Milwaukee 2932 378 679 95 363 .232

INDIVIDUAL BATTING

AB R H HR RBI Avg
Arraez Mia 324 40 125 3 41 .386
Acuña Jr. Atl 351 78 117 21 54 .333
Freeman LAD 352 70 112 16 58 .318
Castellanos Phi 338 51 103 13 55 .305
Thomas Was 345 58 104 14 48 .301
Stott Phi 327 38 98 7 32 .300
Carroll Ari 302 63 88 18 47 .291
Donovan StL 270 37 78 9 26 .289
Goldschmidt StL 333 52 96 15 46 .288
K.Marte Ari 314 62 90 15 44 .287
Tatis Jr. SD 287 50 82 16 44 .286
Yelich Mil 318 65 91 11 45 .286
Steer Cin 317 45 90 14 51 .284
Arenado StL 326 42 92 19 62 .282
Meneses Was 327 32 92 4 43 .281
Bohm Phi 282 35 79 9 57 .280
W.Smith LAD 229 43 64 13 44 .279
Davis SF 277 36 77 10 45 .278
Díaz Col 273 27 76 9 45 .278
Hoerner ChC 335 46 93 5 44 .278
Betts LAD 329 70 91 25 61 .277
Wade Jr. SF 254 40 70 9 28 .276
Marsh Phi 255 32 70 7 34 .275
De La Cruz Mia 325 38 89 9 47 .274
Estrada SF 290 46 79 9 31 .272
Soto SD 302 51 82 15 47 .272
Gurriel Jr. Ari 297 38 80 15 54 .269
McCutchen Pit 261 38 70 10 28 .268
Nimmo NYM 336 51 90 13 41 .268
Walker Ari 322 46 86 18 58 .267
Tovar Col 297 42 79 9 44 .266
García Was 310 37 82 5 37 .265
Reynolds Pit 283 40 75 9 42 .265
Riley Atl 344 60 91 16 44 .265
Albies Atl 335 47 88 22 63 .263
Candelario Was 314 45 82 12 40 .261
Machado SD 288 39 75 13 44 .260
McMahon Col 315 46 82 14 45 .260
D.Smith Was 312 32 81 4 19 .260
Willi.Contreras Mil 251 39 65 9 32 .259
Stephenson Cin 297 41 77 7 37 .259
S.Marte NYM 298 37 77 5 28 .258
Suzuki ChC 252 27 65 6 26 .258
Swanson ChC 325 41 84 10 36 .258
Bogaerts SD 308 44 79 10 35 .256
McNeil NYM 313 37 80 3 26 .256
Rosario Atl 266 36 68 14 43 .256
Kim SD 271 43 69 10 31 .255
Olson Atl 335 69 85 29 70 .254
Ozuna Atl 256 36 65 17 40 .254
Realmuto Phi 277 37 70 10 34 .253
Happ ChC 301 32 76 7 39 .252
Hayes Pit 290 34 73 5 32 .252
Martinez LAD 282 42 71 21 61 .252
Soler Mia 313 51 79 22 49 .252
India Cin 340 65 85 13 48 .250
Turner Phi 360 50 90 9 31 .250
Profar Col 301 36 74 6 32 .246
Lindor NYM 331 56 79 19 60 .239
Santana Pit 298 38 71 9 45 .238
Edman StL 274 44 65 7 29 .237
Suwinski Pit 236 40 56 19 46 .237
Gorman StL 267 34 63 17 52 .236
Outman LAD 263 43 62 11 40 .236
Wills.Contreras StL 277 34 65 9 34 .235
Abrams Was 273 34 64 7 34 .234
Anderson Mil 286 34 65 9 38 .227
Conforto SF 251 40 57 12 42 .227
Ruiz Was 275 23 62 9 31 .225
Cronenworth SD 307 36 67 8 33 .218
Alonso NYM 297 50 64 26 61 .215
Tellez Mil 258 23 55 12 36 .213
Adames Mil 296 38 62 14 43 .209
Wiemer Mil 264 37 55 12 33 .208
Grisham SD 271 37 56 8 24 .207
Vargas LAD 254 35 50 7 32 .197
Muncy LAD 245 46 47 20 51 .192
Schwarber Phi 323 52 61 22 48 .189

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today