High-A Northwest League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| Northwest League | ||||
| W | L | Pct. | GB | |
| Vancouver (Toronto) | 10 | 4 | .714 | – |
| Everett (Seattle) | 8 | 6 | .571 | 2 |
| Eugene (San Francisco) | 7 | 7 | .500 | 3 |
| Spokane (Colorado) | 7 | 7 | .500 | 3 |
| Hillsboro (Arizona) | 5 | 9 | .357 | 5 |
| Tri-City (L.A. Angels) | 5 | 9 | .357 | 5 |
| Friday’s Games |
|---|
Tri-City 13, Eugene 3
Everett 8, Spokane 2
Vancouver 10, Hillsboro 7
| Saturday’s Games |
|---|
Eugene 5, Tri-City 4
Spokane 3, Everett 1
Vancouver 6, Hillsboro 5
| Sunday’s Games |
|---|
Vancouver at Hillsboro, 4:05 p.m.
Everett at Spokane, 4:05 p.m.
Tri-City at Eugene, 7:05 p.m.
| Monday’s Games |
|---|
No games scheduled