close

Milwaukee Team Stax

By Sportradar 35 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .312 2997 384 695 127 10 97 369 323 846 72 19 45
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .500 .600 4 1 2 1 0 0 3 1 0 1 0 0
O.Miller .285 .331 246 27 70 16 0 4 24 16 50 11 2 6
Yelich .284 .378 327 67 93 19 2 11 46 46 81 21 2 1
Monasterio .278 .381 54 10 15 3 0 1 5 9 14 3 0 1
Contreras .262 .346 260 39 68 14 1 9 32 30 58 1 0 7
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .255 .346 110 14 28 0 0 5 17 13 28 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Perkins .216 .296 88 14 19 3 0 2 12 10 28 2 2 1
Adames .213 .294 305 40 65 14 0 16 46 34 88 4 2 8
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Wiemer .212 .294 269 38 57 14 0 12 33 28 87 11 3 2
Turang .207 .265 203 18 42 7 3 3 18 16 52 9 4 0
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Winker .200 .324 150 15 30 5 0 1 22 24 46 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .179 .298 39 9 7 0 0 2 3 6 18 1 1 0
Taylor .160 .179 75 5 12 3 0 1 4 2 21 4 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 49 42 4.10 91 91 28 808.2 733 397 368 114 291 743
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 4 2 1.89 34 0 20 33.1 17 8 7 3 18 45
Payamps 3 1 1.91 40 0 3 42.1 33 11 9 5 8 47
Milner 0 0 2.50 42 0 0 36.0 32 10 10 4 8 33
Wilson 3 0 2.70 30 0 3 43.1 34 15 13 3 12 35
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Peguero 1 2 3.09 33 0 1 35.0 28 13 12 1 13 30
Teheran 2 3 3.64 8 8 0 47.0 39 20 19 7 9 32
Houser 3 2 3.68 11 9 0 51.1 62 23 21 5 17 34
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Burnes 7 5 3.94 18 18 0 107.1 83 51 47 14 39 102
Uribe 0 0 4.50 1 0 0 2.0 2 1 1 0 0 2
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Peralta 5 7 4.70 17 17 0 92.0 82 54 48 16 38 107
Rea 5 4 4.71 16 15 0 80.1 72 43 42 13 26 67
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Megill 1 0 4.91 14 0 0 14.2 14 8 8 0 7 20
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Mejía 1 0 13.50 2 0 0 1.1 3 2 2 1 0 1
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today