National League Leaders
THROUGH JULY 10
BATTING
G | AB | R | H | BA | |
---|---|---|---|---|---|
Arraez, MIA | 86 | 329 | 40 | 126 | .383 |
Acuña Jr., ATL | 89 | 359 | 79 | 119 | .331 |
Freeman, LAD | 89 | 356 | 72 | 114 | .320 |
Thomas, WAS | 88 | 354 | 60 | 107 | .302 |
Stott, PHI | 83 | 332 | 39 | 100 | .301 |
Castellanos, PHI | 87 | 345 | 51 | 104 | .301 |
Carroll, ARI | 86 | 308 | 63 | 89 | .289 |
Tatis Jr., SD | 70 | 295 | 52 | 85 | .288 |
Marte, ARI | 84 | 322 | 62 | 92 | .286 |
Donovan, STL | 81 | 275 | 37 | 78 | .284 |
Yelich, MIL | 87 | 327 | 67 | 93 | .284 |
Meneses, WAS | 83 | 334 | 34 | 95 | .284 |
HOME RUNS
Olson, ATL | 29 |
Alonso, NYM | 26 |
Betts, LAD | 26 |
Soler, MIA | 23 |
Martinez, LAD | 22 |
Schwarber, PHI | 22 |
Albies, ATL | 22 |
Muncy, LAD | 21 |
Acuña Jr., ATL | 21 |
Suwinski, PIT | 19 |
Arenado, STL | 19 |
Lindor, NYM | 19 |
RUNS BATTED IN
Olson, ATL | 72 |
Albies, ATL | 63 |
Martinez, LAD | 62 |
Arenado, STL | 62 |
Betts, LAD | 62 |
Alonso, NYM | 61 |
Freeman, LAD | 61 |
Lindor, NYM | 60 |
Walker, ARI | 58 |
Bohm, PHI | 57 |
STOLEN BASES
Acuña Jr., ATL | 41 |
Carroll, ARI | 26 |
Marte, NYM | 23 |
Yelich, MIL | 21 |
Bae, PIT | 20 |
Hoerner, CHC | 20 |
McCarthy, ARI | 20 |
Turner, PHI | 19 |
Estrada, SF | 18 |
5 tied | 16 |
SLUGGING PERCENTAGE
Betts, LAD | .586 |
Acuña Jr., ATL | .582 |
Martinez, LAD | .570 |
Olson, ATL | .569 |
Freeman, LAD | .556 |
Carroll, ARI | .549 |
Soler, MIA | .527 |
Tatis Jr., SD | .525 |
Arenado, STL | .518 |
Suwinski, PIT | .514 |
ON-BASE PERCENTAGE
Arraez, MIA | .434 |
Soto, SD | .419 |
Acuña Jr., ATL | .408 |
Wade Jr., SF | .404 |
Freeman, LAD | .396 |
Smith, LAD | .396 |
McCutchen, PIT | .383 |
Betts, LAD | .379 |
Yelich, MIL | .378 |
Happ, CHC | .377 |
RUNS SCORED
Acuña Jr., ATL | 79 |
Betts, LAD | 72 |
Freeman, LAD | 72 |
Olson, ATL | 70 |
Yelich, MIL | 67 |
India, CIN | 65 |
Carroll, ARI | 63 |
Marte, ARI | 62 |
Riley, ATL | 61 |
Thomas, WAS | 60 |
HITS
Arraez, MIA | 126 |
Acuña Jr., ATL | 119 |
Freeman, LAD | 114 |
Thomas, WAS | 107 |
Castellanos, PHI | 104 |
Stott, PHI | 100 |
Goldschmidt, STL | 97 |
Meneses, WAS | 95 |
Arenado, STL | 94 |
Riley, ATL | 94 |
BASES ON BALLS
Soto, SD | 83 |
Happ, CHC | 63 |
Schwarber, PHI | 58 |
Betts, LAD | 54 |
Olson, ATL | 54 |
Wade Jr., SF | 53 |
McCutchen, PIT | 49 |
Muncy, LAD | 46 |
Nimmo, NYM | 46 |
Suwinski, PIT | 46 |
DOUBLES
Freeman, LAD | 31 |
Candelario, WAS | 27 |
Walker, ARI | 27 |
Castellanos, PHI | 26 |
Acuña Jr., ATL | 25 |
Betts, LAD | 23 |
Thomas, WAS | 23 |
Gurriel Jr., ARI | 21 |
Reynolds, PIT | 21 |
Santana, PIT | 21 |
Soto, SD | 21 |
TRIPLES
Hayes, PIT | 5 |
McCarthy, ARI | 5 |
Realmuto, PHI | 5 |
Benson, CIN | 4 |
Cronenworth, SD | 4 |
García, WAS | 4 |
Marsh, PHI | 4 |
Marte, ARI | 4 |
McLain, CIN | 4 |
Nimmo, NYM | 4 |
Vargas, LAD | 4 |
TOTAL BASES
Acuña Jr., ATL | 209 |
Freeman, LAD | 198 |
Betts, LAD | 195 |
Olson, ATL | 195 |
Thomas, WAS | 176 |
Albies, ATL | 175 |
Arenado, STL | 172 |
Castellanos, PHI | 171 |
Carroll, ARI | 169 |
Soler, MIA | 168 |
EARNED RUN AVERAGE
Kershaw, LAD | 2.55 |
Steele, CHC | 2.56 |
Snell, SD | 2.85 |
Cobb, SF | 2.91 |
Stroman, CHC | 2.96 |
Elder, ATL | 2.97 |
Gallen, ARI | 3.04 |
Webb, SF | 3.14 |
Kelly, ARI | 3.22 |
Montgomery, STL | 3.23 |
WON-LOST
Strider, ATL | 11-2 |
Gallen, ARI | 11-3 |
Walker, PHI | 10-3 |
Kershaw, LAD | 10-4 |
Steele, CHC | 9-2 |
Keller, PIT | 9-4 |
Kelly, ARI | 9-4 |
Morton, ATL | 9-6 |
Stroman, CHC | 9-6 |
Gibaut, CIN | 8-1 |
GAMES PITCHED
Minter, ATL | 44 |
Scott, MIA | 43 |
Bird, COL | 42 |
Farmer, CIN | 42 |
Gibaut, CIN | 42 |
Milner, MIL | 42 |
Doval, SF | 41 |
Díaz, CIN | 41 |
Nardi, MIA | 41 |
Rogers, SF | 41 |
SAVES
Doval, SF | 26 |
Díaz, CIN | 26 |
Hader, SD | 21 |
Williams, MIL | 20 |
Bednar, PIT | 17 |
Iglesias, ATL | 16 |
Puk, MIA | 15 |
Kimbrel, PHI | 14 |
Johnson, COL | 13 |
Robertson, NYM | 13 |
INNINGS PITCHED
Webb, SF | 126.0 |
Nola, PHI | 119.0 |
Gallen, ARI | 118.1 |
Keller, PIT | 117.0 |
Alcantara, MIA | 114.1 |
Mikolas, STL | 112.2 |
Stroman, CHC | 112.2 |
Luzardo, MIA | 109.1 |
Corbin, WAS | 108.2 |
Burnes, MIL | 107.1 |
STRIKEOUTS
Strider, ATL | 166 |
Snell, SD | 132 |
Keller, PIT | 129 |
Luzardo, MIA | 129 |
Webb, SF | 127 |
Gallen, ARI | 125 |
Nola, PHI | 120 |
Wheeler, PHI | 119 |
Senga, NYM | 113 |
Morton, ATL | 111 |
COMPLETE GAMES
Alcantara, MIA | 1 |
Cobb, SF | 1 |
Fried, ATL | 1 |
Keller, PIT | 1 |
Peterson, NYM | 1 |
Stroman, CHC | 1 |
Webb, SF | 1 |
SHUTOUTS
Alcantara, MIA | 1 |
Cobb, SF | 1 |
Fried, ATL | 1 |
Keller, PIT | 1 |
Stroman, CHC | 1 |
Webb, SF | 1 |