American League Glance
All Times EDT
East Division
W | L | Pct | GB | |
---|---|---|---|---|
Tampa Bay | 58 | 35 | .624 | _ |
Baltimore | 54 | 35 | .607 | 2 |
Toronto | 50 | 41 | .549 | 7 |
New York | 49 | 42 | .538 | 8 |
Boston | 48 | 43 | .527 | 9 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 45 | 45 | .500 | _ |
Minnesota | 45 | 46 | .495 | ½ |
Detroit | 39 | 50 | .438 | 5½ |
Chicago | 38 | 54 | .413 | 8 |
Kansas City | 26 | 65 | .286 | 19½ |
West Division
W | L | Pct | GB | |
---|---|---|---|---|
Texas | 52 | 39 | .571 | _ |
Houston | 50 | 41 | .549 | 2 |
Seattle | 45 | 44 | .506 | 6 |
Los Angeles | 45 | 46 | .495 | 7 |
Oakland | 25 | 67 | .272 | 27½ |
Tuesday’s Games
All-Star Game: NL 3 AL 2
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled
Friday’s Games
Miami at Baltimore, 7:05 p.m.
Arizona at Toronto, 7:07 p.m.
Chicago White Sox at Atlanta, 7:20 p.m.
Boston at Chicago Cubs, 8:05 p.m.
Cleveland at Texas, 8:05 p.m.
Tampa Bay at Kansas City, 8:10 p.m.
N.Y. Yankees at Colorado, 8:40 p.m.
Houston at L.A. Angels, 9:38 p.m.
Minnesota at Oakland, 9:40 p.m.
Detroit at Seattle, 10:10 p.m.