National League Team Statistics
Through July 12
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Atlanta | 3054 | 499 | 827 | 154 | 8 | 169 | 480 | .271 |
Miami | 3120 | 386 | 828 | 146 | 11 | 87 | 366 | .265 |
Washington | 3085 | 373 | 806 | 156 | 17 | 78 | 356 | .261 |
Arizona | 3080 | 449 | 794 | 173 | 18 | 105 | 427 | .258 |
Philadelphia | 3072 | 401 | 794 | 168 | 17 | 99 | 385 | .258 |
Cincinnati | 3095 | 454 | 795 | 162 | 19 | 98 | 437 | .257 |
Colorado | 3075 | 393 | 784 | 180 | 13 | 81 | 377 | .255 |
St. Louis | 3071 | 415 | 779 | 151 | 7 | 121 | 401 | .254 |
San Francisco | 3053 | 416 | 757 | 151 | 8 | 106 | 407 | .248 |
Chicago Cubs | 3011 | 410 | 742 | 133 | 15 | 96 | 396 | .246 |
L.A. Dodgers | 3007 | 494 | 733 | 161 | 14 | 149 | 478 | .244 |
N.Y. Mets | 2987 | 405 | 720 | 119 | 14 | 114 | 394 | .241 |
Pittsburgh | 2969 | 379 | 707 | 161 | 17 | 81 | 361 | .238 |
San Diego | 2967 | 401 | 696 | 155 | 7 | 109 | 382 | .235 |
Milwaukee | 2997 | 384 | 695 | 127 | 10 | 97 | 369 | .232 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Atlanta | 60 | 29 | 793.0 | 717 | 280 | 835 | 3.63 |
San Diego | 43 | 47 | 799.2 | 704 | 291 | 779 | 3.78 |
San Francisco | 49 | 41 | 801.2 | 767 | 239 | 790 | 3.90 |
Chicago Cubs | 42 | 47 | 786.0 | 711 | 280 | 725 | 4.00 |
Philadelphia | 48 | 41 | 786.1 | 726 | 254 | 819 | 4.06 |
Miami | 53 | 39 | 818.2 | 753 | 277 | 868 | 4.07 |
Milwaukee | 49 | 42 | 808.2 | 733 | 291 | 743 | 4.10 |
Arizona | 52 | 39 | 810.1 | 765 | 304 | 762 | 4.35 |
Pittsburgh | 41 | 49 | 790.0 | 771 | 323 | 743 | 4.37 |
N.Y. Mets | 42 | 48 | 783.2 | 732 | 325 | 770 | 4.39 |
L.A. Dodgers | 51 | 38 | 790.2 | 744 | 262 | 762 | 4.50 |
St. Louis | 38 | 52 | 792.1 | 849 | 312 | 727 | 4.55 |
Washington | 36 | 54 | 794.1 | 834 | 343 | 670 | 4.76 |
Cincinnati | 50 | 41 | 811.1 | 835 | 341 | 768 | 4.87 |
Colorado | 34 | 57 | 789.2 | 882 | 342 | 648 | 5.72 |