High-A Midwest League Glance
All Times EDT | ||||
---|---|---|---|---|
East Division | ||||
x-First Half Winner | ||||
W | L | Pct. | GB | |
Fort Wayne (San Diego) | 11 | 4 | .733 | – |
x-Great Lakes (L.A. Dodgers) | 9 | 6 | .600 | 2 |
Dayton (Cincinnati) | 8 | 7 | .533 | 3 |
Lansing (Oakland) | 6 | 9 | .400 | 5 |
West Michigan (Detroit) | 6 | 9 | .400 | 5 |
Lake County (Cleveland) | 5 | 10 | .333 | 6 |
West Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Peoria (St. Louis) | 10 | 5 | .667 | – |
Beloit (Miami) | 9 | 6 | .600 | 1 |
x-Cedar Rapids (Minnesota) | 9 | 6 | .600 | 1 |
Wisconsin (Milwaukee) | 8 | 7 | .533 | 2 |
Quad Cities (Kansas City) | 5 | 10 | .333 | 5 |
South Bend (Chicago Cubs) | 4 | 11 | .267 | 6 |
Sunday’s Games |
---|
Dayton 8, Great Lakes 3
Lansing 5, Lake County 4
Fort Wayne 8, West Michigan, 11 innings
Peoria 6, South Bend 3
Quad Cities 6, Cedar Rapids 5
Wisconsin 6, Beloit 3
Monday’s Games |
---|
No games scheduled
Tuesday’s Games |
---|
No games scheduled
Wedesday’s Games |
---|
No games scheduled
Thursday’s Games |
---|
No games scheduled
Friday’s Games |
---|
Lansing at West Michigan, 6:35 p.m.
Dayton at Lake County, 7 p.m.
Fort Wayne at Great Lakes, 7:05 p.m.
South Bend at Quad Cities, 7:30 p.m.
Cedar Rapids at Beloit, 7:35 p.m.
Wisconsin at Peoria, 7:35 p.m.