Colorado 7, N.Y. Yankees 2
New York | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 2 | 8 | 2 | Totals | 31 | 7 | 7 | 7 | ||
Torres 2b | 4 | 1 | 3 | 0 | Profar dh | 4 | 0 | 0 | 0 | ||
Stanton rf | 4 | 1 | 2 | 2 | Bryant rf | 4 | 1 | 1 | 2 | ||
Rizzo 1b | 4 | 0 | 1 | 0 | McMahon 3b | 4 | 0 | 0 | 0 | ||
Bader cf | 4 | 0 | 0 | 0 | Díaz c | 3 | 0 | 0 | 0 | ||
Donaldson dh | 3 | 0 | 0 | 0 | Cron 1b | 3 | 1 | 1 | 0 | ||
LeMahieu 3b | 4 | 0 | 2 | 0 | Grichuk lf | 2 | 2 | 2 | 1 | ||
Kiner-Falefa lf | 3 | 0 | 0 | 0 | Jones ph-lf | 2 | 1 | 1 | 1 | ||
McKinney ph | 1 | 0 | 0 | 0 | Tovar ss | 4 | 1 | 1 | 1 | ||
Volpe ss | 4 | 0 | 0 | 0 | Trejo 2b | 3 | 0 | 0 | 0 | ||
Higashioka c | 2 | 0 | 0 | 0 | B.Doyle cf | 2 | 1 | 1 | 2 | ||
Cordero ph | 1 | 0 | 0 | 0 | |||||||
Trevino c | 0 | 0 | 0 | 0 |
New York | 000 | – | 2 |
Colorado | 100 | – | 7 |
DP_New York 0, Colorado 1. LOB_New York 6, Colorado 3. 2B_Stanton (7), B.Doyle (6). HR_Stanton (10), Grichuk (5), Bryant (7), Jones (6). SB_B.Doyle (13).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Rodón L,0-2 | 5 | 4 | 4 | 4 | 2 | 6 | |
King | 2 | 2 | 2 | 2 | 1 | 4 | |
Abreu | 1 | 1 | 1 | 1 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber W,8-7 | 6 | 6 | 2 | 2 | 0 | 2 | |
Johnson H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bard | 1 | 1 | 0 | 0 | 0 | 2 | |
Lawrence | 1 | 1 | 0 | 0 | 1 | 2 |
WP_Rodón(3).
Umpires_Home, Adam Hamari; First, Nick Mahrley; Second, Vic Carapazza; Third, Emil Jimenez.
T_2:18. A_47,865 (50,144).