Chicago White Sox 6, Atlanta 5
Chicago | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 11 | 6 | 0 | 13 | |
Benintendi lf | 5 | 1 | 3 | 3 | 0 | 1 | .285 |
Anderson ss | 4 | 0 | 0 | 0 | 0 | 2 | .223 |
Robert Jr. cf | 4 | 0 | 1 | 2 | 0 | 2 | .269 |
E.Jiménez dh | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
Vaughn 1b | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
Burger 3b | 4 | 1 | 2 | 1 | 0 | 1 | .222 |
Remillard 2b | 4 | 1 | 1 | 0 | 0 | 1 | .313 |
Colás rf | 4 | 2 | 2 | 0 | 0 | 2 | .218 |
Zavala c | 3 | 1 | 1 | 0 | 0 | 1 | .173 |
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 5 | 11 | 5 | 5 | 11 | |
Acuña Jr. rf | 5 | 2 | 3 | 3 | 0 | 0 | .332 |
Albies 2b | 4 | 1 | 2 | 0 | 1 | 0 | .269 |
Riley 3b | 5 | 0 | 1 | 1 | 0 | 2 | .263 |
Olson 1b | 5 | 0 | 3 | 0 | 0 | 2 | .259 |
Murphy c | 5 | 0 | 0 | 0 | 0 | 2 | .295 |
Ozuna dh | 2 | 0 | 1 | 0 | 2 | 1 | .244 |
Rosario lf | 2 | 1 | 1 | 1 | 0 | 0 | .255 |
Pillar lf | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
a-d’Arnaud ph | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Hilliard lf | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Arcia ss | 3 | 0 | 0 | 0 | 1 | 1 | .295 |
Harris II cf | 3 | 1 | 0 | 0 | 1 | 1 | .258 |
Chicago | 011 | 11 | 0 |
Atlanta | 010 | 11 | 0 |
a-struck out for Pillar in the 8th.
LOB_Chicago 4, Atlanta 9. 2B_Robert Jr. (24), Burger (13), Benintendi (24), Colás (4), Olson (18). 3B_Albies (3). HR_Burger (20), off Strider; Rosario (15), off Lynn; Acuña Jr. (22), off Lynn; Acuña Jr. (23), off Graveman. RBIs_Benintendi 3 (26), Robert Jr. 2 (53), Burger (42), Rosario (44), Acuña Jr. 3 (58), Riley (45). SB_Acuña Jr. (43), Albies (7). S_Zavala.
Runners left in scoring position_Chicago 2 (E.Jiménez, Colás); Atlanta 4 (Murphy, Riley, Harris II 2). RISP_Chicago 3 for 8; Atlanta 2 for 10.
Runners moved up_Anderson, Remillard, Albies. GIDP_Arcia, Murphy.
DP_Chicago 2 (Burger, Remillard, Vaughn; Anderson, Vaughn).
Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lynn, W, 6-8 | 5 | 1-3 | 6 | 4 | 4 | 3 | 6 | 97 | 6.06 |
Santos, H, 5 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 24 | 2.66 |
Middleton, H, 4 | 1 | 1 | 0 | 0 | 2 | 2 | 29 | 3.00 | |
Graveman, S, 8-11 | 1 | 3 | 1 | 1 | 0 | 1 | 16 | 3.07 |
Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Strider, L, 11-3 | 6 | 8 | 5 | 5 | 0 | 10 | 97 | 3.66 | |
J.Jiménez | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 3.13 | |
Tonkin | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 2.54 |
Inherited runners-scored_Santos 1-0.
Umpires_Home, Dan Merzel; First, Ryan Additon; Second, Will Little; Third, Lance Barksdale.
T_2:44. A_43,344 (41,149).