Chicago White Sox 6, Atlanta 5
Chicago | Atlanta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 6 | 11 | 6 | Totals | 36 | 5 | 11 | 5 | ||
Benintendi lf | 5 | 1 | 3 | 3 | Acuña Jr. rf | 5 | 2 | 3 | 3 | ||
Anderson ss | 4 | 0 | 0 | 0 | Albies 2b | 4 | 1 | 2 | 0 | ||
Robert Jr. cf | 4 | 0 | 1 | 2 | Riley 3b | 5 | 0 | 1 | 1 | ||
E.Jiménez dh | 4 | 0 | 1 | 0 | Olson 1b | 5 | 0 | 3 | 0 | ||
Vaughn 1b | 4 | 0 | 0 | 0 | Murphy c | 5 | 0 | 0 | 0 | ||
Burger 3b | 4 | 1 | 2 | 1 | Ozuna dh | 2 | 0 | 1 | 0 | ||
Remillard 2b | 4 | 1 | 1 | 0 | Rosario lf | 2 | 1 | 1 | 1 | ||
Colás rf | 4 | 2 | 2 | 0 | Pillar lf | 1 | 0 | 0 | 0 | ||
Zavala c | 3 | 1 | 1 | 0 | d’Arnaud ph | 1 | 0 | 0 | 0 | ||
Hilliard lf | 0 | 0 | 0 | 0 | |||||||
Arcia ss | 3 | 0 | 0 | 0 | |||||||
Harris II cf | 3 | 1 | 0 | 0 |
Chicago | 011 | – | 6 |
Atlanta | 010 | – | 5 |
DP_Chicago 2, Atlanta 0. LOB_Chicago 4, Atlanta 9. 2B_Robert Jr. (24), Burger (13), Benintendi (24), Colás (4), Olson (18). 3B_Albies (3). HR_Burger (20), Rosario (15), Acuña Jr. 2 (23). SB_Acuña Jr. (43), Albies (7). S_Zavala (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Lynn W,6-8 | 5 | 1-3 | 6 | 4 | 4 | 3 | 6 |
Santos H,5 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Middleton H,4 | 1 | 1 | 0 | 0 | 2 | 2 | |
Graveman S,8-11 | 1 | 3 | 1 | 1 | 0 | 1 |
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Strider L,11-3 | 6 | 8 | 5 | 5 | 0 | 10 | |
J.Jiménez | 1 | 2 | 1 | 1 | 0 | 1 | |
Tonkin | 2 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, Dan Merzel; First, Ryan Additon; Second, Will Little; Third, Lance Barksdale.
T_2:44. A_43,344 (41,149).