Minnesota 10, Oakland 7
Minnesota | Oakland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 10 | 11 | 9 | Totals | 35 | 7 | 10 | 6 | ||
Correa ss | 5 | 1 | 3 | 2 | Kemp lf | 3 | 0 | 1 | 1 | ||
Solano 1b | 3 | 1 | 0 | 0 | Rooker ph-lf | 2 | 0 | 0 | 0 | ||
Buxton dh | 4 | 0 | 0 | 1 | Noda 1b | 5 | 1 | 1 | 1 | ||
Kepler rf | 5 | 0 | 1 | 0 | Bleday cf | 3 | 1 | 1 | 0 | ||
Farmer 2b | 5 | 1 | 3 | 3 | Brown dh | 3 | 1 | 1 | 2 | ||
Castro 3b | 4 | 2 | 1 | 0 | Diaz ph-dh | 2 | 0 | 0 | 0 | ||
Jeffers c | 2 | 3 | 1 | 1 | Thomas rf | 3 | 0 | 0 | 0 | ||
Taylor cf | 5 | 2 | 2 | 2 | Soderstrom c | 4 | 0 | 2 | 0 | ||
Gallo lf | 2 | 0 | 0 | 0 | Gelof 2b | 4 | 2 | 1 | 0 | ||
Peterson 3b | 3 | 1 | 1 | 0 | |||||||
Allen ss | 3 | 1 | 2 | 2 |
Minnesota | 010 | – | 10 |
Oakland | 321 | – | 7 |
DP_Minnesota 1, Oakland 2. LOB_Minnesota 7, Oakland 6. 2B_Farmer (8), Correa (19). 3B_Castro (1), Gelof (1). HR_Taylor (11), Farmer (5), Noda (10), Brown (9). SB_Jeffers (1), Castro (20), Gelof 2 (2), Peterson (10). SF_Allen (1). S_Jeffers (4).
IP | H | R | ER | BB | SO |
---|
Minnesota | |||||||
---|---|---|---|---|---|---|---|
P.López | 5 | 2-3 | 8 | 7 | 7 | 3 | 7 |
Moran W,2-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Jax H,13 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Ortega H,1 | 1 | 2 | 0 | 0 | 0 | 1 | |
Duran S,14-17 | 1 | 0 | 0 | 0 | 0 | 2 |
Oakland | |||||||
---|---|---|---|---|---|---|---|
Pruitt | 1 | 2 | 2 | 2 | 1 | 2 | |
Harris | 4 | 6 | 5 | 5 | 3 | 5 | |
Tarnok L,0-1 | 2 | 2-3 | 2 | 2 | 2 | 3 | 2 |
Moll | 1-3 | 0 | 0 | 0 | 0 | 1 | |
May | 1 | 1 | 1 | 1 | 0 | 0 |
Harris pitched to 1 batter in the 6th.
HBP_Harris (Castro). WP_P.López.
Umpires_Home, Jeremie Rehak; First, Chad Fairchild; Second, Charlie Ramos; Third, Nic Lentz.
T_3:06. A_10,534 (46,847).