St. Louis 9, Washington 6
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 11 | 6 | 3 | 9 | |
Abrams ss | 4 | 2 | 2 | 1 | 0 | 0 | .251 |
Thomas rf | 4 | 1 | 1 | 0 | 1 | 0 | .300 |
Meneses dh | 4 | 0 | 1 | 1 | 0 | 2 | .286 |
Garrett lf | 5 | 0 | 0 | 0 | 0 | 3 | .255 |
Vargas 3b | 4 | 1 | 1 | 2 | 1 | 0 | .281 |
Smith 1b | 4 | 0 | 2 | 0 | 1 | 0 | .261 |
Adams c | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
Call cf | 3 | 1 | 1 | 1 | 0 | 0 | .218 |
Chavis 2b | 3 | 1 | 1 | 0 | 0 | 2 | .255 |
a-Alu ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 38 | 9 | 17 | 9 | 1 | 4 | |
Donovan dh | 5 | 1 | 1 | 2 | 0 | 1 | .283 |
Goldschmidt 1b | 5 | 1 | 2 | 1 | 0 | 0 | .283 |
Nootbaar cf | 5 | 0 | 2 | 0 | 0 | 0 | .261 |
Arenado 3b | 3 | 1 | 2 | 2 | 1 | 0 | .283 |
Walker rf | 5 | 1 | 1 | 0 | 0 | 1 | .275 |
Burleson lf | 4 | 2 | 3 | 1 | 0 | 0 | .233 |
Gorman 2b | 4 | 2 | 2 | 2 | 0 | 1 | .230 |
DeJong ss | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
Herrera c | 3 | 1 | 3 | 0 | 0 | 0 | .500 |
Washington | 110 | 11 | 0 |
St. Louis | 031 | 17 | 0 |
a-struck out for Chavis in the 8th.
LOB_Washington 9, St. Louis 8. 2B_Chavis (1), Smith 2 (10), Thomas (24), Vargas (6), Gorman (13), Goldschmidt (21). 3B_Donovan (1). HR_Call (6), off Matz; Abrams (8), off Matz; Burleson (6), off Irvin; Arenado (20), off Espino. RBIs_Call (27), Abrams (36), Adams (10), Meneses (49), Vargas 2 (13), Burleson (20), Donovan 2 (32), Goldschmidt (47), Gorman 2 (54), DeJong (30), Arenado 2 (64). SF_Meneses, Arenado. S_Abrams.
Runners left in scoring position_Washington 6 (Smith, Vargas, Abrams 2, Alu, Call); St. Louis 3 (Walker, Gorman, Donovan). RISP_Washington 3 for 13; St. Louis 5 for 8.
GIDP_Donovan, Nootbaar.
DP_Washington 2 (Abrams, Smith; Abrams, Smith).
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Irvin | 3 | 6 | 4 | 4 | 1 | 3 | 79 | 4.96 | |
Willingham, L, 0-1 | 1 | 2-3 | 2 | 1 | 1 | 0 | 1 | 30 | 7.71 |
Ferrer | 1-3 | 4 | 2 | 2 | 0 | 0 | 17 | 5.06 | |
Espino | 3 | 5 | 2 | 2 | 0 | 0 | 38 | 7.36 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Matz | 4 | 1-3 | 4 | 4 | 4 | 3 | 4 | 86 | 4.86 |
Hudson, W, 1-0 | 3 | 1-3 | 4 | 0 | 0 | 0 | 2 | 50 | 1.80 |
Cabrera | 1 | 1-3 | 3 | 2 | 2 | 0 | 3 | 33 | 5.06 |
Inherited runners-scored_Ferrer 1-1, Hudson 2-1, Cabrera 1-0. HBP_Irvin (Herrera), Hudson (Call). WP_Hudson.
Umpires_Home, Bill Miller; First, Roberto Ortiz; Second, Jacob Metz; Third, Rob Drake.
T_2:58. A_41,900 (44,494).