close

Team and Individual Batting

By Sportradar 31 min read

NATIONAL LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Atlanta 3084 508 835 170 489 .271
Miami 3152 388 833 88 368 .264
Washington 3085 373 806 78 356 .261
Arizona 3113 451 803 106 428 .258
Philadelphia 3106 404 801 100 387 .258
Cincinnati 3124 454 797 98 437 .255
Colorado 3106 400 791 84 384 .255
St. Louis 3071 415 779 121 401 .254
San Francisco 3090 422 767 106 412 .248
Chicago 3046 413 751 98 399 .247
Los Angeles 3039 500 740 150 484 .244
New York 3015 405 721 114 394 .239
Pittsburgh 3000 383 715 82 364 .238
San Diego 3004 409 707 113 390 .235
Milwaukee 3027 385 701 97 370 .232

INDIVIDUAL BATTING

AB R H HR RBI Avg
Arraez Mia 332 40 126 3 42 .380
Acuña Jr. Atl 362 80 119 21 55 .329
Freeman LAD 359 72 115 17 63 .320
Thomas Was 354 60 107 14 49 .302
Stott Phi 336 40 101 7 33 .301
Castellanos Phi 350 51 105 13 55 .300
Carroll Ari 312 63 91 18 48 .292
Tatis Jr. SD 300 53 86 17 46 .287
K.Marte Ari 325 63 93 15 44 .286
Bohm Phi 292 38 83 9 58 .284
Donovan StL 275 37 78 9 27 .284
Goldschmidt StL 341 52 97 15 46 .284
Meneses Was 334 34 95 6 46 .284
Arenado StL 332 43 94 19 62 .283
Yelich Mil 331 67 93 11 46 .281
De La Cruz Mia 337 40 94 10 50 .279
Betts LAD 338 72 94 26 63 .278
Steer Cin 327 45 90 14 51 .275
Wade Jr. SF 258 40 71 9 28 .275
Díaz Col 281 27 77 9 45 .274
Davis SF 286 38 78 11 46 .273
W.Smith LAD 238 44 65 13 47 .273
Estrada SF 290 46 79 9 31 .272
Marsh Phi 261 32 71 7 34 .272
García Was 317 40 86 5 37 .271
Hoerner ChC 347 47 94 5 45 .271
McCutchen Pit 261 38 70 10 28 .268
Albies Atl 346 50 92 22 66 .266
Nimmo NYM 346 52 92 13 41 .266
Willi.Contreras Mil 264 39 70 9 32 .265
Soto SD 313 52 83 16 49 .265
Reynolds Pit 295 41 78 9 42 .264
Riley Atl 356 62 94 16 44 .264
Gurriel Jr. Ari 308 38 81 15 54 .263
Walker Ari 332 46 87 18 58 .262
Candelario Was 322 46 84 13 43 .261
Machado SD 299 42 78 16 50 .261
D.Smith Was 315 34 82 5 20 .260
Tovar Col 308 43 80 9 45 .260
Swanson ChC 325 41 84 10 36 .258
Kim SD 280 44 72 10 32 .257
McMahon Col 327 47 84 14 45 .257
Bogaerts SD 321 44 82 10 35 .255
Martinez LAD 290 44 74 23 63 .255
Suzuki ChC 263 28 67 7 28 .255
S.Marte NYM 303 37 77 5 28 .254
Olson Atl 347 71 88 30 76 .254
Rosario Atl 276 38 70 14 43 .254
Soler Mia 323 53 82 24 52 .254
Hayes Pit 290 34 73 5 32 .252
Stephenson Cin 306 41 77 7 37 .252
McNeil NYM 323 37 81 3 26 .251
Realmuto Phi 289 38 72 11 35 .249
India Cin 352 65 87 13 49 .247
Ozuna Atl 268 37 66 17 40 .246
Abrams Was 282 35 69 7 35 .245
Happ ChC 312 33 76 7 39 .244
Turner Phi 373 51 91 10 32 .244
Outman LAD 269 46 65 11 40 .242
Profar Col 314 36 76 6 32 .242
Conforto SF 263 41 63 13 46 .240
Wills.Contreras StL 279 35 67 10 36 .240
Edman StL 274 44 65 7 29 .237
Lindor NYM 343 56 81 19 60 .236
Santana Pit 308 40 71 9 45 .231
Suwinski Pit 247 40 57 19 48 .231
Anderson Mil 292 35 67 9 38 .229
Gorman StL 275 36 63 17 52 .229
Ruiz Was 283 24 64 9 31 .226
Cronenworth SD 317 37 69 8 33 .218
Adames Mil 309 41 66 16 46 .214
Grisham SD 280 39 60 8 25 .214
Wiemer Mil 271 38 58 12 33 .214
Tellez Mil 258 23 55 12 36 .213
Alonso NYM 307 50 64 26 61 .208
Muncy LAD 251 47 49 21 53 .195
Vargas LAD 256 36 50 7 32 .195
Schwarber Phi 334 52 62 22 49 .186

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today