close

Team and Individual Batting

By Sportradar 30 min read

AMERICAN LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Texas 3239 543 894 128 521 .276
Boston 3160 459 836 100 440 .265
Toronto 3169 417 826 103 394 .261
Tampa Bay 3125 506 809 137 483 .259
Los Angeles 3123 448 801 136 432 .256
Baltimore 3050 447 776 110 434 .254
Cleveland 3105 369 777 62 343 .250
Houston 3105 424 768 108 407 .247
Chicago 3167 382 748 103 371 .236
Minnesota 3086 385 718 116 366 .233
Seattle 3025 408 702 103 393 .232
Kansas City 3031 337 702 78 322 .232
New York 3021 402 698 130 386 .231
Detroit 3047 351 701 85 340 .230
Oakland 3072 333 680 85 321 .221

INDIVIDUAL BATTING

AB R H HR RBI Avg
Díaz TB 297 58 96 13 43 .323
Bichette Tor 390 46 124 15 52 .318
Yoshida Bos 306 48 97 10 44 .317
Hays Bal 291 46 91 9 36 .313
Naylor Cle 297 34 91 12 66 .306
Ohtani LAA 346 64 105 32 71 .303
Taveras Tex 280 43 83 10 41 .296
Tucker Hou 326 47 95 13 57 .291
Verdugo Bos 332 57 96 7 38 .289
Merrifield Tor 306 37 88 5 40 .288
Turner Bos 337 56 97 14 55 .288
Heim Tex 296 45 85 13 63 .287
Ramírez Cle 341 55 98 14 53 .287
Benintendi ChW 318 41 89 1 23 .280
Arozarena TB 315 56 88 16 58 .279
Franco TB 342 49 95 11 44 .278
Jung Tex 352 62 98 19 56 .278
Lowe Tex 360 59 100 10 46 .278
Drury LAA 282 36 78 14 45 .277
Dubón Hou 292 47 81 4 23 .277
Guerrero Jr. Tor 348 44 96 14 59 .276
Rutschman Bal 330 44 90 12 39 .273
Santander Bal 331 46 90 16 50 .272
Robert Jr. ChW 342 62 92 26 51 .269
Springer Tor 350 52 94 13 39 .269
Semien Tex 388 71 104 11 56 .268
Rosario Cle 345 44 92 2 34 .267
García Tex 353 72 94 24 78 .266
Chapman Tor 328 50 87 12 40 .265
Paredes TB 260 43 69 16 56 .265
Trout LAA 304 54 80 18 44 .263
Kwan Cle 362 59 95 2 27 .262
Devers Bos 340 50 88 22 72 .259
France Sea 340 53 88 7 36 .259
Rizzo NYY 315 41 81 11 39 .257
Ruiz Oak 334 33 86 1 35 .257
Torres NYY 338 51 87 13 36 .257
Witt Jr. KC 362 48 93 14 47 .257
Mullins Bal 250 33 64 9 46 .256
Rodríguez Sea 369 53 93 13 49 .252
Crawford Sea 300 47 75 8 33 .250
Renfroe LAA 321 43 80 15 41 .249
Kelenic Sea 307 40 76 11 42 .248
Vaughn ChW 339 41 84 12 53 .248
T.Hernández Sea 344 42 85 15 50 .247
Giménez Cle 309 40 76 7 34 .246
McKinstry Det 252 36 62 6 22 .246
Perez KC 313 37 77 15 40 .246
Rooker Oak 264 33 65 16 44 .246
Ward LAA 310 50 76 10 32 .245
Henderson Bal 271 43 66 13 37 .244
Abreu Hou 338 30 82 7 46 .243
Peña Hou 317 43 77 10 33 .243
Frazier Bal 271 41 65 12 44 .240
Bregman Hou 351 51 84 12 56 .239
Straw Cle 301 37 71 0 15 .236
Bell Cle 295 19 68 9 42 .231
Casas Bos 253 35 58 10 28 .229
Correa Min 312 32 71 11 38 .228
Torkelson Det 337 44 77 12 45 .228
Anderson ChW 278 29 63 0 13 .227
Noda Oak 262 41 59 9 36 .225
Suárez Sea 324 37 73 11 52 .225
LeMahieu NYY 281 28 63 7 27 .224
Báez Det 338 36 75 6 44 .222
Raleigh Sea 266 37 59 11 35 .222
E.Hernández Bos 281 37 62 6 31 .221
Varsho Tor 321 38 69 12 30 .215
Volpe NYY 310 38 66 13 33 .213
Peterson Oak 252 25 53 5 23 .210
Langeliers Oak 272 31 56 10 33 .206
Melendez KC 306 34 63 6 31 .206
Buxton Min 263 43 54 15 35 .205

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today