close

Atlanta Team Stax

By Sportradar 29 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .270 .339 3152 514 850 157 9 173 495 311 756 74 12 54
Culberson 1.000 1.000 1 0 1 0 0 0 0 0 0 0 0 0
Acuña Jr. .333 .414 369 82 123 25 1 23 58 48 49 43 7 4
Murphy .295 .389 241 42 71 17 0 17 55 30 66 0 0 5
Arcia .290 .344 255 36 74 12 0 7 29 20 53 1 0 6
Grissom .277 .314 65 5 18 2 0 0 7 2 13 0 1 6
Albies .266 .322 353 52 94 16 3 22 66 27 59 7 0 3
d’Arnaud .265 .338 136 19 36 5 0 8 23 14 35 0 0 4
Harris II .263 .314 240 35 63 11 1 9 27 16 51 12 1 2
Riley .261 .326 364 62 95 16 0 16 45 34 97 2 0 8
Olson .258 .360 356 71 92 18 2 30 77 54 111 1 0 5
Rosario .255 .307 278 39 71 15 2 15 44 21 72 1 3 4
Pillar .245 .277 106 16 26 6 0 6 17 5 27 3 0 1
Ozuna .242 .320 273 37 66 8 0 17 40 31 71 0 0 0
Hilliard .239 .299 71 15 17 5 0 3 6 6 33 4 0 0
Tromp .125 .125 16 1 2 1 0 0 1 0 7 0 0 0
White .071 .235 14 1 1 0 0 0 0 2 7 0 0 0
Adrianza .000 .091 10 0 0 0 0 0 0 1 4 0 0 1
Shewmake .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Solak .000 .000 0 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 61 31 3.67 92 92 30 820.0 747 366 334 96 283 862
Rodríguez 0 0 0.00 1 0 0 2.0 1 0 0 0 1 1
Young 0 0 1.08 8 0 0 8.1 7 1 1 0 2 11
Chavez 0 0 1.55 31 1 1 29.0 21 6 5 1 9 36
Fried 2 1 2.08 5 5 0 26.0 22 8 6 2 6 25
Tonkin 5 2 2.54 22 0 1 46.0 31 16 13 5 10 39
Heller 0 0 2.61 11 0 0 10.1 7 4 3 0 5 12
Elder 7 2 2.97 18 18 0 106.0 93 36 35 10 34 80
Anderson 4 0 3.06 35 0 1 35.1 30 14 12 3 9 36
Lee 1 0 3.10 20 1 0 20.1 18 9 7 2 7 23
Jiménez 0 2 3.13 32 0 0 31.2 29 13 11 4 9 37
Yates 3 0 3.15 34 0 1 34.1 23 12 12 5 18 47
Morton 10 6 3.20 18 18 0 104.0 98 41 37 10 43 115
McHugh 3 1 3.62 28 1 0 37.1 47 19 15 3 13 26
Iglesias 3 3 3.62 29 0 16 27.1 25 13 11 4 8 33
Strider 11 3 3.66 19 19 0 110.2 88 49 45 14 34 176
Smith-Shawver 1 0 4.32 4 3 0 16.2 13 10 8 5 6 15
Minter 3 5 4.91 44 0 10 40.1 34 22 22 4 10 50
Shuster 4 2 5.00 9 9 0 45.0 42 25 25 4 22 25
Soroka 1 1 5.40 5 4 0 23.1 26 14 14 6 9 19
Wright 0 1 5.79 5 5 0 18.2 23 14 12 2 10 20
Allard 0 1 6.57 4 3 0 12.1 16 9 9 2 4 13
Dodd 2 1 7.40 5 5 0 24.1 37 20 20 8 8 12
Luetge 1 0 9.28 10 0 0 10.2 16 11 11 2 6 11

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today