St. Louis 6, Miami 4
Miami | St. Louis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 38 | 4 | 12 | 4 | Totals | 33 | 6 | 11 | 6 | ||
Arraez 2b | 5 | 0 | 1 | 1 | Carlson cf | 4 | 3 | 2 | 1 | ||
Soler dh | 4 | 0 | 1 | 0 | Goldschmidt 1b | 5 | 2 | 2 | 0 | ||
Cooper 1b | 5 | 0 | 2 | 1 | Arenado 3b | 3 | 0 | 2 | 4 | ||
Hampson pr | 0 | 0 | 0 | 0 | Contreras dh | 3 | 0 | 0 | 0 | ||
Sánchez rf | 4 | 1 | 1 | 1 | Walker rf | 4 | 0 | 2 | 1 | ||
De La Cruz lf | 4 | 1 | 2 | 1 | DeJong ss | 3 | 0 | 1 | 0 | ||
Segura 3b | 4 | 0 | 0 | 0 | Herrera c | 4 | 0 | 0 | 0 | ||
Wendle ss | 4 | 0 | 1 | 0 | Nootbaar lf | 4 | 0 | 1 | 0 | ||
Fortes c | 4 | 1 | 1 | 0 | Fermín 2b | 2 | 0 | 0 | 0 | ||
Myers cf | 4 | 1 | 3 | 0 | Gorman ph-2b | 1 | 1 | 1 | 0 |
Miami | 011 | – | 4 |
St. Louis | 023 | – | 6 |
E_Chargois (1), Nootbaar (3). DP_Miami 1, St. Louis 1. LOB_Miami 9, St. Louis 8. 2B_De La Cruz (20), Soler (19), Carlson (6), Gorman (14), Arenado (18). HR_De La Cruz (11), Sánchez (10). SF_Arenado (7).
IP | H | R | ER | BB | SO |
---|
Miami | |||||||
---|---|---|---|---|---|---|---|
Luzardo | 4 | 5 | 3 | 2 | 3 | 2 | |
Chargois | 1 | 1 | 0 | 0 | 0 | 1 | |
Floro L,3-5 | 1 | 4 | 3 | 3 | 0 | 1 | |
Hoeing | 1 | 1 | 0 | 0 | 0 | 1 | |
Puk | 1 | 0 | 0 | 0 | 1 | 1 |
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Mikolas W,6-5 | 6 | 7 | 3 | 3 | 0 | 3 | |
Tepera H,1 | 2-3 | 2 | 1 | 1 | 1 | 0 | |
Gallegos H,13 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Hicks S,8-11 | 1 | 3 | 0 | 0 | 0 | 0 |
Luzardo pitched to 2 batters in the 5th.
HBP_Floro (Contreras), Tepera (Soler).
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:48. A_35,619 (44,494).