American League Leaders
THROUGH JULY 17
BATTING
| G | AB | R | H | BA | |
|---|---|---|---|---|---|
| Díaz, TB | 80 | 305 | 59 | 97 | .318 |
| Bichette, TOR | 94 | 402 | 47 | 128 | .318 |
| Yoshida, BOS | 82 | 320 | 51 | 101 | .316 |
| Naylor, CLE | 84 | 315 | 39 | 98 | .311 |
| Hays, BAL | 83 | 305 | 47 | 94 | .308 |
| Ohtani, LAA | 93 | 359 | 68 | 110 | .306 |
| Tucker, HOU | 93 | 339 | 48 | 101 | .298 |
| Merrifield, TOR | 86 | 315 | 41 | 92 | .292 |
| Benintendi, CHW | 89 | 332 | 48 | 97 | .292 |
| Turner, BOS | 91 | 348 | 59 | 101 | .290 |
HOME RUNS
| Ohtani, LAA | 35 |
| Robert Jr., CHW | 27 |
| García, TEX | 24 |
| Devers, BOS | 23 |
| Burger, CHW | 21 |
| Judge, NYY | 19 |
| Jung, TEX | 19 |
| Siri, TB | 18 |
| Trout, LAA | 18 |
| 5 tied | 17 |
RUNS BATTED IN
| García, TEX | 80 |
| Naylor, CLE | 75 |
| Ohtani, LAA | 75 |
| Devers, BOS | 73 |
| Heim, TEX | 63 |
| Tucker, HOU | 62 |
| Arozarena, TB | 61 |
| Guerrero Jr., TOR | 60 |
| Bregman, HOU | 59 |
| Semien, TEX | 59 |
STOLEN BASES
| Ruiz, OAK | 43 |
| Franco, TB | 28 |
| Witt Jr., KC | 27 |
| Mateo, BAL | 22 |
| Rodríguez, SEA | 22 |
| Castro, MIN | 20 |
| Lowe, TB | 20 |
| Walls, TB | 20 |
| Merrifield, TOR | 19 |
| Duran, BOS | 17 |
SLUGGING PERCENTAGE
| Ohtani, LAA | .677 |
| Robert Jr., CHW | .570 |
| Naylor, CLE | .524 |
| Devers, BOS | .523 |
| García, TEX | .515 |
| Díaz, TB | .505 |
| Drury, LAA | .500 |
| Santander, BAL | .500 |
| Bichette, TOR | .498 |
| Ramírez, CLE | .497 |
ON-BASE PERCENTAGE
| Díaz, TB | .403 |
| Ohtani, LAA | .391 |
| Arozarena, TB | .382 |
| Yoshida, BOS | .379 |
| Tucker, HOU | .376 |
| Noda, OAK | .374 |
| Rutschman, BAL | .374 |
| Trout, LAA | .369 |
| Lowe, TEX | .366 |
| Crawford, SEA | .364 |
RUNS SCORED
| Semien, TEX | 77 |
| García, TEX | 73 |
| Ohtani, LAA | 68 |
| Kwan, CLE | 64 |
| Robert Jr., CHW | 63 |
| Jung, TEX | 62 |
| Lowe, TEX | 61 |
| Díaz, TB | 59 |
| Turner, BOS | 59 |
| Arozarena, TB | 58 |
| Ramírez, CLE | 58 |
HITS
| Bichette, TOR | 128 |
| Semien, TEX | 111 |
| Ohtani, LAA | 110 |
| Lowe, TEX | 104 |
| Kwan, CLE | 103 |
| Ramírez, CLE | 103 |
| Tucker, HOU | 101 |
| Turner, BOS | 101 |
| Yoshida, BOS | 101 |
| Jung, TEX | 100 |
BASES ON BALLS
| Noda, OAK | 60 |
| Rutschman, BAL | 56 |
| Crawford, SEA | 53 |
| Bregman, HOU | 52 |
| Lowe, TEX | 51 |
| Ohtani, LAA | 51 |
| Arozarena, TB | 48 |
| Trout, LAA | 45 |
| Ramírez, CLE | 44 |
| Semien, TEX | 44 |
DOUBLES
| Chapman, TOR | 30 |
| Duran, BOS | 29 |
| Seager, TEX | 28 |
| Semien, TEX | 27 |
| Verdugo, BOS | 27 |
| Lowe, TEX | 26 |
| Ramírez, CLE | 25 |
| Santander, BAL | 25 |
| Benintendi, CHW | 24 |
| Kelenic, SEA | 24 |
| Kwan, CLE | 24 |
| Robert Jr., CHW | 24 |
TRIPLES
| Ohtani, LAA | 6 |
| Witt Jr., KC | 6 |
| Kiermaier, TOR | 5 |
| Rosario, CLE | 5 |
| Franco, TB | 4 |
| Giménez, CLE | 4 |
| Henderson, BAL | 4 |
| Olivares, KC | 4 |
| Ramírez, CLE | 4 |
| Verdugo, BOS | 4 |
TOTAL BASES
| Ohtani, LAA | 243 |
| Robert Jr., CHW | 203 |
| Bichette, TOR | 200 |
| García, TEX | 189 |
| Devers, BOS | 182 |
| Semien, TEX | 181 |
| Jung, TEX | 179 |
| Ramírez, CLE | 178 |
| Witt Jr., KC | 173 |
| Santander, BAL | 172 |
EARNED RUN AVERAGE
| McClanahan, TB | 2.56 |
| Eovaldi, TEX | 2.69 |
| Valdez, HOU | 2.76 |
| Cole, NYY | 2.78 |
| Dunning, TEX | 2.82 |
| Castillo, SEA | 2.96 |
| Gausman, TOR | 3.04 |
| Gray, MIN | 3.16 |
| Berríos, TOR | 3.42 |
| Kirby, SEA | 3.44 |
WON-LOST
| McClanahan, TB | 11-1 |
| Eovaldi, TEX | 11-3 |
| Kremer, BAL | 10-4 |
| Eflin, TB | 10-5 |
| Cole, NYY | 9-2 |
| Bassitt, TOR | 9-5 |
| Gibson, BAL | 9-6 |
| Dunning, TEX | 8-2 |
| Gilbert, SEA | 8-5 |
| Berríos, TOR | 8-6 |
| Ryan, MIN | 8-6 |
GAMES PITCHED
| Abreu, HOU | 46 |
| Brash, SEA | 45 |
| Clase, CLE | 45 |
| Maton, HOU | 44 |
| Swanson, TOR | 44 |
| Baumann, BAL | 43 |
| Neris, HOU | 43 |
| Stephan, CLE | 43 |
| 6 tied | 42 |
SAVES
| Romano, TOR | 26 |
| Bautista, BAL | 25 |
| Clase, CLE | 25 |
| Estévez, LAA | 21 |
| Pressly, HOU | 21 |
| Jansen, BOS | 20 |
| Sewald, SEA | 19 |
| Smith, TEX | 17 |
| Duran, MIN | 15 |
| Lange, DET | 15 |
INNINGS PITCHED
| Eovaldi, TEX | 123.2 |
| Cole, NYY | 123.0 |
| Valdez, HOU | 117.1 |
| Bieber, CLE | 117.0 |
| López, MIN | 116.2 |
| Giolito, CHW | 116.0 |
| Bassitt, TOR | 115.2 |
| Gausman, TOR | 115.2 |
| Gibson, BAL | 115.0 |
| Berríos, TOR | 113.1 |
STRIKEOUTS
| Gausman, TOR | 153 |
| López, MIN | 145 |
| Ohtani, LAA | 139 |
| Cole, NYY | 134 |
| Lynn, CHW | 133 |
| Ryan, MIN | 131 |
| Cease, CHW | 129 |
| Valdez, HOU | 129 |
| Castillo, SEA | 122 |
| Giolito, CHW | 122 |
COMPLETE GAMES
| Eovaldi, TEX | 2 |
| Bassitt, TOR | 1 |
| Bieber, CLE | 1 |
| Cole, NYY | 1 |
| Germán, NYY | 1 |
| Gilbert, SEA | 1 |
| Gray, TEX | 1 |
| Kirby, SEA | 1 |
| Lyles, KC | 1 |
| López, MIN | 1 |
| Ryan, MIN | 1 |
SHUTOUTS
| Bassitt, TOR | 1 |
| Cole, NYY | 1 |
| Eovaldi, TEX | 1 |
| Germán, NYY | 1 |
| Gilbert, SEA | 1 |
| López, MIN | 1 |
| Ryan, MIN | 1 |
| Valdez, HOU | 1 |