American League Team Statistics
Through July 18
CLUB BATTING
TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
Texas | 3327 | 554 | 913 | 213 | 9 | 130 | 531 | .274 |
Boston | 3266 | 481 | 866 | 219 | 13 | 104 | 461 | .265 |
Toronto | 3230 | 429 | 846 | 175 | 9 | 105 | 406 | .262 |
Tampa Bay | 3258 | 522 | 840 | 172 | 15 | 143 | 499 | .258 |
L.A. Angels | 3239 | 473 | 834 | 151 | 14 | 144 | 455 | .257 |
Baltimore | 3146 | 462 | 798 | 170 | 16 | 113 | 448 | .254 |
Houston | 3192 | 445 | 800 | 158 | 7 | 115 | 428 | .251 |
Cleveland | 3213 | 385 | 806 | 174 | 19 | 67 | 359 | .251 |
Chicago White Sox | 3241 | 396 | 773 | 161 | 9 | 106 | 385 | .239 |
Minnesota | 3191 | 406 | 747 | 159 | 10 | 122 | 386 | .234 |
Kansas City | 3163 | 350 | 733 | 149 | 23 | 82 | 335 | .232 |
Seattle | 3112 | 417 | 718 | 160 | 7 | 105 | 401 | .231 |
N.Y. Yankees | 3128 | 418 | 724 | 129 | 12 | 131 | 401 | .231 |
Detroit | 3145 | 360 | 721 | 140 | 15 | 87 | 349 | .229 |
Oakland | 3165 | 344 | 698 | 126 | 14 | 88 | 331 | .221 |
CLUB PITCHING
TEAM | W | L | INN | H | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Tampa Bay | 60 | 37 | 857.2 | 729 | 294 | 855 | 3.69 |
Seattle | 47 | 46 | 831.0 | 738 | 236 | 829 | 3.75 |
Minnesota | 48 | 47 | 849.0 | 724 | 273 | 908 | 3.76 |
Houston | 52 | 42 | 841.2 | 770 | 295 | 879 | 3.77 |
Toronto | 53 | 41 | 836.2 | 765 | 276 | 894 | 3.81 |
N.Y. Yankees | 50 | 45 | 849.1 | 744 | 314 | 826 | 3.84 |
Cleveland | 46 | 48 | 843.1 | 782 | 289 | 744 | 3.87 |
Texas | 56 | 39 | 841.1 | 750 | 267 | 760 | 3.96 |
Baltimore | 57 | 36 | 835.1 | 804 | 281 | 848 | 4.16 |
Boston | 51 | 44 | 840.0 | 812 | 277 | 819 | 4.34 |
Detroit | 42 | 51 | 830.2 | 763 | 266 | 785 | 4.34 |
L.A. Angels | 47 | 48 | 840.0 | 803 | 358 | 850 | 4.53 |
Chicago White Sox | 40 | 55 | 844.1 | 784 | 367 | 913 | 4.55 |
Kansas City | 27 | 68 | 826.1 | 844 | 341 | 754 | 5.23 |
Oakland | 25 | 71 | 845.0 | 902 | 417 | 765 | 6.08 |