Boston 7, Oakland 0
| Boston | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 7 | 10 | 7 | Totals | 27 | 0 | 1 | 0 | ||
| Duran lf | 4 | 1 | 1 | 0 | Gelof 2b | 3 | 0 | 0 | 0 | ||
| Verdugo rf | 4 | 0 | 1 | 0 | Diaz 3b | 1 | 0 | 0 | 0 | ||
| Turner 3b | 4 | 1 | 1 | 2 | Díaz ph-3b | 2 | 0 | 0 | 0 | ||
| Yoshida dh | 5 | 1 | 1 | 0 | Noda 1b | 3 | 0 | 1 | 0 | ||
| Duvall cf | 3 | 1 | 1 | 1 | Thomas rf | 0 | 0 | 0 | 0 | ||
| Casas 1b | 2 | 1 | 1 | 0 | Rooker lf | 4 | 0 | 0 | 0 | ||
| Arroyo 2b | 4 | 1 | 1 | 0 | Soderstrom dh | 3 | 0 | 0 | 0 | ||
| Wong c | 4 | 1 | 3 | 3 | Langeliers c | 3 | 0 | 0 | 0 | ||
| Chang ss | 4 | 0 | 0 | 1 | Bleday cf | 2 | 0 | 0 | 0 | ||
| Allen ss | 3 | 0 | 0 | 0 | |||||||
| Brown rf-1b | 3 | 0 | 0 | 0 |
| Boston | 004 | – | 7 |
| Oakland | 000 | – | 0 |
DP_Boston 1, Oakland 1. LOB_Boston 6, Oakland 4. 2B_Duran (29), Duvall (11), Verdugo (27), Turner (22), Wong (19). SB_Yoshida (7). SF_Turner (5), Duvall (3).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bernardino | 2 | 1 | 0 | 0 | 0 | 2 | |
| Pivetta W,6-5 | 6 | 0 | 0 | 0 | 2 | 13 | |
| Martin | 1 | 0 | 0 | 0 | 1 | 3 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Blackburn L,1-2 | 5 | 2-3 | 9 | 6 | 6 | 2 | 3 |
| Moll | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Felipe | 2 | 1 | 1 | 1 | 2 | 2 |
HBP_Bernardino (Diaz).
Umpires_Home, Emil Jimenez; First, Adam Hamari; Second, Nick Mahrley; Third, Vic Carapazza.
T_2:37. A_9,987 (46,847).