Cleveland 10, Pittsburgh 1
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 40 | 10 | 13 | 10 | 2 | 3 | |
Kwan lf | 5 | 2 | 2 | 0 | 0 | 0 | .272 |
Rosario ss | 4 | 1 | 1 | 1 | 1 | 0 | .262 |
Arias ss | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
Ramírez 3b | 4 | 2 | 2 | 0 | 1 | 0 | .288 |
Freeman 3b | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
J.Naylor 1b | 5 | 2 | 2 | 6 | 0 | 0 | .311 |
Fry 1b | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Giménez 2b | 5 | 1 | 3 | 0 | 0 | 2 | .248 |
Bell dh | 5 | 2 | 2 | 2 | 0 | 1 | .232 |
Brennan rf | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
Straw cf | 4 | 0 | 1 | 1 | 0 | 0 | .239 |
B.Naylor c | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 1 | 5 | 1 | 1 | 11 | |
Joe lf | 4 | 1 | 1 | 1 | 0 | 0 | .242 |
Reynolds cf | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
McCutchen dh | 4 | 0 | 1 | 0 | 0 | 1 | .266 |
Santana 1b | 4 | 0 | 1 | 0 | 0 | 0 | .232 |
Davis rf | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
Triolo 3b | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
Rodríguez c | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Gonzales 2b | 3 | 0 | 0 | 0 | 0 | 2 | .236 |
Peguero ss | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Cleveland | 100 | 13 | 0 |
Pittsburgh | 001 | 5 | 1 |
E_Davis (3). LOB_Cleveland 5, Pittsburgh 4. 2B_Kwan 2 (24). HR_J.Naylor (14), off Keller; Bell (10), off Keller; J.Naylor (15), off Ramirez; Joe (7), off Morgan. RBIs_Rosario (37), J.Naylor 6 (75), Straw (17), Bell 2 (44), Joe (25).
Runners left in scoring position_Cleveland 3 (Giménez 2, B.Naylor); Pittsburgh 2 (Gonzales 2). RISP_Cleveland 3 for 6; Pittsburgh 0 for 3.
Runners moved up_Brennan, J.Naylor, Triolo. GIDP_Davis.
DP_Cleveland 1 (Freeman, Giménez, Fry).
Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Allen, W, 4-2 | 5 | 1 | 0 | 0 | 1 | 8 | 77 | 3.21 | |
Morgan | 1 | 1 | 1 | 1 | 0 | 1 | 15 | 2.29 | |
Stephan | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 3.35 | |
E.De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 2.75 | |
Herrin | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5.01 |
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Keller, L, 9-5 | 6 | 10 | 8 | 8 | 2 | 1 | 102 | 3.73 | |
Perdomo | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.57 | |
Mlodzinski | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.77 | |
Ramirez | 1 | 3 | 2 | 2 | 0 | 0 | 20 | 4.25 |
WP_Keller.
Umpires_Home, Adrian Johnson; First, Jeremy Riggs; Second, Junior Valentine; Third, Manny Gonzalez.
T_2:15. A_21,622 (38,753).