Cleveland 10, Pittsburgh 1
Cleveland | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 40 | 10 | 13 | 10 | Totals | 31 | 1 | 5 | 1 | ||
Kwan lf | 5 | 2 | 2 | 0 | Joe lf | 4 | 1 | 1 | 1 | ||
Rosario ss | 4 | 1 | 1 | 1 | Reynolds cf | 4 | 0 | 0 | 0 | ||
Arias ss | 0 | 0 | 0 | 0 | McCutchen dh | 4 | 0 | 1 | 0 | ||
Ramírez 3b | 4 | 2 | 2 | 0 | Santana 1b | 4 | 0 | 1 | 0 | ||
Freeman 3b | 0 | 0 | 0 | 0 | Davis rf | 3 | 0 | 1 | 0 | ||
J.Naylor 1b | 5 | 2 | 2 | 6 | Triolo 3b | 3 | 0 | 1 | 0 | ||
Fry 1b | 0 | 0 | 0 | 0 | Rodríguez c | 3 | 0 | 0 | 0 | ||
Giménez 2b | 5 | 1 | 3 | 0 | Gonzales 2b | 3 | 0 | 0 | 0 | ||
Bell dh | 5 | 2 | 2 | 2 | Peguero ss | 3 | 0 | 0 | 0 | ||
Brennan rf | 4 | 0 | 0 | 0 | |||||||
Straw cf | 4 | 0 | 1 | 1 | |||||||
B.Naylor c | 4 | 0 | 0 | 0 |
Cleveland | 100 | – | 10 |
Pittsburgh | 001 | – | 1 |
E_Davis (3). DP_Cleveland 1, Pittsburgh 0. LOB_Cleveland 5, Pittsburgh 4. 2B_Kwan 2 (24). HR_J.Naylor 2 (15), Bell (10), Joe (7).
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Allen W,4-2 | 5 | 1 | 0 | 0 | 1 | 8 | |
Morgan | 1 | 1 | 1 | 1 | 0 | 1 | |
Stephan | 1 | 2 | 0 | 0 | 0 | 1 | |
E.De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 | |
Herrin | 1 | 1 | 0 | 0 | 0 | 0 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Keller L,9-5 | 6 | 10 | 8 | 8 | 2 | 1 | |
Perdomo | 1 | 0 | 0 | 0 | 0 | 2 | |
Mlodzinski | 1 | 0 | 0 | 0 | 0 | 0 | |
Ramirez | 1 | 3 | 2 | 2 | 0 | 0 |
WP_Keller.
Umpires_Home, Adrian Johnson; First, Jeremy Riggs; Second, Junior Valentine; Third, Manny Gonzalez.
T_2:15. A_21,622 (38,753).