L.A. Angels 4, N.Y. Yankees 3
New York | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 3 | 8 | 3 | Totals | 36 | 4 | 9 | 4 | ||
Peraza 3b | 1 | 1 | 1 | 0 | Neto ss | 5 | 0 | 1 | 0 | ||
Stanton dh | 5 | 0 | 0 | 0 | Ohtani dh | 4 | 1 | 3 | 2 | ||
Torres 2b | 4 | 0 | 2 | 1 | Moniak cf | 4 | 0 | 1 | 0 | ||
Rizzo 1b | 5 | 0 | 0 | 0 | Ward lf | 3 | 0 | 0 | 0 | ||
Bader cf | 5 | 1 | 1 | 0 | Moustakas 3b | 4 | 0 | 1 | 0 | ||
Volpe ss | 5 | 1 | 1 | 0 | Thaiss c | 4 | 1 | 1 | 1 | ||
Kiner-Falefa lf | 2 | 0 | 1 | 0 | Wallach c | 0 | 1 | 0 | 0 | ||
Cabrera rf | 4 | 0 | 1 | 2 | Renfroe rf | 3 | 0 | 0 | 0 | ||
Trevino c | 3 | 0 | 0 | 0 | Cabbage 1b | 4 | 0 | 1 | 0 | ||
LeMahieu ph | 1 | 0 | 1 | 0 | Rengifo ph | 1 | 0 | 0 | 0 | ||
McKinney pr | 0 | 0 | 0 | 0 | Escobar 2b | 3 | 1 | 0 | 0 | ||
Higashioka c | 0 | 0 | 0 | 0 | Velazquez 2b | 0 | 0 | 0 | 0 | ||
Stefanic ph | 1 | 0 | 1 | 1 |
New York | 002 | 0 | – | 3 |
Los Angeles | 001 | 1 | – | 4 |
E_Renfroe (4). DP_New York 1, Los Angeles 1. LOB_New York 10, Los Angeles 13. 2B_Cabrera (8), Ohtani (16), Cabbage (2). HR_Thaiss (6), Ohtani (35). SB_Peraza (4). SF_Torres (4).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Severino | 6 | 6 | 1 | 1 | 3 | 3 | |
King BS,6-10 | 2-3 | 1 | 2 | 2 | 3 | 2 | |
Marinaccio | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Ramirez L,0-2 | 1 | 2-3 | 2 | 1 | 0 | 1 | 3 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Canning | 5 | 2-3 | 6 | 2 | 2 | 3 | 12 |
Herget | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Reyes | 1 | 2-3 | 0 | 1 | 1 | 2 | 2 |
Moore | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Loup W,1-2 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_King (Moustakas). WP_Reyes.
Umpires_Home, John Tumpane; First, Ryan Blakney; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_3:29. A_41,180 (45,517).