National League Leaders
THROUGH JULY 17
BATTING
G | AB | R | H | BA | |
---|---|---|---|---|---|
Arraez, MIA | 91 | 351 | 40 | 132 | .376 |
Acuña Jr., ATL | 93 | 374 | 84 | 125 | .334 |
Freeman, LAD | 94 | 375 | 76 | 121 | .323 |
Stott, PHI | 88 | 350 | 45 | 107 | .306 |
Thomas, WAS | 93 | 375 | 63 | 110 | .293 |
Castellanos, PHI | 92 | 365 | 51 | 106 | .290 |
Carroll, ARI | 90 | 325 | 67 | 93 | .286 |
Marte, ARI | 88 | 339 | 65 | 97 | .286 |
Arenado, STL | 91 | 350 | 45 | 100 | .286 |
Smith, LAD | 71 | 253 | 47 | 72 | .285 |
Donovan, STL | 85 | 291 | 41 | 83 | .285 |
Bohm, PHI | 81 | 305 | 40 | 87 | .285 |
HOME RUNS
Olson, ATL | 30 |
Betts, LAD | 27 |
Alonso, NYM | 26 |
Schwarber, PHI | 26 |
Soler, MIA | 24 |
Martinez, LAD | 23 |
Acuña Jr., ATL | 23 |
Albies, ATL | 22 |
Muncy, LAD | 21 |
Arenado, STL | 21 |
RUNS BATTED IN
Olson, ATL | 77 |
Arenado, STL | 71 |
Martinez, LAD | 66 |
Albies, ATL | 66 |
Betts, LAD | 65 |
Freeman, LAD | 64 |
Walker, ARI | 63 |
Alonso, NYM | 62 |
Lindor, NYM | 61 |
Bohm, PHI | 59 |
STOLEN BASES
Acuña Jr., ATL | 44 |
Carroll, ARI | 28 |
Marte, NYM | 24 |
Hoerner, CHC | 21 |
Turner, PHI | 21 |
Yelich, MIL | 21 |
Bae, PIT | 20 |
McCarthy, ARI | 20 |
Estrada, SF | 18 |
Abrams, WAS | 17 |
De La Cruz, CIN | 17 |
Kim, SD | 17 |
SLUGGING PERCENTAGE
Acuña Jr., ATL | .591 |
Betts, LAD | .580 |
Olson, ATL | .568 |
Freeman, LAD | .560 |
Martinez, LAD | .558 |
Carroll, ARI | .538 |
Arenado, STL | .529 |
Tatis Jr., SD | .521 |
Soler, MIA | .516 |
Albies, ATL | .515 |
ON-BASE PERCENTAGE
Arraez, MIA | .425 |
Soto, SD | .417 |
Acuña Jr., ATL | .414 |
Wade Jr., SF | .408 |
Freeman, LAD | .403 |
Smith, LAD | .397 |
Betts, LAD | .382 |
McCutchen, PIT | .377 |
Happ, CHC | .375 |
Yelich, MIL | .374 |
RUNS SCORED
Acuña Jr., ATL | 84 |
Freeman, LAD | 76 |
Betts, LAD | 75 |
Olson, ATL | 72 |
Yelich, MIL | 69 |
Carroll, ARI | 67 |
India, CIN | 67 |
Marte, ARI | 65 |
Riley, ATL | 65 |
Thomas, WAS | 63 |
HITS
Arraez, MIA | 132 |
Acuña Jr., ATL | 125 |
Freeman, LAD | 121 |
Thomas, WAS | 110 |
Stott, PHI | 107 |
Castellanos, PHI | 106 |
Goldschmidt, STL | 103 |
Arenado, STL | 100 |
Betts, LAD | 100 |
Hoerner, CHC | 99 |
Meneses, WAS | 99 |
BASES ON BALLS
Soto, SD | 87 |
Happ, CHC | 65 |
Schwarber, PHI | 60 |
Betts, LAD | 57 |
Olson, ATL | 56 |
Wade Jr., SF | 56 |
Muncy, LAD | 50 |
Goldschmidt, STL | 49 |
McCutchen, PIT | 49 |
Acuña Jr., ATL | 48 |
DOUBLES
Freeman, LAD | 34 |
Candelario, WAS | 27 |
Walker, ARI | 27 |
Castellanos, PHI | 26 |
Acuña Jr., ATL | 25 |
Grisham, SD | 24 |
Thomas, WAS | 24 |
Betts, LAD | 23 |
Soto, SD | 23 |
Santana, PIT | 22 |
TRIPLES
Hayes, PIT | 5 |
Marsh, PHI | 5 |
McCarthy, ARI | 5 |
Realmuto, PHI | 5 |
10 tied | 4 |
TOTAL BASES
Acuña Jr., ATL | 221 |
Freeman, LAD | 210 |
Betts, LAD | 206 |
Olson, ATL | 204 |
Arenado, STL | 185 |
Albies, ATL | 184 |
Thomas, WAS | 183 |
Walker, ARI | 177 |
Carroll, ARI | 175 |
Soler, MIA | 175 |
EARNED RUN AVERAGE
Kershaw, LAD | 2.55 |
Snell, SD | 2.71 |
Cobb, SF | 2.82 |
Stroman, CHC | 2.88 |
Steele, CHC | 2.96 |
Webb, SF | 3.11 |
Gallen, ARI | 3.14 |
Montgomery, STL | 3.14 |
Morton, ATL | 3.20 |
Senga, NYM | 3.20 |
WON-LOST
Strider, ATL | 11-3 |
Walker, PHI | 11-3 |
Gallen, ARI | 11-4 |
Kershaw, LAD | 10-4 |
Morton, ATL | 10-6 |
Stroman, CHC | 10-6 |
Musgrove, SD | 9-2 |
Steele, CHC | 9-3 |
Kelly, ARI | 9-4 |
Keller, PIT | 9-5 |
GAMES PITCHED
Scott, MIA | 45 |
Bird, COL | 44 |
Doval, SF | 44 |
Farmer, CIN | 44 |
Gibaut, CIN | 44 |
Minter, ATL | 44 |
Rogers, SF | 44 |
Castro, ARI | 43 |
Díaz, CIN | 43 |
Milner, MIL | 43 |
SAVES
Doval, SF | 29 |
Díaz, CIN | 26 |
Williams, MIL | 23 |
Hader, SD | 22 |
Bednar, PIT | 17 |
Iglesias, ATL | 16 |
Kimbrel, PHI | 16 |
Puk, MIA | 15 |
Johnson, COL | 13 |
Robertson, NYM | 13 |
INNINGS PITCHED
Webb, SF | 133.0 |
Nola, PHI | 126.1 |
Gallen, ARI | 123.1 |
Keller, PIT | 123.0 |
Mikolas, STL | 121.2 |
Alcantara, MIA | 120.1 |
Stroman, CHC | 118.2 |
Corbin, WAS | 114.0 |
Burnes, MIL | 113.1 |
Luzardo, MIA | 113.1 |
STRIKEOUTS
Strider, ATL | 176 |
Snell, SD | 139 |
Webb, SF | 134 |
Luzardo, MIA | 131 |
Gallen, ARI | 130 |
Keller, PIT | 130 |
Nola, PHI | 126 |
Wheeler, PHI | 126 |
Senga, NYM | 122 |
Burnes, MIL | 115 |
Morton, ATL | 115 |
COMPLETE GAMES
Alcantara, MIA | 1 |
Cobb, SF | 1 |
Fried, ATL | 1 |
Keller, PIT | 1 |
Peterson, NYM | 1 |
Stroman, CHC | 1 |
Webb, SF | 1 |
SHUTOUTS
Alcantara, MIA | 1 |
Cobb, SF | 1 |
Fried, ATL | 1 |
Keller, PIT | 1 |
Stroman, CHC | 1 |
Webb, SF | 1 |