Seattle 7, Minnesota 6
Minnesota | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 38 | 6 | 12 | 6 | Totals | 30 | 7 | 7 | 6 | ||
Correa ss | 4 | 1 | 1 | 1 | Crawford ss | 4 | 0 | 0 | 0 | ||
Julien 2b | 4 | 1 | 3 | 0 | Rodríguez cf | 3 | 0 | 0 | 1 | ||
Buxton dh | 5 | 0 | 0 | 0 | Kelenic lf | 4 | 1 | 2 | 2 | ||
Kirilloff 1b | 4 | 0 | 2 | 1 | Suárez 3b | 4 | 1 | 2 | 2 | ||
Solano 3b | 4 | 1 | 1 | 0 | Raleigh c | 3 | 1 | 1 | 0 | ||
Kepler rf | 5 | 1 | 2 | 3 | Hernández rf | 4 | 1 | 1 | 0 | ||
Jeffers c | 4 | 0 | 1 | 0 | France 1b | 3 | 1 | 0 | 0 | ||
Gallo lf-cf | 4 | 1 | 1 | 1 | Ford dh | 2 | 1 | 0 | 0 | ||
Taylor cf | 3 | 1 | 1 | 0 | Caballero 2b | 3 | 1 | 1 | 1 | ||
Wallner ph-lf | 1 | 0 | 0 | 0 |
Minnesota | 001 | – | 6 |
Seattle | 041 | – | 7 |
DP_Minnesota 1, Seattle 0. LOB_Minnesota 10, Seattle 4. 2B_Taylor (13), Correa (20), Kepler (6), Hernández (16). HR_Gallo (17), Kepler (13), Suárez (12). SB_Julien (2), Kelenic (12). SF_Kirilloff (1).
IP | H | R | ER | BB | SO |
---|
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Gray L,4-4 | 5 | 2-3 | 5 | 5 | 5 | 4 | 5 |
Ortega | 1 | 1-3 | 2 | 2 | 2 | 0 | 2 |
J.López | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Gilbert W,8-5 | 5 | 7 | 2 | 2 | 1 | 5 | |
Speier H,9 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
Brash H,11 | 1 | 1 | 0 | 0 | 1 | 3 | |
Muñoz H,9 | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 |
Adcock | 2-3 | 3 | 3 | 3 | 0 | 1 | |
Sewald S,19-22 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Brash pitched to 4 batters in the 7th.
HBP_Gray (Ford), Muñoz (Jeffers). WP_Gray.
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_2:58. A_25,770 (47,929).