Texas 5, Tampa Bay 3
| Tampa Bay | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 3 | 6 | 3 | Totals | 32 | 5 | 8 | 5 | ||
| Díaz 1b | 4 | 0 | 0 | 0 | Semien 2b | 4 | 2 | 3 | 1 | ||
| Franco ss | 4 | 0 | 0 | 0 | Seager ss | 4 | 1 | 1 | 3 | ||
| Raley rf | 4 | 0 | 1 | 0 | N.Lowe 1b | 4 | 1 | 1 | 0 | ||
| Arozarena lf | 4 | 1 | 2 | 1 | García rf | 3 | 0 | 0 | 0 | ||
| Paredes 3b | 3 | 0 | 0 | 0 | Jung 3b | 3 | 0 | 0 | 0 | ||
| B.Lowe 2b | 4 | 1 | 1 | 1 | Heim c | 4 | 0 | 1 | 0 | ||
| Ramírez dh | 2 | 0 | 0 | 0 | Jankowski lf | 4 | 0 | 2 | 1 | ||
| J.Lowe cf | 2 | 1 | 1 | 0 | Duran dh | 3 | 0 | 0 | 0 | ||
| Margot ph | 1 | 0 | 0 | 0 | Taveras cf | 3 | 1 | 0 | 0 | ||
| Mejía c | 4 | 0 | 1 | 1 |
| Tampa Bay | 000 | – | 3 |
| Texas | 001 | – | 5 |
DP_Tampa Bay 0, Texas 1. LOB_Tampa Bay 7, Texas 7. 2B_Arozarena (10), Mejía (11), Jankowski (9). HR_Arozarena (17), B.Lowe (10), Semien (13), Seager (14).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Bradley L,5-6 | 5 | 5 | 2 | 2 | 2 | 9 | |
| Stephenson | 1 | 1 | 0 | 0 | 0 | 2 | |
| Guerra | 2 | 2 | 3 | 3 | 2 | 2 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi W,11-3 | 6 | 2 | 0 | 0 | 3 | 2 | |
| Leclerc H,2 | 1-3 | 2 | 1 | 1 | 1 | 0 | |
| Anderson H,4 | 1 | 2-3 | 2 | 2 | 2 | 0 | 0 |
| W.Smith S,17-19 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradley pitched to 2 batters in the 6th.
HBP_Eovaldi (Ramírez).
Umpires_Home, Cory Blaser; First, Brock Ballou; Second, Jansen Visconti; Third, Ron Kulpa.
T_2:37. A_34,677 (40,000).