close

Atlanta Team Stax

By Sportradar 29 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .269 .338 3219 530 865 162 10 178 510 317 767 75 12 58
Culberson 1.000 1.000 1 0 1 0 0 0 0 0 0 0 0 0
Acuña Jr. .333 .412 378 85 126 26 1 23 58 48 51 44 7 4
Arcia .290 .343 262 38 76 12 0 8 31 20 53 1 0 7
Murphy .289 .384 249 44 72 18 0 17 57 31 68 0 0 6
Grissom .277 .314 65 5 18 2 0 0 7 2 13 0 1 6
Riley .265 .329 373 66 99 17 0 19 53 34 99 2 0 8
d’Arnaud .265 .338 136 19 36 5 0 8 23 14 35 0 0 4
Albies .263 .320 361 54 95 17 3 22 66 28 59 7 0 3
Harris II .263 .313 247 35 65 11 2 9 28 16 53 12 1 2
Olson .255 .362 361 72 92 18 2 30 77 58 112 1 0 7
Rosario .254 .305 280 39 71 15 2 15 44 21 72 1 3 4
Pillar .245 .276 110 17 27 7 0 6 18 5 27 3 0 1
Ozuna .239 .316 280 38 67 8 0 18 41 31 73 0 0 0
Hilliard .236 .295 72 15 17 5 0 3 6 6 33 4 0 0
Tromp .125 .125 16 1 2 1 0 0 1 0 7 0 0 0
White .071 .235 14 1 1 0 0 0 0 2 7 0 0 0
Adrianza .000 .091 10 0 0 0 0 0 0 1 4 0 0 1
Shewmake .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Solak .000 .000 0 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 61 33 3.78 94 94 30 838.0 772 387 352 99 291 876
Rodríguez 0 0 0.00 2 0 0 2.2 1 0 0 0 1 1
Young 0 0 1.08 8 0 0 8.1 7 1 1 0 2 11
Chavez 0 0 1.55 31 1 1 29.0 21 6 5 1 9 36
Fried 2 1 2.08 5 5 0 26.0 22 8 6 2 6 25
Jiménez 0 2 3.03 33 0 0 32.2 29 13 11 4 10 38
Anderson 4 0 3.06 35 0 1 35.1 30 14 12 3 9 36
Lee 1 0 3.10 20 1 0 20.1 18 9 7 2 7 23
Tonkin 5 2 3.14 23 0 1 48.2 35 20 17 6 10 40
Heller 0 0 3.27 12 0 0 11.0 8 5 4 1 5 12
Yates 3 0 3.31 35 0 1 35.1 24 13 13 5 19 47
Elder 7 2 3.31 19 19 0 108.2 100 43 40 11 35 84
Morton 10 7 3.36 19 19 0 109.2 104 45 41 10 46 119
McHugh 3 1 3.63 29 1 0 39.2 49 20 16 3 14 29
Strider 11 3 3.66 19 19 0 110.2 88 49 45 14 34 176
Iglesias 3 4 4.23 30 0 16 27.2 28 16 13 4 8 34
Smith-Shawver 1 0 4.32 4 3 0 16.2 13 10 8 5 6 15
Minter 3 5 4.91 44 0 10 40.1 34 22 22 4 10 50
Shuster 4 2 5.00 9 9 0 45.0 42 25 25 4 22 25
Soroka 1 1 5.40 5 4 0 23.1 26 14 14 6 9 19
Wright 0 1 5.79 5 5 0 18.2 23 14 12 2 10 20
Allard 0 1 6.57 4 3 0 12.1 16 9 9 2 4 13
Dodd 2 1 7.40 5 5 0 24.1 37 20 20 8 8 12
Luetge 1 0 8.49 11 0 0 11.2 17 11 11 2 7 11

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today