N.Y. Mets 5, Chicago White Sox 1
Chicago | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 30 | 1 | 3 | 1 | Totals | 27 | 5 | 5 | 5 | ||
Benintendi lf | 4 | 0 | 1 | 0 | Nimmo cf | 4 | 0 | 1 | 1 | ||
Anderson ss | 4 | 0 | 0 | 0 | Pham lf | 2 | 0 | 0 | 0 | ||
Robert Jr. cf | 4 | 1 | 1 | 1 | Lindor ss | 3 | 0 | 0 | 0 | ||
Burger 3b | 3 | 0 | 0 | 0 | Alonso 1b | 3 | 1 | 0 | 0 | ||
Grandal dh | 3 | 0 | 0 | 0 | McNeil rf | 3 | 1 | 0 | 0 | ||
Sheets 1b | 3 | 0 | 1 | 0 | Alvarez c | 4 | 1 | 2 | 1 | ||
Pérez c | 3 | 0 | 0 | 0 | Vogelbach dh | 3 | 0 | 1 | 0 | ||
Colás rf | 3 | 0 | 0 | 0 | Baty 3b | 3 | 2 | 1 | 2 | ||
Andrus 2b | 3 | 0 | 0 | 0 | Guillorme 2b | 2 | 0 | 0 | 1 |
Chicago | 000 | – | 1 |
New York | 400 | – | 5 |
DP_Chicago 1, New York 0. LOB_Chicago 3, New York 5. 2B_Nimmo (15). HR_Robert Jr. (28), Baty (7). SB_Benintendi (11). SF_Guillorme (1).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Toussaint L,0-2 | 6 | 4 | 5 | 5 | 4 | 3 | |
Scholtens | 2 | 1 | 0 | 0 | 1 | 0 |
New York | |||||||
---|---|---|---|---|---|---|---|
Verlander W,4-5 | 8 | 3 | 1 | 1 | 1 | 7 | |
Ottavino | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Toussaint (McNeil). WP_Toussaint.
Umpires_Home, Andy Fletcher; First, Erich Bacchus; Second, Ryan Wills; Third, Mike Estabrook.
T_2:06. A_34,873 (42,136).