close

N.Y. Mets Team Stax

By Sportradar 33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .238 .319 3135 424 745 125 14 120 413 319 750 75 7 48
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Pham .274 .359 215 28 59 15 1 9 35 29 53 11 1 3
Nimmo .260 .359 361 55 94 15 4 14 44 48 95 3 1 1
Marte .254 .308 307 38 78 7 1 5 28 16 66 24 4 1
McNeil .248 .324 339 39 84 14 1 3 28 27 45 5 0 3
Alvarez .247 .306 223 33 55 7 0 19 40 15 60 0 0 8
Guillorme .245 .312 98 12 24 6 1 1 9 10 28 0 0 3
Canha .244 .346 225 27 55 14 1 6 28 28 46 7 0 1
Baty .239 .305 226 31 54 8 0 7 24 20 68 2 0 6
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Lindor .230 .316 356 57 82 21 2 19 61 40 89 13 1 6
Vogelbach .225 .333 178 20 40 7 0 5 26 29 50 0 0 0
Stewart .222 .333 9 2 2 0 0 1 2 2 3 1 0 1
Alonso .203 .304 320 51 65 7 1 26 62 36 78 3 0 4
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Narváez .175 .271 40 5 7 0 0 0 3 6 6 0 0 2
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 7 0 0 0 0 0 0 0 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 45 50 4.37 95 95 22 829.2 769 431 403 123 348 815
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Robertson 4 2 2.13 38 0 13 42.1 31 13 10 5 13 47
Raley 0 1 2.14 41 0 1 33.2 26 8 8 3 14 36
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 7 5 3.20 17 17 0 95.2 72 38 34 11 49 122
Hartwig 2 1 3.29 10 0 0 13.2 12 6 5 0 7 11
Verlander 4 5 3.47 14 14 0 83.0 70 35 32 9 26 70
Ottavino 0 4 3.66 42 0 6 39.1 30 16 16 5 17 38
Scherzer 8 3 3.99 17 17 0 94.2 86 43 42 18 26 107
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Smith 4 3 4.45 33 0 2 30.1 26 16 15 4 15 35
Leone 1 3 4.85 26 0 0 26.0 24 14 14 6 9 28
Brigham 0 2 5.16 32 0 0 29.2 18 18 17 6 13 33
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
Carrasco 3 3 5.35 13 13 0 65.2 66 40 39 13 29 48
McFarland 0 1 5.40 3 0 0 1.2 4 2 1 0 1 2
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Peterson 2 7 6.51 12 11 0 55.1 69 40 40 9 23 61
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Gott 0 0 8.10 5 0 0 3.1 6 4 3 0 1 2
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.

Subscribe Today