American League Leaders
THROUGH JULY 19
BATTING
G | AB | R | H | BA | |
---|---|---|---|---|---|
Bichette, TOR | 96 | 408 | 47 | 130 | .319 |
Díaz, TB | 82 | 314 | 59 | 100 | .318 |
Yoshida, BOS | 84 | 328 | 51 | 104 | .317 |
Naylor, CLE | 85 | 316 | 39 | 98 | .310 |
Ohtani, LAA | 95 | 363 | 71 | 111 | .306 |
Hays, BAL | 85 | 313 | 47 | 94 | .300 |
Tucker, HOU | 94 | 342 | 49 | 102 | .298 |
Merrifield, TOR | 88 | 323 | 41 | 94 | .291 |
Turner, BOS | 93 | 356 | 60 | 103 | .289 |
Taveras, TEX | 82 | 295 | 45 | 85 | .288 |
HOME RUNS
Ohtani, LAA | 35 |
Robert Jr., CHW | 28 |
García, TEX | 24 |
Devers, BOS | 23 |
Burger, CHW | 21 |
Judge, NYY | 19 |
Siri, TB | 19 |
Jung, TEX | 19 |
Trout, LAA | 18 |
5 tied | 17 |
RUNS BATTED IN
García, TEX | 80 |
Ohtani, LAA | 76 |
Naylor, CLE | 75 |
Devers, BOS | 73 |
Heim, TEX | 66 |
Tucker, HOU | 62 |
Arozarena, TB | 61 |
Turner, BOS | 61 |
Guerrero Jr., TOR | 61 |
Bregman, HOU | 59 |
Semien, TEX | 59 |
STOLEN BASES
Ruiz, OAK | 43 |
Franco, TB | 28 |
Witt Jr., KC | 27 |
Mateo, BAL | 23 |
Castro, MIN | 22 |
Rodríguez, SEA | 22 |
Lowe, TB | 21 |
Merrifield, TOR | 20 |
Walls, TB | 20 |
Duran, BOS | 17 |
Tucker, HOU | 17 |
SLUGGING PERCENTAGE
Ohtani, LAA | .678 |
Robert Jr., CHW | .571 |
Naylor, CLE | .522 |
Devers, BOS | .517 |
García, TEX | .511 |
Díaz, TB | .503 |
Yoshida, BOS | .503 |
Drury, LAA | .500 |
Bichette, TOR | .495 |
Heim, TEX | .494 |
Ramírez, CLE | .494 |
ON-BASE PERCENTAGE
Díaz, TB | .401 |
Ohtani, LAA | .397 |
Yoshida, BOS | .378 |
Tucker, HOU | .377 |
Arozarena, TB | .375 |
Noda, OAK | .375 |
Rutschman, BAL | .373 |
Trout, LAA | .369 |
Crawford, SEA | .368 |
Lowe, TEX | .367 |
RUNS SCORED
Semien, TEX | 77 |
García, TEX | 73 |
Ohtani, LAA | 71 |
Kwan, CLE | 65 |
Robert Jr., CHW | 65 |
Jung, TEX | 62 |
Lowe, TEX | 62 |
Turner, BOS | 60 |
Díaz, TB | 59 |
Ramírez, CLE | 59 |
HITS
Bichette, TOR | 130 |
Ohtani, LAA | 111 |
Semien, TEX | 111 |
Lowe, TEX | 106 |
Ramírez, CLE | 104 |
Yoshida, BOS | 104 |
Kwan, CLE | 103 |
Turner, BOS | 103 |
Tucker, HOU | 102 |
Jung, TEX | 101 |
BASES ON BALLS
Noda, OAK | 60 |
Ohtani, LAA | 56 |
Rutschman, BAL | 56 |
Crawford, SEA | 54 |
Bregman, HOU | 52 |
Lowe, TEX | 51 |
Arozarena, TB | 48 |
Trout, LAA | 45 |
Tucker, HOU | 45 |
Chapman, TOR | 44 |
Ramírez, CLE | 44 |
DOUBLES
Chapman, TOR | 30 |
Duran, BOS | 29 |
Seager, TEX | 28 |
Lowe, TEX | 27 |
Semien, TEX | 27 |
Verdugo, BOS | 27 |
Ramírez, CLE | 25 |
Santander, BAL | 25 |
Benintendi, CHW | 24 |
Kelenic, SEA | 24 |
Kwan, CLE | 24 |
Robert Jr., CHW | 24 |
TRIPLES
Ohtani, LAA | 7 |
Witt Jr., KC | 6 |
Henderson, BAL | 5 |
Kiermaier, TOR | 5 |
Rosario, CLE | 5 |
Franco, TB | 4 |
Giménez, CLE | 4 |
Olivares, KC | 4 |
Ramírez, CLE | 4 |
Verdugo, BOS | 4 |
TOTAL BASES
Ohtani, LAA | 246 |
Robert Jr., CHW | 208 |
Bichette, TOR | 202 |
García, TEX | 189 |
Devers, BOS | 182 |
Semien, TEX | 181 |
Jung, TEX | 180 |
Ramírez, CLE | 179 |
Santander, BAL | 173 |
Witt Jr., KC | 173 |
EARNED RUN AVERAGE
McClanahan, TB | 2.56 |
Eovaldi, TEX | 2.69 |
Valdez, HOU | 2.76 |
Cole, NYY | 2.78 |
Dunning, TEX | 2.82 |
Gausman, TOR | 3.04 |
Castillo, SEA | 3.04 |
Gray, MIN | 3.16 |
Kirby, SEA | 3.23 |
Gray, TEX | 3.31 |
WON-LOST
McClanahan, TB | 11-1 |
Eovaldi, TEX | 11-3 |
Kremer, BAL | 10-4 |
Bassitt, TOR | 10-5 |
Eflin, TB | 10-5 |
Cole, NYY | 9-2 |
Gibson, BAL | 9-6 |
Kirby, SEA | 9-8 |
Dunning, TEX | 8-2 |
Gilbert, SEA | 8-5 |
GAMES PITCHED
Abreu, HOU | 46 |
Brash, SEA | 46 |
Clase, CLE | 45 |
Maton, HOU | 45 |
Swanson, TOR | 45 |
Mayza, TOR | 44 |
8 tied | 43 |
SAVES
Bautista, BAL | 26 |
Romano, TOR | 26 |
Clase, CLE | 25 |
Estévez, LAA | 21 |
Pressly, HOU | 21 |
Jansen, BOS | 20 |
Sewald, SEA | 19 |
Smith, TEX | 17 |
Duran, MIN | 16 |
Lange, DET | 16 |
INNINGS PITCHED
Eovaldi, TEX | 123.2 |
Cole, NYY | 123.0 |
Bassitt, TOR | 121.2 |
López, MIN | 121.2 |
Gibson, BAL | 121.0 |
Kirby, SEA | 119.2 |
Berríos, TOR | 119.1 |
Castillo, SEA | 118.1 |
Valdez, HOU | 117.1 |
Bieber, CLE | 117.0 |
STRIKEOUTS
Gausman, TOR | 153 |
López, MIN | 152 |
Ohtani, LAA | 139 |
Cole, NYY | 134 |
Castillo, SEA | 133 |
Lynn, CHW | 133 |
Ryan, MIN | 131 |
Cease, CHW | 129 |
Valdez, HOU | 129 |
Giolito, CHW | 122 |
COMPLETE GAMES
Eovaldi, TEX | 2 |
Bassitt, TOR | 1 |
Bieber, CLE | 1 |
Cole, NYY | 1 |
Germán, NYY | 1 |
Gilbert, SEA | 1 |
Gray, TEX | 1 |
Kirby, SEA | 1 |
Lyles, KC | 1 |
López, MIN | 1 |
Ryan, MIN | 1 |
SHUTOUTS
Bassitt, TOR | 1 |
Cole, NYY | 1 |
Eovaldi, TEX | 1 |
Germán, NYY | 1 |
Gilbert, SEA | 1 |
López, MIN | 1 |
Ryan, MIN | 1 |
Valdez, HOU | 1 |