Chicago White Sox 6, N.Y. Mets 2
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 6 | 9 | 6 | 2 | 9 | |
| Benintendi lf | 5 | 0 | 0 | 0 | 0 | 1 | .287 |
| Anderson ss | 3 | 1 | 2 | 0 | 1 | 0 | .235 |
| Robert Jr. cf | 4 | 1 | 1 | 0 | 0 | 2 | .275 |
| Jiménez dh | 4 | 1 | 2 | 1 | 0 | 0 | .272 |
| Burger 1b | 3 | 1 | 0 | 0 | 1 | 1 | .221 |
| Grandal c | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Remillard 3b | 4 | 1 | 2 | 0 | 0 | 2 | .315 |
| Colás rf | 3 | 0 | 0 | 1 | 0 | 1 | .200 |
| Andrus 2b | 3 | 0 | 1 | 2 | 0 | 1 | .208 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 2 | 4 | 2 | 5 | 8 | |
| Nimmo cf | 3 | 1 | 1 | 0 | 1 | 1 | .261 |
| Pham lf | 2 | 0 | 0 | 0 | 0 | 0 | .272 |
| Guillorme 2b | 2 | 0 | 0 | 0 | 0 | 0 | .240 |
| Lindor ss | 2 | 0 | 0 | 0 | 2 | 2 | .229 |
| Alonso 1b | 4 | 0 | 1 | 1 | 0 | 0 | .204 |
| McNeil 2b-rf | 3 | 0 | 0 | 0 | 1 | 0 | .246 |
| Alvarez dh | 3 | 0 | 0 | 0 | 1 | 1 | .243 |
| Baty 3b | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Canha rf-lf | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| a-Vogelbach ph | 1 | 0 | 0 | 0 | 0 | 1 | .223 |
| Narváez c | 3 | 1 | 2 | 1 | 0 | 1 | .209 |
| Chicago | 004 | 9 | 0 |
| New York | 010 | 4 | 1 |
a-struck out for Canha in the 9th.
E_Alonso (5). LOB_Chicago 4, New York 6. 2B_Remillard (5), Grandal (12), Nimmo (16). 3B_Andrus (1). HR_Narváez (1), off Kopech. RBIs_Jiménez (41), Andrus 2 (20), Grandal 2 (26), Colás (9), Narváez (4), Alonso (63). SB_Robert Jr. (10), Lindor (14). SF_Andrus, Colás.
Runners left in scoring position_Chicago 3 (Benintendi, Grandal 2); New York 1 (McNeil). RISP_Chicago 4 for 9; New York 1 for 5.
Runners moved up_Burger, Colás. GIDP_Jiménez, Pham.
DP_Chicago 1 (Anderson, Andrus, Burger); New York 1 (McNeil, Lindor, Alonso).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kopech, W, 4-8 | 5 | 2-3 | 2 | 1 | 1 | 4 | 5 | 89 | 4.29 |
| Bummer | 1 | 2-3 | 1 | 1 | 1 | 1 | 1 | 29 | 7.02 |
| Santos | 2-3 | 1 | 0 | 0 | 0 | 1 | 11 | 2.62 | |
| Graveman | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 3.00 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Quintana, L, 0-1 | 5 | 6 | 2 | 2 | 0 | 3 | 77 | 3.60 | |
| Smith | 2-3 | 3 | 4 | 1 | 1 | 1 | 24 | 4.65 | |
| Peterson | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 15 | 6.35 |
| Leone | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4.67 | |
| Gott | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 6.23 |
Inherited runners-scored_Bummer 1-0, Santos 1-1, Peterson 1-0.
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Mike Estabrook; Third, Andy Fletcher.
T_2:37. A_34,751 (42,136).